Parcel ID | 00375210000000 |
---|---|
Permit Number | 92202829 |
Permit Type | 69 - XXXCOMPLETE SFR - PROJECT STARTED |
Property Address | NO ADDRESS |
Status | CLOSED |
Name | GYARMATI, GUSTAV AND DANIELLE | ||
---|---|---|---|
Address | P.O. BOX 522655 MARATHON SHORE | ||
City/State/Zip | MARATHON SHORES , FL 33052 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
MK - Converted-2-PARKS IMPACT - MAR | $0.00 | $128.40 | $128.40 | $0.00 | |
ML - Converted-2-LIBRARY IMPACT - M | $0.00 | $190.00 | $190.00 | $0.00 | |
MP - Converted-2-SHERIFF IMPACT - M | $0.00 | $102.38 | $102.38 | $0.00 | |
MR - Converted-2-ROAD IMPACT - MAR | $0.00 | $1610.00 | $1,610.00 | $0.00 | |
MS - Converted-2-SOLID WASTE IMPACT | $0.00 | $65.04 | $65.04 | $0.00 | |
NC - Converted-RADON GAS-NEW CONSTR | $0.00 | $15.92 | $15.92 | $0.00 | |
PE - Converted-PLAN FILING FEE-MODU | $0.00 | $250.00 | $250.00 | $0.00 | |
PF-BL01 - CONVERT-PF-BL01 | $0.00 | $305.00 | $305.00 | $0.00 | |
PF-BL06 - CONVERT-PF-BL06 | $0.00 | $23.00 | $23.00 | $0.00 | |
PF-BL21 - CONVERT-PF-BL21 | $0.00 | $200.00 | $200.00 | $0.00 | |
PF-EL04 - CONVERT-PF-EL04 | $0.00 | $641.00 | $641.00 | $0.00 | |
PF-MC03 - CONVERT-PF-MC03 | $0.00 | $134.00 | $134.00 | $0.00 | |
PF-PL04 - CONVERT-PF-PL04 | $0.00 | $140.00 | $140.00 | $0.00 | |
TOTAL |
NO GENERAL CONTRACTOR ASSIGNED
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
BL06 | 01562 | EVANS CONTRACTING INC | EVANS, ROBERT F. |
EL04 | 01560 | EVANS CONTRACTING INC | EVANS, ROBERT F. |
MC03 | 01564 | EVANS CONTRACTING INC | EVANS, ROBERT F. |
PL04 | 01563 | EVANS CONTRACTING INC | EVANS, ROBERT F. |