Parcel ID | 0000000000VOID |
---|---|
Permit Number | 04105598 |
Permit Type | 30 - MOBILE HOME-REPLACEMENT |
Property Address | VOIDED PERMIT |
Status | VOID |
Application Date | 12-13-2004 | Operator | petersd |
---|---|---|---|
Issue Date | Operator | ||
Certificate Date | Operator | ||
Certificate Type | Project Number | ||
Applied Value | $170,495.00 | Usage Class | RES |
Contractor ID | 08019 | Sq Ft | 0 |
Name | VOIDED PERMIT | ||
---|---|---|---|
Address | VOIDED PERMIT | ||
City/State/Zip | VOIDED PERMIT , FL VOID |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
B- A PLAN- XXXPLAN REVIEW BLD NEW SFR | $1.00 | *$100.00 | $0.00 | $0.00 | |
B- 0 EDUC - BLDG. EDUCATION FEE | $1.00 | $.00 | $0.00 | $0.00 | |
B- 01 APED- XXX APPL. EDUCATION FEE | $1.00 | *$2.00 | $0.00 | $0.00 | |
B- 1D APPL- XXXBLD RES REPAIR>$10000 | $1.00 | *$100.00 | $0.00 | $0.00 | |
B- 3 BLDG - XXXBUILDINGS | $334.00 | $.00 | $0.00 | $0.00 | |
B- 7 FLATW- XXXALL FLATWORK/DECKS GRD | $718.00 | *$25.00 | $0.00 | $0.00 | |
B-12A MOBI- XXXM.H. INSTALL. TD/CONN. | $1.00 | *$150.00 | $0.00 | $0.00 | |
B-17 DEMO - XXXDEMOLITION | $1,000.00 | *$50.00 | $0.00 | $0.00 | |
B-23 AWNIN- XXXAWNINGS/REMOV.CANOPIES | $158.00 | *$50.00 | $0.00 | $0.00 | |
E- 0 EDUC - ELECTRIC EDUCATION FEE | $1.00 | *$2.00 | $0.00 | $0.00 | |
E- 1 MIN - XXXELECT. MINIMUM ADJ FEE | $1.00 | *$50.00 | $0.00 | $0.00 | |
E- 4J SUB - XXXSINGLE PH 0-300 AMP | $1.00 | *$50.00 | $0.00 | $0.00 | |
E- 9B A/C - XXXCENTRAL A/C < 20 TONS | $1.00 | *$50.00 | $0.00 | $0.00 | |
FM FEE - XXXFIRE MARSHAL PLAN REV | $1.00 | *$50.00 | $0.00 | $0.00 | |
LDR FEMA - XXXPLAN REVIEW FLOODPLAIN MAJ | $1.00 | *$40.00 | $0.00 | $0.00 | |
M- 0 EDUC - MECH/GAS EDUCATION FEE | $1.00 | *$2.00 | $0.00 | $0.00 | |
M- 2 2A/C - XXXOVER 2 TON TO 5 TON | $1.00 | *$65.00 | $0.00 | $0.00 | |
P- 0 EDUC - PLUMBING EDUCATION FEE | $1.00 | *$2.00 | $0.00 | $0.00 | |
P- 3A SEWE- XXXSEWER CONNECTIONS | $1.00 | *$50.00 | $0.00 | $0.00 | |
P- 6 APIPE- XXXCONN.TO SUPPLY SYST. | $1.00 | *$20.00 | $0.00 | $0.00 | |
R- 0 EDUC - XXXROOFING EDUCATION FEE | $1.00 | *$2.00 | $0.00 | $0.00 | |
R- 1 MIN - XXXROOFING MINIMUM ADJ | $852.00 | *$50.00 | $0.00 | $0.00 | |
RADON/NEW - NEW RADON FEE | $158.00 | *$.79 | $0.00 | $0.00 | |
RECOV/NEW - NEW RECOVERY FEE | $158.00 | *$.79 | $0.00 | $0.00 | |
TOTAL |
General Contractor | SUNHAVEN HOMES OF THE KEYS INC | Contractor ID | 08019 |
---|---|---|---|
Address | 22976 OVERSEAS HIGHWAY | Status | H |
City / State / Zip | CUDJOE KEY FL, 33042 | ||
Phone | (305) 745-9937 | ||
Bus Tax Receipts Exp | 01-01-1901 | COC Expires | |
State Expires | 09-30-2009 | ||
Workers Comp Expires | 08-10-2009 | Liability Ins Expires | 03-28-2010 |
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
08019 | SUNHAVEN HOMES OF THE KEYS INC | HOLTRY, ROBERT L | |
05089 | C & C ELECTRIC SERVICES INC | WILLIAMS, CRAIG | |
05317 | TROPICOOL SERVICES INC | SATTELE, DAVID | |
03852 | WILLIAM HORACHEK PLUMBING INC | HORACHEK, WILLIAM | |
03692 | CARIBBEAN GLASS & SHUTTERS | ROUSSIN, GERARD P. JR | |
07987 | JONOCO INC | NORTH, JON MAYNARD |