Monroe County Florida

Property Information

Summary
Parcel ID
0000000000VOID
Address
VOIDED PERMIT
City / State / Zip
KEY WEST FL, 33040
Units
0
Owner
VOIDED PERMIT

Click here to be taken to the GIS Web Application to view additional information on this property.

NOTE: The GIS Web Application is a separate application from MCeSearch. Any questions regarding the Web Map Application or its content should be directed to the GIS Department.

Permits
Number Type Issued Status Apply Date
06106392 XXXVOIDED PERMIT VOID 2006-11-08 00:00:00
06106412 AIR CONDITIONING VOID 2006-11-09 00:00:00
10104846 XXXVOIDED PERMIT 08-13-2010 VOID 2010-08-13 00:00:00
05104421 XXXVOIDED PERMIT VOID 2005-08-22 00:00:00
09103135 XXXVOIDED PERMIT VOID 2009-08-14 00:00:00
05104452 XXXVOIDED PERMIT VOID 2005-08-24 00:00:00
08303491 DECK VOID 2008-09-29 00:00:00
09103191 SINGLE FAMILY RES-FROM MH VOID 2009-08-18 00:00:00
11101113 XXXVOIDED PERMIT VOID 2011-03-09 00:00:00
08101421 XXXVOIDED PERMIT VOID 2008-04-15 00:00:00
08303545 DOCK/DOCKING FACILITY VOID 2008-10-02 00:00:00
00100632 XXXVOIDED PERMIT VOID 2000-02-09 00:00:00
14102148 ELECTRIC VOID 2014-05-06 00:00:00
05104597 XXXVOIDED PERMIT VOID 2005-08-31 00:00:00
08303600 XXXBUILDING MISCELLANEOUS VOID 2008-10-07 00:00:00
09103280 ELECTRIC VOID 2009-08-24 00:00:00
09103288 POOL & SPA MAINT. & REPAIR VOID 2009-08-24 00:00:00
09103302 XXXVOIDED PERMIT VOID 2009-08-24 00:00:00
11104714 XXXVOIDED PERMIT VOID 2011-09-23 00:00:00
17103497 PLUMBING-SEWER TIE-IN(ONE SFR) VOID 2017-05-03 00:00:00
14102658 RE# OPEN/EXPIRED PERMIT INVESTIGATION VOID 2014-06-04 00:00:00
17103534 PLUMBING-SEWER TIE-IN(ONE SFR) VOID 2017-05-05 00:00:00
11104791 XXXVOIDED PERMIT VOID 2011-09-28 00:00:00
11104818 SINGLE FAMILY RES-CONVENTIONAL VOID 2011-09-29 00:00:00
17103597 FIRE PROTECTION SYSTEM VOID 2017-05-10 00:00:00
15100082 ENCLOSURE-A-ZONE VOID 2015-01-09 00:00:00
17103647 DECK VOID 2017-05-11 00:00:00
17103648 DECK VOID 2017-05-11 00:00:00
10306875 XXXVOIDED PERMIT VOID 2010-11-12 00:00:00
18104223 SINGLE FAMILY RES-FROM MH VOID 2018-07-03 00:00:00
08104402 XXXVOIDED PERMIT VOID 2008-12-12 00:00:00
10306936 XXXBUILDING MISC WALK-THRU VOID 2010-11-16 00:00:00
05201401 XXXVOIDED PERMIT VOID 2005-03-21 00:00:00
08104447 XXXLAND CLEAR/EXOTICS WALK-THRU VOID 2008-12-17 00:00:00
05201593 XXXVOIDED PERMIT VOID 2005-03-31 00:00:00
11102427 XXXVOIDED PERMIT VOID 2011-05-18 00:00:00
05103101 XXXVOIDED PERMIT 06-10-2005 VOID 2005-06-09 00:00:00
08200175 XXXVOIDED PERMIT VOID 2008-01-17 00:00:00
05202537 XXXVOIDED PERMIT VOID 2005-05-17 00:00:00
08200697 XXXVOIDED PERMIT VOID 2008-02-25 00:00:00
08200835 CHICKEE HUT VOID 2008-03-04 00:00:00
02204143 XXXVOIDED PERMIT VOID 2002-09-17 00:00:00
17904183 VOID 2017-10-30 00:00:00
06100582 XXXVOIDED PERMIT VOID 2006-01-25 00:00:00
17904185 ADDITION-COMMERCIAL VOID 2017-10-31 00:00:00
17904192 PLUMBING-SEWER TIE-IN(ONE SFR) VOID 2017-11-07 00:00:00
16104906 VOID 2016-06-28 00:00:00
09304182 DECK VOID 2009-10-19 00:00:00
06100702 XXXVOIDED PERMIT VOID 2006-01-30 00:00:00
09304235 PAVING/DRIVEWAY/SIDEWALK VOID 2009-10-21 00:00:00
06306251 XXXVOIDED PERMIT VOID 2006-10-31 00:00:00
06100900 XXXVOIDED PERMIT 05-31-2006 VOID 2006-02-07 00:00:00
06100903 XXXVOIDED PERMIT 05-31-2006 VOID 2006-02-07 00:00:00
06100945 XXXVOIDED PERMIT VOID 2006-02-08 00:00:00
08302705 SINGLE FAMILY RES-FROM MH VOID 2008-07-24 00:00:00
09304389 SHUTTERS VOID 2009-10-30 00:00:00
06103474 XXXVOIDED PERMIT VOID 2006-06-01 00:00:00
05206349 XXXLAND CLEARING ATF VOID 2005-11-28 00:00:00
06102847 AIR CONDITIONING VOID 2006-05-03 00:00:00
05206432 XXXVOIDED PERMIT 11-30-2005 VOID 2005-11-30 00:00:00
05206644 ROOFING-RESIDENTIAL VOID 2005-12-08 00:00:00
05206683 XXXVOIDED PERMIT VOID 2005-12-12 00:00:00
06102872 ADDITION-RESIDENTIAL VOID 2006-05-04 00:00:00
06103589 XXXVOIDED PERMIT VOID 2006-06-07 00:00:00
06103590 XXXVOIDED PERMIT VOID 2006-06-07 00:00:00
05206822 FILL VOID 2005-12-16 00:00:00
11101519 XXXVOIDED PERMIT VOID 2011-03-30 00:00:00
05304152 XXXVOIDED PERMIT VOID 2005-08-08 00:00:00
18103570 ROOFING-RESIDENTIAL VOID 2018-05-22 00:00:00
06103079 XXXVOIDED PERMIT VOID 2006-05-12 00:00:00
06103787 XXXVOIDED PERMIT 06-27-2006 VOID 2006-06-16 00:00:00
16107917 DEMO VOID 2016-11-03 00:00:00
16107918 MOBILE HOME-REPLACEMENT VOID 2016-11-03 00:00:00
11101664 XXXVOIDED PERMIT VOID 2011-04-07 00:00:00
07101298 XXXVOIDED PERMIT VOID 2007-03-20 00:00:00
08100292 XXXVOIDED PERMIT VOID 2008-01-28 00:00:00
09101894 ALARMS-COMMERCIAL (BURGLAR/FIRE) VOID 2009-05-20 00:00:00
09101915 REMODEL/REPAIR COM EXT/INT VOID 2009-05-22 00:00:00
10306205 XXXVOIDED PERMIT VOID 2010-10-14 00:00:00
02304471 XXXVOIDED PERMIT 05-18-2001 VOID 2000-08-14 00:00:00
06101774 FENCE VOID 2006-03-20 00:00:00
08100319 XXXVOIDED PERMIT VOID 2008-01-29 00:00:00
09102003 POOL & SPA VOID 2009-05-28 00:00:00
09102014 CONCRETE SLAB VOID 2009-05-29 00:00:00
09102020 FEMA INSP SALE COUNTY INSPECTOR VOID 2009-06-01 00:00:00
09102034 ELECTRIC VOID 2009-06-01 00:00:00
06101876 XXXVOIDED PERMIT VOID 2006-03-23 00:00:00
07101523 DEMO VOID 2007-04-02 00:00:00
07101524 DEMO VOID 2007-04-02 00:00:00
07101525 DEMO VOID 2007-04-02 00:00:00
07101526 DEMO 04-02-2007 VOID 2007-04-02 00:00:00
07101527 DEMO VOID 2007-04-02 00:00:00
07101528 DEMO VOID 2007-04-02 00:00:00
06102007 XXXVOIDED PERMIT VOID 2006-03-30 00:00:00
09102198 BOAT DAVITS-LIFTS VOID 2009-06-11 00:00:00
10303215 XXXVOIDED PERMIT VOID 2010-06-01 00:00:00
06105955 XXXVOIDED PERMIT VOID 2006-10-12 00:00:00
06204404 XXXVOIDED PERMIT VOID 2006-07-18 00:00:00
07100984 XXXLAND CLEAR/EXOTICS WALK-THRU VOID 2007-03-01 00:00:00
17100830 RE# OPEN/EXPIRED PERMIT INVESTIGATION VOID 2017-02-01 00:00:00
10201070 PLUMBING-SEWER TIE-IN(ONE SFR) VOID 2010-03-03 00:00:00
06105999 XXXVOIDED PERMIT VOID 2006-10-17 00:00:00
06106027 XXXVOIDED PERMIT VOID 2006-10-18 00:00:00
07101045 XXXLAND CLEAR/EXOTICS WALK-THRU VOID 2007-03-06 00:00:00
04105256 XXXVOIDED PERMIT VOID 2004-11-18 00:00:00
06204944 XXXVOIDED PERMIT VOID 2006-08-11 00:00:00
07101050 XXXBUILDING MISCELLANEOUS VOID 2007-03-06 00:00:00
07101055 XXXLAND CLEAR/EXOTICS WALK-THRU VOID 2007-03-06 00:00:00
10201879 XXXDEMO WALK-THRU VOID 2010-04-08 00:00:00
10201997 XXXDEMO WALK-THRU VOID 2010-04-13 00:00:00
07101128 XXXVOIDED PERMIT VOID 2007-03-09 00:00:00
06205454 XXXVOIDED PERMIT VOID 2006-09-15 00:00:00
06205498 XXXVOIDED PERMIT VOID 2006-09-19 00:00:00
08304506 DECK VOID 2008-12-30 00:00:00
06106250 INVASIVE EXOTICS OR HAZARDOUS TREES VOID 2006-10-31 00:00:00
06106267 AIR CONDITIONING VOID 2006-11-01 00:00:00
06205969 XXXVOIDED PERMIT VOID 2006-10-13 00:00:00
06206247 XXXVOIDED PERMIT VOID 2006-10-31 00:00:00
06206248 XXXVOIDED PERMIT VOID 2006-10-31 00:00:00
10203137 XXXVOIDED PERMIT VOID 2010-05-27 00:00:00
18100211 ROOFING-RESIDENTIAL VOID 2018-01-09 00:00:00
06206510 XXXVOIDED PERMIT VOID 2006-11-15 00:00:00
06106354 XXXVOIDED PERMIT VOID 2006-11-06 00:00:00
06206886 XXXVOIDED PERMIT VOID 2006-12-15 00:00:00
06105600 XXXVOIDED PERMIT VOID 2006-09-25 00:00:00
06105609 XXXVOIDED PERMIT VOID 2006-09-25 00:00:00
09100880 XXXVOIDED PERMIT VOID 2009-03-16 00:00:00
06105699 XXXVOIDED PERMIT VOID 2006-09-28 00:00:00
06105770 XXXBUILDING MISCELLANEOUS VOID 2006-10-02 00:00:00
08303854 XXXVOIDED PERMIT VOID 2008-10-27 00:00:00
09303492 PAVING/DRIVEWAY/SIDEWALK VOID 2009-09-02 00:00:00
09101068 DEMO-FEMA COMPLIANCE VOID 2009-03-27 00:00:00
09101078 XXXVOIDED PERMIT VOID 2009-03-27 00:00:00
09303528 CLEARING/GRUBBING VOID 2009-09-04 00:00:00
09303540 PAVING/DRIVEWAY/SIDEWALK VOID 2009-09-04 00:00:00
09101111 XXXVOIDED PERMIT VOID 2009-03-31 00:00:00
09101128 FEMA INSP SALE COUNTY INSPECTOR 04-01-2009 VOID 2009-04-01 00:00:00
04104052 XXXVOIDED PERMIT VOID 2004-08-24 00:00:00
06105930 XXXVOIDED PERMIT VOID 2006-10-11 00:00:00
09303628 XXXVOIDED PERMIT 09-11-2009 VOID 2009-09-11 00:00:00
09101210 XXXVOIDED PERMIT VOID 2009-04-07 00:00:00
09303672 PAINTING (COM) VOID 2009-09-15 00:00:00
10101439 XXXVOIDED PERMIT VOID 2010-03-23 00:00:00
07104306 BOAT DAVITS-LIFTS VOID 2007-10-03 00:00:00
07104389 XXXVOIDED PERMIT VOID 2007-10-09 00:00:00
09101284 ELECTRIC VOID 2009-04-14 00:00:00
09303739 ELECTRIC VOID 2009-09-18 00:00:00
07104424 DEMO VOID 2007-10-11 00:00:00
09101334 XXXVOIDED PERMIT VOID 2009-04-15 00:00:00
09101346 XXXVOIDED PERMIT VOID 2009-04-16 00:00:00
09101364 XXXVOIDED PERMIT VOID 2009-04-20 00:00:00
10101698 SIGNS VOID 2010-04-05 00:00:00
11303776 XXXVOIDED PERMIT VOID 2011-08-09 00:00:00
05306159 XXXVOIDED PERMIT 11-18-2005 VOID 2005-11-18 00:00:00
05306184 XXXINTERIOR RENOVATIONS VOID 2005-11-18 00:00:00
09101408 DEMO VOID 2009-04-21 00:00:00
10101766 FEMA INSP SALE COUNTY INSPECTOR VOID 2010-04-06 00:00:00
04102758 XXXVOIDED PERMIT VOID 2004-06-10 00:00:00
05103872 XXXVOIDED PERMIT VOID 2005-07-25 00:00:00
07300181 XXXVOIDED PERMIT VOID 2007-01-11 00:00:00
09101438 XXXVOIDED PERMIT VOID 2009-04-22 00:00:00
09101453 BOAT DAVITS-LIFTS VOID 2009-04-23 00:00:00
10101876 XXXDEMO WALK-THRU VOID 2010-04-08 00:00:00
07104589 FEMA INSP COMPLIANCE PROGRAM VOID 2007-10-23 00:00:00
09101478 XXXVOIDED PERMIT VOID 2009-04-27 00:00:00
09101490 XXXVOIDED PERMIT VOID 2009-04-27 00:00:00
09101491 XXXVOIDED PERMIT VOID 2009-04-27 00:00:00
09304075 XXXBUILDING MISCELLANEOUS VOID 2009-10-09 00:00:00
08203903 XXXVOIDED PERMIT VOID 2008-10-30 00:00:00
09203004 XXXCOMMERCIAL MISC VOID 2009-08-06 00:00:00
09203115 XXXBUILDING MISCELLANEOUS VOID 2009-08-13 00:00:00
09203122 ROOFING-COMMERCIAL VOID 2009-08-13 00:00:00
18100589 GAS/FUEL TANKS - ABOVE GROUND VOID 2018-01-23 00:00:00
05104990 XXXVOIDED PERMIT VOID 2005-09-16 00:00:00
08204234 XXXVOIDED PERMIT VOID 2008-12-01 00:00:00
09203123 ROOFING-COMMERCIAL VOID 2009-08-13 00:00:00
09203491 PAVING/DRIVEWAY/SIDEWALK VOID 2009-09-02 00:00:00
09203507 DEMO VOID 2009-09-02 00:00:00
09203514 SINGLE FAMILY RES-CONVENTIONAL VOID 2009-09-03 00:00:00
05105041 XXXVOIDED PERMIT VOID 2005-09-22 00:00:00
08103730 XXXVOIDED PERMIT VOID 2008-10-16 00:00:00
14103158 REMODEL/REPAIR COM INT VOID 2014-07-11 00:00:00
14103160 REMODEL/REPAIR COM INT VOID 2014-07-11 00:00:00
14103161 COMMERCIAL BLDG-NEW NROGO VOID 2014-07-11 00:00:00
08103030 XXXVOIDED PERMIT VOID 2008-08-20 00:00:00
08103786 XXXEXTERIOR RENOVATIONS VOID 2008-10-21 00:00:00
09203990 ELECTRIC VOID 2009-10-05 00:00:00
09204059 ELECTRIC VOID 2009-10-09 00:00:00
09204287 XXXVOIDED PERMIT VOID 2009-10-26 00:00:00
01304030 XXXVOIDED PERMIT VOID 2001-10-24 00:00:00
18100665 POOL & SPA VOID 2018-01-24 00:00:00
08103084 XXXVOIDED PERMIT VOID 2008-08-25 00:00:00
08103836 XXXWINDOW REPLACEMENT VOID 2008-10-24 00:00:00
09204321 DEMO-FEMA COMPLIANCE VOID 2009-10-27 00:00:00
09301544 BOAT DAVITS-LIFTS VOID 2009-04-29 00:00:00
05105179 XXXVOIDED PERMIT VOID 2005-09-28 00:00:00
06304332 XXXVOIDED PERMIT VOID 2006-07-13 00:00:00
08103098 PAVING/DRIVEWAY/SIDEWALK VOID 2008-08-25 00:00:00
09204915 XXXVOIDED PERMIT VOID 2009-12-02 00:00:00
08103148 FENCE VOID 2008-08-29 00:00:00
08103160 ADDITION-RESIDENTIAL VOID 2008-09-02 00:00:00
08103941 XXXVOIDED PERMIT VOID 2008-11-03 00:00:00
09205000 XXXVOIDED PERMIT VOID 2009-12-08 00:00:00
09205051 ELECTRIC VOID 2009-12-10 00:00:00
09205121 ROOFING-RESIDENTIAL VOID 2009-12-15 00:00:00
09205182 XXXVOIDED PERMIT VOID 2009-12-18 00:00:00
09205263 XXXVOIDED PERMIT VOID 2009-12-23 00:00:00
09300372 BOAT DAVITS-LIFTS VOID 2009-01-30 00:00:00
05105233 SINGLE FAMILY RES-CONVENTIONAL VOID 2005-09-29 00:00:00
08103178 DOCK/DOCKING FACILITY VOID 2008-09-03 00:00:00
09300387 SIGNS VOID 2009-01-30 00:00:00
05106431 XXXBUILDING MISCELLANEOUS VOID 2005-11-30 00:00:00
15103947 DOCK/DOCKING FACILITY VOID 2015-07-20 00:00:00
09102310 XXXVOIDED PERMIT VOID 2009-06-19 00:00:00
05106486 XXXVOIDED PERMIT VOID 2005-12-02 00:00:00
08103333 POOL & SPA MAINT. & REPAIR VOID 2008-09-19 00:00:00
09102400 XXXVOIDED PERMIT 11-15-2008 VOID 2009-06-24 00:00:00
09102421 FENCE VOID 2009-06-25 00:00:00
09102429 XXXVOIDED PERMIT VOID 2009-06-25 00:00:00
05101806 XXXVOIDED PERMIT VOID 2005-04-12 00:00:00
15101513 REMODEL/REPAIR RES EXT/INT VOID 2015-03-25 00:00:00
09102471 SPALLING/EXT CONCRETE REPAIRS VOID 2009-06-30 00:00:00
06304616 XXXVOIDED PERMIT VOID 2006-07-27 00:00:00
16100269 REMODEL/REPAIR COM EXT/INT VOID 2016-01-15 00:00:00
09102548 ROOFING-RESIDENTIAL VOID 2009-07-07 00:00:00
09102585 XXXVOIDED PERMIT VOID 2009-07-09 00:00:00
09102602 XXXVOIDED PERMIT VOID 2009-07-10 00:00:00
05106697 XXXVOIDED PERMIT VOID 2005-12-12 00:00:00
15104233 ELEVATOR/CHAIR LIFT/DUMB WAITER OPEN 2015-08-07 00:00:00
07104650 FEMA INSP COMPLIANCE PROGRAM VOID 2007-10-26 00:00:00
08100609 XXXBUILDING MISCELLANEOUS VOID 2008-02-19 00:00:00
18105234 ROOFING-COMMERCIAL VOID 2018-09-17 00:00:00
05104804 SINGLE FAMILY RES-FROM MH VOID 2005-09-09 00:00:00
07104753 XXXVOIDED PERMIT 11-06-2007 VOID 2007-11-06 00:00:00
07104798 XXXVOIDED PERMIT 11-08-2007 VOID 2007-11-08 00:00:00
08100717 XXXVOIDED PERMIT VOID 2008-02-25 00:00:00
08202874 XXXVOIDED PERMIT VOID 2008-08-06 00:00:00
08202876 ELECTRIC VOID 2008-08-06 00:00:00
08203085 XXXVOIDED PERMIT VOID 2008-08-25 00:00:00
08100868 XXXVOIDED PERMIT VOID 2008-03-06 00:00:00
08203564 XXXROOFING WALK-THRU VOID 2008-10-03 00:00:00
17101733 DECK VOID 2017-03-06 00:00:00
08100017 REMODEL/REPAIR COM EXT/INT VOID 2008-01-03 00:00:00
16107474 REMODEL/REPAIR RES EXT/INT VOID 2016-10-11 00:00:00
08100108 DEMO VOID 2008-01-11 00:00:00
05100422 XXXVOIDED PERMIT 01-27-2005 VOID 2005-01-27 00:00:00
16107597 REMODEL/REPAIR COM INT VOID 2016-10-18 00:00:00
10303126 XXXPOST CARD A/C PERMIT VOID 2010-05-26 00:00:00
10303127 XXXVOIDED PERMIT VOID 2010-05-26 00:00:00
10303128 XXXVOIDED PERMIT VOID 2010-05-26 00:00:00
03100260 XXXTRAILER - TEMPORARY VOID 2003-01-21 00:00:00
07103877 XXXVOIDED PERMIT VOID 2007-09-04 00:00:00
07103878 XXXVOIDED PERMIT VOID 2007-09-04 00:00:00
07103879 XXXVOIDED PERMIT VOID 2007-09-04 00:00:00
04103380 FENCE VOID 2004-07-15 00:00:00
07104018 XXXVOIDED PERMIT VOID 1901-01-01 00:00:00
99201139 XXXVOIDED PERMIT VOID 1999-06-11 00:00:00
06306829 XXXVOIDED PERMIT VOID 2006-12-12 00:00:00
11104023 XXXVOIDED PERMIT VOID 2011-08-22 00:00:00
16100874 COMPONENT RES NEW/REPLACE VOID 2016-02-16 00:00:00
03201226 SINGLE FAMILY RES-MODULAR VOID 2003-03-26 00:00:00
04104802 XXXVOIDED PERMIT VOID 2004-10-21 00:00:00
06106866 XXXBUILDING MISCELLANEOUS 01-03-2007 VOID 2006-12-13 00:00:00
06106942 XXXVOIDED PERMIT 12-20-2006 VOID 2006-12-20 00:00:00
06201834 DEMO VOID 2006-03-22 00:00:00
06201835 SINGLE FAMILY RES-MODULAR VOID 2006-03-22 00:00:00
17100629 ELECTRIC VOID 2017-01-25 00:00:00
17100630 ELECTRIC VOID 2017-01-25 00:00:00
10100706 XXXVOIDED PERMIT VOID 2010-02-11 00:00:00
08102342 XXXVOIDED PERMIT VOID 2008-06-24 00:00:00
10100750 XXXVOIDED PERMIT VOID 2010-02-16 00:00:00
06107029 XXXVOIDED PERMIT VOID 2006-12-28 00:00:00
10100789 LP GAS VOID 2010-02-17 00:00:00
10100815 XXXBUILDING MISCELLANEOUS VOID 2010-02-17 00:00:00
10100855 XXXVOIDED PERMIT VOID 2010-02-19 00:00:00
10100882 XXXBUILDING MISCELLANEOUS VOID 2010-02-22 00:00:00
06200380 ROOFING-RESIDENTIAL VOID 2006-01-17 00:00:00
06202993 XXXVOIDED PERMIT VOID 2006-05-10 00:00:00
06203080 XXXVOIDED PERMIT 05-12-2006 VOID 2006-05-12 00:00:00
10100133 XXXVOIDED PERMIT VOID 2010-01-11 00:00:00
10100151 FEMA INSP SALE COUNTY INSPECTOR VOID 2010-01-12 00:00:00
10100892 XXXELECTRIC WALK THRU VOID 2010-02-22 00:00:00
06200927 FEMA INSP COMPLIANCE PROGRAM VOID 2006-02-08 00:00:00
06200941 XXXSHUTTERS WALK-THRU VOID 2006-02-08 00:00:00
06200955 XXXVOIDED PERMIT VOID 2006-02-08 00:00:00
06200973 ENCLOSURE-A-ZONE VOID 2006-02-09 00:00:00
06203503 BOAT DAVITS-LIFTS VOID 2006-06-02 00:00:00
08102497 XXXVOIDED PERMIT VOID 2008-07-08 00:00:00
10100946 XXXBUILDING MISCELLANEOUS VOID 2010-02-24 00:00:00
10100970 AIR CONDITIONING VOID 2010-02-25 00:00:00
06201143 XXXBUILDING MISCELLANEOUS VOID 2006-02-16 00:00:00
06201371 XXXVOIDED PERMIT VOID 2006-02-28 00:00:00
06201388 PAVING/DRIVEWAY/SIDEWALK VOID 2006-02-28 00:00:00
10100990 STAIRS VOID 2010-02-25 00:00:00
10101002 FENCE 02-26-2010 VOID 2010-02-26 00:00:00
10101004 XXXELECTRIC WALK THRU VOID 2010-02-26 00:00:00
11201073 XXXVOIDED PERMIT VOID 2011-03-07 00:00:00
11201074 XXXVOIDED PERMIT VOID 2011-03-07 00:00:00
07100583 XXXVOIDED PERMIT VOID 2007-02-06 00:00:00
08101935 XXXVOIDED PERMIT 08-13-2008 VOID 2008-05-22 00:00:00
94300829 FENCE VOID 1994-03-30 00:00:00
09300750 XXXVOIDED PERMIT VOID 2009-03-05 00:00:00
07100682 ROOFING-RESIDENTIAL VOID 2007-02-12 00:00:00
06300119 XXXVOIDED PERMIT VOID 2006-01-06 00:00:00
93105986 DOCK/DOCKING FACILITY VOID 1993-04-07 00:00:00
09201254 XXXVOIDED PERMIT VOID 2009-04-09 00:00:00
09201276 XXXVOIDED PERMIT VOID 2009-04-13 00:00:00
09201416 XXXVOIDED PERMIT VOID 2009-04-22 00:00:00
09201472 XXXPORCH-SCREEN VOID 2009-04-27 00:00:00
07100759 XXXVOIDED PERMIT VOID 2007-02-15 00:00:00
08102102 XXXVOIDED PERMIT VOID 2008-06-05 00:00:00
09201670 LAWN SPRINKLER SYSTEM VOID 2009-05-06 00:00:00
09201673 XXXINTERIOR RENOVATIONS VOID 2009-05-06 00:00:00
09201713 XXXVOIDED PERMIT VOID 2009-05-07 00:00:00
09301209 FEMA INSP SALE COUNTY INSPECTOR VOID 2009-04-07 00:00:00
06104929 XXXVOIDED PERMIT VOID 2006-08-10 00:00:00
09201850 XXXVOIDED PERMIT VOID 2009-05-15 00:00:00
09201876 DEMO-FEMA COMPLIANCE VOID 2009-05-19 00:00:00
05301492 XXXVOIDED PERMIT VOID 2005-03-24 00:00:00
06105023 DEMO VOID 2006-08-16 00:00:00
07100904 XXXVOIDED PERMIT VOID 2007-02-26 00:00:00
09202083 XXXWINDOW REPLACEMENT VOID 2009-06-04 00:00:00
09202092 CHICKEE HUT VOID 2009-06-04 00:00:00
09302555 XXXVOIDED PERMIT VOID 2009-07-07 00:00:00
17105422 ROOFING-RESIDENTIAL VOID 2017-10-12 00:00:00
06105040 XXXVOIDED PERMIT VOID 2006-08-17 00:00:00
06105051 XXXVOIDED PERMIT VOID 2006-08-18 00:00:00
07100946 XXXVOIDED PERMIT VOID 2007-02-28 00:00:00
08102213 SHUTTERS VOID 2008-06-13 00:00:00
09202392 AIR CONDITIONING VOID 2009-06-23 00:00:00
09202418 SIGNS VOID 2009-06-25 00:00:00
09202510 XXXVOIDED PERMIT VOID 2009-07-02 00:00:00
10200118 XXXVOIDED PERMIT VOID 2010-01-08 00:00:00
08101549 SINGLE FAMILY RES-MODULAR VOID 2008-04-24 00:00:00
08101567 XXXVOIDED PERMIT VOID 2008-04-25 00:00:00
06100306 SINGLE FAMILY RES-CONVENTIONAL VOID 2006-01-13 00:00:00
11303455 XXXVOIDED PERMIT VOID 2011-07-19 00:00:00
08301137 XXXVOIDED PERMIT VOID 2008-03-25 00:00:00
10205804 XXXVOIDED PERMIT VOID 2010-09-28 00:00:00
11303503 XXXVOIDED PERMIT VOID 2011-07-21 00:00:00
06100073 XXXVOIDED PERMIT VOID 2006-01-04 00:00:00
08101736 XXXVOIDED PERMIT VOID 2008-05-07 00:00:00
09303080 FEMA INSP COMPLIANCE PROGRAM VOID 2009-08-11 00:00:00
06100103 XXXVOIDED PERMIT VOID 2006-01-05 00:00:00
06100105 XXXVOIDED PERMIT VOID 2006-01-05 00:00:00
06100123 XXXVOIDED PERMIT VOID 2006-01-06 00:00:00
09303104 ROOFING-RESIDENTIAL VOID 2009-08-13 00:00:00
09303133 XXXFLOOR COVERING VOID 2009-08-14 00:00:00
10206483 XXXVOIDED PERMIT VOID 2010-10-25 00:00:00
06100492 ELEVATOR/CHAIR LIFT/DUMB WAITER VOID 2006-01-20 00:00:00
08101861 XXXVOIDED PERMIT 05-15-2008 VOID 2008-05-15 00:00:00
09303239 XXXBUILDING MISCELLANEOUS VOID 2009-08-20 00:00:00
11302548 XXXVOIDED PERMIT VOID 2011-05-24 00:00:00
07102835 XXXVOIDED PERMIT VOID 2007-07-02 00:00:00
07302780 XXXVOIDED PERMIT VOID 2007-06-27 00:00:00
07302781 XXXVOIDED PERMIT VOID 2007-06-27 00:00:00
08102549 DOCK/SEAWALL REPAIR VOID 2008-07-11 00:00:00
18103813 COMPONENT RES NEW/REPLACE VOID 2018-06-07 00:00:00
18103815 COMPONENT RES NEW/REPLACE VOID 2018-06-07 00:00:00
07102889 XXXVOIDED PERMIT VOID 2007-07-05 00:00:00
05302637 XXXVOIDED PERMIT VOID 2005-05-20 00:00:00
08102694 SINGLE FAMILY RES-CONVENTIONAL VOID 2008-07-23 00:00:00
08102729 XXXVOIDED PERMIT VOID 2008-07-25 00:00:00
08102798 XXXVOIDED PERMIT VOID 2008-07-31 00:00:00
07103219 BOAT DAVITS-LIFTS VOID 2007-07-26 00:00:00
07103222 XXXVOIDED PERMIT VOID 2007-07-26 00:00:00
07103223 XXXVOIDED PERMIT VOID 2007-07-26 00:00:00
08102839 XXXVOIDED PERMIT VOID 2008-08-04 00:00:00
08301662 XXXVOIDED PERMIT VOID 2008-05-01 00:00:00
06101389 PAVING/DRIVEWAY/SIDEWALK VOID 2006-02-28 00:00:00
06103841 XXXVOIDED PERMIT VOID 2006-06-20 00:00:00
06103890 XXXVOIDED PERMIT VOID 2006-06-22 00:00:00
06103923 XXXVOIDED PERMIT VOID 2006-06-23 00:00:00
99203138 XXXVOIDED PERMIT VOID 1999-12-07 00:00:00
13105011 VOID 2013-12-17 00:00:00
06102524 DOCK/DOCKING FACILITY VOID 2006-04-21 00:00:00
06103254 AIR CONDITIONING VOID 2006-05-22 00:00:00
06102639 XXXVOIDED PERMIT VOID 2006-04-25 00:00:00
06103337 SPALLING/EXT CONCRETE REPAIRS VOID 2006-05-25 00:00:00
06104080 XXXVOIDED PERMIT VOID 2006-06-29 00:00:00
07303526 XXXVOIDED PERMIT VOID 2007-08-14 00:00:00
97101378 DOCK/DOCKING FACILITY VOID 2001-04-18 00:00:00
07300537 XXXVOIDED PERMIT VOID 2007-02-02 00:00:00
06103452 XXXBUILDING MISCELLANEOUS VOID 2006-06-01 00:00:00
17103241 VOID 2017-04-25 00:00:00
09302153 XXXVOIDED PERMIT VOID 2009-06-09 00:00:00
11205892 XXXVOIDED PERMIT VOID 2011-12-01 00:00:00
10101049 BOAT DAVITS-LIFTS VOID 2010-03-02 00:00:00
10101095 FEMA INSP SALE COUNTY INSPECTOR 03-04-2010 VOID 2010-03-04 00:00:00
10101116 FEMA INSP COMPLIANCE PROGRAM VOID 2010-03-05 00:00:00
11104282 XXXVOIDED PERMIT VOID 2011-09-01 00:00:00
11104286 XXXVOIDED PERMIT VOID 2011-09-01 00:00:00
11104287 XXXVOIDED PERMIT VOID 2011-09-01 00:00:00
