Monroe County Florida

Property Information

Summary
Parcel ID
00090961000000
Address
97652 OVERSEAS HIGHWAY
City / State / Zip
KEY LARGO FL, 33037
Units
1
Owner
ROCK HARBOR CONDO NO 1

Click here to be taken to the GIS Web Application to view additional information on this property.

NOTE: The GIS Web Application is a separate application from MCeSearch. Any questions regarding the Web Map Application or its content should be directed to the GIS Department.

Permits
Number Type Issued Status Apply Date
19301614 PAVING/DRIVEWAY/SIDEWALK VOID 2019-09-11 00:00:00
96300154 CLEARING/GRUBBING 01-17-1996 CLOSED 1996-01-16 00:00:00
96302642 XXXCOMMERCIAL MISC 09-06-1996 CLOSED 1996-09-06 00:00:00
14305110 PAVING/DRIVEWAY/SIDEWALK 01-07-2015 CLOSED 2014-11-05 00:00:00
13302739 POOL & SPA MAINT. & REPAIR 10-24-2013 CLOSED 2013-07-11 00:00:00
95303033 CLEARING/GRUBBING 11-07-1995 CLOSED 1995-11-07 00:00:00
08301780 PAVING/DRIVEWAY/SIDEWALK 06-05-2008 CLOSED 2008-05-09 00:00:00
07302333 DOCK/SEAWALL REPAIR 07-19-2007 CLOSED 2007-05-23 00:00:00
08301898 XXXCOMMERCIAL MISC 06-27-2008 CLOSED 2008-05-20 00:00:00
04305203 FIRE PROTECTION SYSTEM 12-06-2004 CLOSED 2004-11-16 00:00:00
20301718 COMPONENT COM NEW/REPLACE 01-04-2021 CLOSED 2020-10-21 00:00:00
11303616 XXXBUILDING MISCELLANEOUS 07-28-2011 OPEN 2011-07-28 00:00:00
96303483 CLEARING/GRUBBING 11-26-1996 CLOSED 1996-11-26 00:00:00
10307470 POOL & SPA MAINT. & REPAIR 01-13-2011 CLOSED 2010-12-16 00:00:00
92308243 CLEARING/GRUBBING 11-18-1992 CLOSED 1992-11-18 00:00:00
07302526 XXXBUILDING MISCELLANEOUS 07-12-2007 OPEN 2007-06-08 00:00:00
17303527 ELECTRIC 05-25-2017 CLOSED 2017-05-05 00:00:00
92306591 CLEARING/GRUBBING 05-28-1992 CLOSED 1992-05-28 00:00:00
07302708 CLEARING/GRUBBING 06-25-2007 OPEN 2007-06-22 00:00:00
94300976 XXXBIO MISCELLANEOUS 04-28-1994 CLOSED 1994-04-14 00:00:00
05306981 ROOFING-COMMERCIAL 01-12-2006 CLOSED 2005-12-28 00:00:00
20301358 DOCK/SEAWALL REPAIR 01-28-2021 CLOSED 2020-08-27 00:00:00
97302868 ROOFING-RESIDENTIAL 09-18-1997 CLOSED 1997-09-18 00:00:00
00300735 DOCK/DOCKING FACILITY 02-16-2000 VOID 2000-02-16 00:00:00
07303607 ELECTRIC 09-13-2007 CLOSED 2007-08-20 00:00:00
14301584 PAINTING (COM) 05-01-2014 CLOSED 2014-04-03 00:00:00
97303193 CLEARING/GRUBBING 10-20-1997 CLOSED 1997-10-20 00:00:00
08300862 CONCRETE SLAB 05-09-2008 CLOSED 2008-03-05 00:00:00
05303785 ROOFING-COMMERCIAL 08-08-2005 CLOSED 2005-07-20 00:00:00
09302787 XXXBUILDING MISCELLANEOUS 09-23-2009 CLOSED 2009-07-24 00:00:00
09302788 XXXBUILDING MISCELLANEOUS 09-23-2009 CLOSED 2009-07-24 00:00:00
16301649 ROOFING-COMMERCIAL 03-31-2016 CLOSED 2016-03-16 00:00:00
09301842 INVASIVE EXOTICS OR HAZARDOUS TREES 05-15-2009 CLOSED 2009-05-15 00:00:00
09301896 XXXBUILDING MISCELLANEOUS 06-18-2009 CLOSED 2009-05-20 00:00:00
91303072 CONCRETE CAP 03-12-1991 CLOSED 1991-03-06 00:00:00
10301216 XXXEXTERIOR RENOVATIONS 04-15-2010 CLOSED 2010-03-11 00:00:00
95301359 ROOFING-RESIDENTIAL 06-01-1995 CLOSED 1995-05-30 00:00:00
95301456 CONCRETE CAP 06-22-1995 CLOSED 1995-06-08 00:00:00
12305060 PAVING/DRIVEWAY/SIDEWALK 12-21-2012 CLOSED 2012-12-04 00:00:00
01303742 XXXBIO MISCELLANEOUS 10-01-2001 EXPIRED 2001-10-01 00:00:00
04303685 XXXCOMMERCIAL MISC 08-26-2004 EXPIRED 2004-08-03 00:00:00
04303862 ELECTRIC 08-12-2004 EXPIRED 2004-08-12 00:00:00
06302221 SPALLING/EXT CONCRETE REPAIRS 05-08-2006 CLOSED 2006-04-06 00:00:00
Code Cases
Case Number Type Status Status Date Board Init Date
CE20020019 E-MAIL CLOSED 02-21-2020 COMPLAINT 2020-02-06 00:00:00