Monroe County Florida

Property Information

Summary
Parcel ID
00000000000000
Address
CARD SOUND TOLL FACILITY
City / State / Zip
KEY HAVEN FL, 33042
Units
1
Owner
MONROE COUNTY

Click here to be taken to the GIS Web Application to view additional information on this property.

NOTE: The GIS Web Application is a separate application from MCeSearch. Any questions regarding the Web Map Application or its content should be directed to the GIS Department.

Permits
Number Type Issued Status Apply Date
08303411 HANDICAP RAMP VOID 2008-09-24 00:00:00
08303412 XXXINTERIOR RENOVATIONS VOID 2008-09-24 00:00:00
08303413 INVASIVE EXOTICS OR HAZARDOUS TREES VOID 2008-09-24 00:00:00
08303434 LATTICE (WOOD) & SCREENING VOID 2008-09-25 00:00:00
08303435 LAWN SPRINKLER SYSTEM VOID 2008-09-25 00:00:00
08303436 LP GAS VOID 2008-09-25 00:00:00
08303437 PAVING/DRIVEWAY/SIDEWALK VOID 2008-09-25 00:00:00
08303438 XXXPEAROCK VOID 2008-09-25 00:00:00
08303441 CHICKEE HUT VOID 2008-09-25 00:00:00
08303442 STAIRS VOID 2008-09-25 00:00:00
08303443 CONCRETE SLAB VOID 2008-09-25 00:00:00
08303444 SIGNS VOID 2008-09-25 00:00:00
08303448 XXXSHUTTERS WALK-THRU VOID 2008-09-26 00:00:00
08303452 SEWAGE TREAT PLANT-COMMERCIAL VOID 2008-09-26 00:00:00
08303453 SEAWALL (WITHOUT DOCK) VOID 2008-09-26 00:00:00
08303455 XXXSEAWALL CAP VOID 2008-09-26 00:00:00
08303456 XXXPORCH-SCREEN VOID 2008-09-26 00:00:00
08303457 RIPRAP VOID 2008-09-26 00:00:00
08303458 REFRIGERATION VOID 2008-09-26 00:00:00
08303459 PORCH-OPEN/SCREENED VOID 2008-09-26 00:00:00
08303460 POOL & SPA VOID 2008-09-26 00:00:00
08303461 POOL & SPA MAINT. & REPAIR VOID 2008-09-26 00:00:00
06106521 PLUMBING-SEWER TIE-IN(ONE SFR) VOID 2006-11-16 00:00:00
08303463 PILINGS VOID 2008-09-26 00:00:00
08303464 PLUMBING VOID 2008-09-26 00:00:00
08303466 ELECTRIC VOID 2008-09-26 00:00:00
08303467 XXXBUILDING MISCELLANEOUS VOID 2008-09-26 00:00:00
08303470 ENCLOSURE-V-ZONE VOID 2008-09-26 00:00:00
08303471 ENCLOSURE-A-ZONE VOID 2008-09-26 00:00:00
08303473 MOBILE HOME-REPLACEMENT VOID 2008-09-26 00:00:00
08303477 MOBILE HOME VOID 2008-09-26 00:00:00
08303480 SINGLE FAMILY RES-REPLACE OF VOID 2008-09-26 00:00:00
08303481 SINGLE FAMILY RES-CONVENTIONAL VOID 2008-09-26 00:00:00
10306500 ROOFING-RESIDENTIAL VOID 2010-10-26 00:00:00
06106575 XXXVOIDED PERMIT VOID 2006-11-21 00:00:00
08303515 SITE WORK VOID 2008-09-30 00:00:00
08303585 XXXVOIDED PERMIT VOID 2008-10-06 00:00:00
10305055 ROOFING-RESIDENTIAL VOID 2010-08-25 00:00:00
13102072 PLUMBING-SEWER TIE-IN(ONE SFR) VOID 2013-05-24 00:00:00
16207514 RE# OPEN/EXPIRED PERMIT INVESTIGATION CLOSED 2016-10-13 00:00:00
11104735 AC REPLACEMENTS(RES) VOID 2011-09-27 00:00:00
11305148 PAINTING (COM) VOID 2011-09-06 00:00:00
11305149 PAINTING (COM) VOID 2011-09-06 00:00:00
11305150 PAINTING (COM) VOID 2011-09-06 00:00:00
11305151 PAINTING (COM) VOID 2011-09-06 00:00:00
11305152 PAINTING (COM) VOID 2011-09-06 00:00:00
11305166 XXXVOIDED PERMIT VOID 2011-10-19 00:00:00
11305282 XXXROOFING WALK-THRU VOID 2011-10-26 00:00:00
11305286 XXXROOFING WALK-THRU VOID 2011-10-26 00:00:00
19103286 SINGLE FAMILY RES-FROM MH VOID 2019-09-17 00:00:00
16308690 RE# OPEN/EXPIRED PERMIT INVESTIGATION CLOSED 2016-12-09 00:00:00
17300531 ADDITION-COMMERCIAL VOID 2017-01-20 00:00:00
17300790 RE# OPEN/EXPIRED PERMIT INVESTIGATION CLOSED 2017-01-31 00:00:00
16106686 RE# OPEN/EXPIRED PERMIT INVESTIGATION CLOSED 2016-08-31 00:00:00
17300967 RE# OPEN/EXPIRED PERMIT INVESTIGATION CLOSED 2017-02-07 00:00:00
08200483 FEMA INSP PRIVATE INSPECTOR VOID 2008-02-08 00:00:00
89302711 ELECTRIC 12-01-1989 CLOSED 1989-12-01 00:00:00
16307499 RE# OPEN/EXPIRED PERMIT INVESTIGATION CLOSED 2016-10-12 00:00:00
10307089 XXXVOIDED PERMIT VOID 2010-11-24 00:00:00
09304120 XXXVOIDED PERMIT VOID 2009-10-14 00:00:00
09304121 XXXVOIDED PERMIT VOID 2009-10-14 00:00:00
10305350 ROOFING-RESIDENTIAL VOID 2010-09-09 00:00:00
06100677 XXXVOIDED PERMIT VOID 2006-01-27 00:00:00
05104131 SINGLE FAMILY RES-FROM MH VOID 2005-08-05 00:00:00
12301003 XXXVOIDED PERMIT VOID 2012-02-29 00:00:00
21302331 BOAT DAVITS-LIFTS VOID 2021-11-30 00:00:00
10305505 ROOFING-RESIDENTIAL VOID 2010-09-15 00:00:00
99301638 PAVING/DRIVEWAY/SIDEWALK VOID 1999-07-21 00:00:00
13302547 ADDITION-RESIDENTIAL VOID 2013-06-28 00:00:00
06102797 XXXVOIDED PERMIT VOID 2006-05-02 00:00:00
06102798 XXXVOIDED PERMIT VOID 2006-05-02 00:00:00
93309425 ELECTRIC 03-05-1993 CLOSED 1993-03-04 00:00:00
93309426 ELECTRIC 03-05-1993 CLOSED 1993-03-04 00:00:00
07100099 XXXVOIDED PERMIT VOID 2007-01-08 00:00:00
08302981 XXXWINDOW REPLACEMENT VOID 2008-08-13 00:00:00
08302982 ROOFING-RESIDENTIAL VOID 2008-08-13 00:00:00
17302581 RE# OPEN/EXPIRED PERMIT INVESTIGATION VOID 2017-04-03 00:00:00
11304308 FENCE VOID 2011-09-02 00:00:00
11304309 XXXFLOOR COVERING VOID 2011-09-02 00:00:00
11304314 AIR CONDITIONING VOID 2011-09-02 00:00:00
11304317 DEMO-FEMA COMPLIANCE VOID 2011-09-02 00:00:00
11304318 DEMO VOID 2011-09-02 00:00:00
11304320 DOCK/SEAWALL REPAIR VOID 2011-09-02 00:00:00
11304322 ELEVATOR/CHAIR LIFT/DUMB WAITER VOID 2011-09-02 00:00:00
13302282 XXXELECTRIC WALK THRU VOID 2013-06-10 00:00:00
05102583 SINGLE FAMILY RES-CONVENTIONAL VOID 2005-05-19 00:00:00
09101919 XXXVOIDED PERMIT VOID 2009-05-22 00:00:00
11304326 XXXFLOOR COVERING VOID 2011-09-02 00:00:00
11304327 GAS/FUEL TANKS - IN GROUND VOID 2011-09-02 00:00:00
11304329 GAS/FUEL TANKS - ABOVE GROUND VOID 2011-09-02 00:00:00
11304331 GARAGE/ENCLOSED CARPORT VOID 2011-09-02 00:00:00
11304332 GAZEBO VOID 2011-09-02 00:00:00
11304333 GAZEBO VOID 2011-09-02 00:00:00
11304335 GENERATOR AUXILIARY VOID 2011-09-02 00:00:00
11304336 GENERATOR AUXILIARY VOID 2011-09-02 00:00:00
11304338 HANDICAP RAMP VOID 2011-09-02 00:00:00
11304339 CLEARING/GRUBBING VOID 2011-09-02 00:00:00
11304340 CLEARING/GRUBBING VOID 2011-09-02 00:00:00
11304341 LATTICE (WOOD) & SCREENING VOID 2011-09-02 00:00:00
11304342 LAWN SPRINKLER SYSTEM VOID 2011-09-02 00:00:00
11304343 MOBILE HOME VOID 2011-09-02 00:00:00
11304344 MOBILE HOME-REPLACEMENT VOID 2011-09-02 00:00:00
07101371 XXXVOIDED PERMIT VOID 2007-03-23 00:00:00
16303994 RE# OPEN/EXPIRED PERMIT INVESTIGATION VOID 2016-05-27 00:00:00
11304355 PAINTING (COM) VOID 2011-09-06 00:00:00
11304359 PILINGS VOID 2011-09-06 00:00:00
11304360 PLUMBING VOID 2011-09-06 00:00:00
11304362 POOL & SPA VOID 2011-09-06 00:00:00
11304363 POOL & SPA MAINT. & REPAIR VOID 2011-09-06 00:00:00
11304364 PORCH-OPEN/SCREENED VOID 2011-09-06 00:00:00
11304365 REFRIGERATION VOID 2011-09-06 00:00:00
11304366 RIPRAP VOID 2011-09-06 00:00:00
11304368 ROOFING-COMMERCIAL VOID 2011-09-06 00:00:00
13302329 COMPONENT COM NEW/REPLACE VOID 2013-06-12 00:00:00
20900223 COMPONENT RES NEW/REPLACE VOID 2020-12-04 00:00:00
11304369 XXXROOFING WALK-THRU VOID 2011-09-06 00:00:00
11304370 PORCH-OPEN/SCREENED VOID 2011-09-06 00:00:00
11304372 SEAWALL (WITHOUT DOCK) VOID 2011-09-06 00:00:00
11304373 SEWAGE TREAT PLANT-COMMERCIAL VOID 2011-09-06 00:00:00
11304374 SINGLE FAMILY RES-FROM MH CLOSED 2011-09-06 00:00:00
11304377 XXXSHUTTERS WALK-THRU VOID 2011-09-06 00:00:00
11304378 SIGNS VOID 2011-09-06 00:00:00
11304383 SITE WORK VOID 2011-09-06 00:00:00
11304384 CONCRETE SLAB VOID 2011-09-06 00:00:00
11304385 STAIRS VOID 2011-09-06 00:00:00
11304386 STAIRS VOID 2011-09-06 00:00:00
11304390 TEMP USE/STRUCT PERMIT/TENTS VOID 2011-09-06 00:00:00
07101474 XXXVOIDED PERMIT VOID 2007-03-29 00:00:00
20103245 COMPONENT RES NEW/REPLACE VOID 2020-12-08 00:00:00
09102012 XXXVOIDED PERMIT VOID 2009-05-29 00:00:00
11304391 CHICKEE HUT VOID 2011-09-06 00:00:00
11304392 CHICKEE HUT VOID 2011-09-06 00:00:00
11304394 TREE REMOVAL/TRIM VOID 2011-09-06 00:00:00
11304396 PLUMBING-SEWER TIE-IN(ONE SFR) VOID 2011-09-06 00:00:00
13302379 COMPONENT COM NEW/REPLACE VOID 2013-06-14 00:00:00
08100426 XXXVOIDED PERMIT VOID 2008-02-01 00:00:00
04102111 XXXVOIDED PERMIT VOID 2004-05-05 00:00:00
07101631 XXXVOIDED PERMIT VOID 2007-04-09 00:00:00
12101014 AC REPLACEMENTS(RES) VOID 2012-03-01 00:00:00
12301957 XXXVOIDED PERMIT VOID 2012-04-27 00:00:00
12301990 SPALLING/EXT CONCRETE REPAIRS CLOSED 2012-05-01 00:00:00
04105189 XXXVOIDED PERMIT VOID 2004-11-15 00:00:00
04105200 XXXVOIDED PERMIT VOID 2004-11-16 00:00:00
06105956 XXXVOIDED PERMIT VOID 2006-10-12 00:00:00
92307423 ELECTRIC 09-21-1992 CLOSED 1992-09-18 00:00:00
92307424 ELECTRIC 09-21-1992 CLOSED 1992-09-18 00:00:00
92307425 ELECTRIC 09-21-1992 CLOSED 1992-09-18 00:00:00
07100997 XXXVOIDED PERMIT VOID 2007-03-02 00:00:00
10200893 XXXVOIDED PERMIT VOID 2010-02-22 00:00:00
12302020 XXXVOIDED PERMIT VOID 2012-05-02 00:00:00
99103467 XXXBIO MISCELLANEOUS 01-21-2000 OPEN 1999-12-21 00:00:00
12101122 AC REPLACEMENTS(RES) VOID 2012-03-08 00:00:00
12302050 AIR CONDITIONING VOID 2012-05-02 00:00:00
93309731 ELECTRIC 04-01-1993 CLOSED 1993-03-31 00:00:00
93309732 ELECTRIC 04-01-1993 CLOSED 1993-03-31 00:00:00
10201742 XXXVOIDED PERMIT VOID 2010-04-05 00:00:00
06106185 ENCLOSURE-A-ZONE VOID 2006-10-26 00:00:00
12302135 AWNINGS VOID 2012-05-08 00:00:00
12302145 XXXELECTRIC WALK THRU VOID 2012-05-08 00:00:00
12302156 POOL & SPA VOID 2012-05-08 00:00:00
10303399 XXXROOFING WALK-THRU VOID 2010-06-10 00:00:00
12302188 XXXWINDOW REPLACEMENT VOID 2012-05-10 00:00:00
04105423 SINGLE FAMILY RES-MODULAR VOID 2004-12-02 00:00:00
10305761 XXXVOIDED PERMIT VOID 2010-09-27 00:00:00
08100904 XXXVOIDED PERMIT VOID 2008-03-07 00:00:00
16403557 REMODEL/REPAIR RES EXT/INT VOID 2016-05-16 00:00:00
20103407 RECONNECT/SAFETY ELECTRICAL VOID 2020-12-22 00:00:00
08101009 XXXLAND CLEAR/EXOTICS WALK-THRU VOID 2008-03-17 00:00:00
16404010 GAZEBO VOID 2016-05-27 00:00:00
20400490 PORCH-ENCLOSE VOID 2020-12-28 00:00:00
09101025 XXXVOIDED PERMIT VOID 2009-03-25 00:00:00
16404416 TREE REMOVAL/TRIM VOID 2016-06-13 00:00:00
09101034 PLUMBING-SEWER TIE-IN(ONE SFR) 10-15-2009 OPEN 2009-03-25 00:00:00
11305586 LP GAS VOID 2011-11-15 00:00:00
16405513 REMODEL/REPAIR COM EXT/INT VOID 2016-07-18 00:00:00
94200997 ELECTRIC 10-07-1994 CLOSED 1994-10-07 00:00:00
15403280 FIRE PROTECTION SYSTEM VOID 2015-06-15 00:00:00
10101440 XXXVOIDED PERMIT VOID 2010-03-23 00:00:00
17304208 CANAL RESTORATION 02-14-2018 CLOSED 2017-06-22 00:00:00
09101279 PLUMBING-SEWER TIE-IN(ONE SFR) VOID 2009-04-13 00:00:00
16204176 VOID 2016-06-06 00:00:00
16204177 VOID 2016-06-06 00:00:00
10101778 XXXVOIDED PERMIT VOID 2010-04-06 00:00:00
07104523 XXXVOIDED PERMIT 10-17-2007 VOID 2007-10-17 00:00:00
07300191 XXXVOIDED PERMIT VOID 2007-01-12 00:00:00
12302891 XXXROOFING WALK-THRU VOID 2012-06-26 00:00:00
12302911 ROOFING-COMMERCIAL VOID 2012-06-27 00:00:00
18105999 REMODEL/REPAIR RES EXT/INT VOID 2018-11-19 00:00:00
08102936 SINGLE FAMILY RES-AFFORDABLE HOUSING VOID 2008-08-12 00:00:00
08102939 SINGLE FAMILY RES-AFFORDABLE HOUSING VOID 2008-08-12 00:00:00
08204066 XXXVOIDED PERMIT VOID 2008-11-13 00:00:00
08204219 XXXVOIDED PERMIT VOID 2008-11-26 00:00:00
12300097 SIGNS VOID 2012-01-06 00:00:00
12300110 DEMO VOID 2012-01-09 00:00:00
12300111 REMODEL/REPAIR RES EXT/INT VOID 2012-01-09 00:00:00
14305603 VOID 2014-12-10 00:00:00
08103036 FEMA INSP COMPLIANCE PROGRAM VOID 2008-08-20 00:00:00
13101531 CHICKEE HUT VOID 2013-04-22 00:00:00
09204761 XXXVOIDED PERMIT VOID 2009-11-20 00:00:00
08103931 ROOFING-RESIDENTIAL VOID 2008-11-03 00:00:00
08103937 SIGNS VOID 2008-11-03 00:00:00
09205138 XXXVOIDED PERMIT VOID 2009-12-16 00:00:00
10307593 PLUMBING-SEWER TIE-IN(ONE SFR) 05-23-2011 VOID 2010-12-27 00:00:00
05105279 XXXVOIDED PERMIT VOID 2005-09-30 00:00:00
93310299 TRAILER-CONSTRUCT/SALES VOID 1993-05-27 00:00:00
98301651 ELECTRIC CLOSED 1998-06-03 00:00:00
05100619 BOAT DAVITS-LIFTS VOID 2005-02-07 00:00:00
05106480 XXXVOIDED PERMIT VOID 2005-12-02 00:00:00
05101732 XXXVOIDED PERMIT VOID 2005-04-07 00:00:00
10102268 FEMA INSP SALE COUNTY INSPECTOR VOID 2010-04-26 00:00:00
92308332 ELECTRIC 12-01-1992 CLOSED 1992-11-30 00:00:00
92308333 ELECTRIC 12-01-1992 CLOSED 1992-11-30 00:00:00
17304463 RE# OPEN/EXPIRED PERMIT INVESTIGATION VOID 2017-08-02 00:00:00
10102446 FEMA INSP COMPLIANCE PROGRAM VOID 2010-04-29 00:00:00
10102448 FEMA INSP COMPLIANCE PROGRAM VOID 2010-04-29 00:00:00
08103599 XXXVOIDED PERMIT VOID 2008-10-07 00:00:00
08103601 XXXVOIDED PERMIT VOID 2008-10-07 00:00:00
07104644 XXXVOIDED PERMIT VOID 2007-10-26 00:00:00
07104651 FEMA INSP SALE COUNTY INSPECTOR VOID 2007-10-26 00:00:00
07104652 FEMA INSP COMPLIANCE PROGRAM VOID 2007-10-26 00:00:00
08100573 XXXVOIDED PERMIT VOID 2008-02-14 00:00:00
93310523 ELECTRIC 06-17-1993 CLOSED 1993-06-15 00:00:00
93310527 ELECTRIC 06-17-1993 CLOSED 1993-06-16 00:00:00
08304081 GARAGE/ENCLOSED CARPORT VOID 2008-11-14 00:00:00
99200782 ELECTRIC 04-06-1999 CLOSED 1999-03-24 00:00:00
99200783 ELECTRIC 04-06-1999 CLOSED 1999-03-24 00:00:00
99200784 ELECTRIC 04-06-1999 CLOSED 1999-03-24 00:00:00
99200785 ELECTRIC 04-06-1999 CLOSED 1999-03-24 00:00:00
99200787 ELECTRIC 04-06-1999 CLOSED 1999-03-24 00:00:00
05104829 XXXVOIDED PERMIT VOID 2005-09-09 00:00:00
08202760 XXXVOIDED PERMIT VOID 2008-07-28 00:00:00
92308481 DREDGING 12-14-1992 CLOSED 1992-12-14 00:00:00
18105300 TREE REMOVAL/TRIM VOID 2018-09-20 00:00:00
07104934 XXXVOIDED PERMIT VOID 2007-11-19 00:00:00
08203248 XXXVOIDED PERMIT VOID 2008-09-12 00:00:00
93310603 ELECTRIC 06-23-1993 CLOSED 1993-06-23 00:00:00
93310604 ELECTRIC 06-23-1993 CLOSED 1993-06-23 00:00:00
11302308 XXXVOIDED PERMIT VOID 2011-05-11 00:00:00
20301197 ELECTRIC VOID 2020-08-07 00:00:00
16107486 RE# OPEN/EXPIRED PERMIT INVESTIGATION CLOSED 2016-10-12 00:00:00
12304351 PLUMBING-SEWER TIE-IN(ONE SFR) VOID 2012-10-04 00:00:00
08100085 XXXVOIDED PERMIT VOID 2008-01-10 00:00:00
12304371 FEMA INSP COMPLIANCE PROGRAM VOID 2012-10-09 00:00:00
12304386 SIGNS VOID 2012-10-09 00:00:00
12304387 SIGNS VOID 2012-10-09 00:00:00
93310721 ELECTRIC 07-06-1993 CLOSED 1993-07-01 00:00:00
12304413 LATTICE (WOOD) & SCREENING VOID 2012-10-10 00:00:00
12304437 LAWN SPRINKLER SYSTEM VOID 2012-10-12 00:00:00
16108418 INVASIVE EXOTICS OR HAZARDOUS TREES 11-29-2016 OPEN 2016-11-29 00:00:00
06300871 SINGLE FAMILY RES-CONVENTIONAL VOID 2006-02-06 00:00:00
19103886 ELECTRIC - SEWER TIE-IN(ONE SF RES) VOID 2019-11-12 00:00:00
06306620 XXXVOIDED PERMIT VOID 2006-11-27 00:00:00
16401329 TREE REMOVAL/TRIM VOID 2016-03-04 00:00:00
16401561 TREE REMOVAL/TRIM VOID 2016-03-14 00:00:00
18105281 ADDITION-COMMERCIAL VOID 2018-09-19 00:00:00
07104026 XXXVOIDED PERMIT VOID 2007-09-13 00:00:00
19103860 RETAINING WALLS VOID 2019-11-08 00:00:00
11102948 VOID 2011-06-15 00:00:00
16403396 POOL & SPA MAINT. & REPAIR VOID 2016-05-11 00:00:00
12301079 XXXVOIDED PERMIT VOID 2012-03-05 00:00:00
11303883 XXXVOIDED PERMIT VOID 2011-08-15 00:00:00
04104844 XXXVOIDED PERMIT VOID 2004-10-25 00:00:00
12301185 XXXVOIDED PERMIT VOID 2012-03-13 00:00:00
13303639 REMODEL/REPAIR COM INT VOID 2013-09-12 00:00:00
06202060 XXXVOIDED PERMIT VOID 2006-03-31 00:00:00
08102352 PLUMBING-SEWER TIE-IN(ONE SFR) VOID 2008-06-24 00:00:00
08102353 PLUMBING-SEWER TIE-IN(ONE SFR) VOID 2008-06-24 00:00:00
97100689 XXXBIO MISCELLANEOUS 07-09-1997 CLOSED 1997-04-30 00:00:00
04203558 XXXVOIDED PERMIT VOID 2004-07-27 00:00:00
13303657 AIR CONDITIONING VOID 2013-09-13 00:00:00
13304046 RE# OPEN/EXPIRED PERMIT INVESTIGATION VOID 2013-10-10 00:00:00
10100103 XXXVOIDED PERMIT VOID 2010-01-08 00:00:00
10100885 XXXVOIDED PERMIT VOID 2010-02-22 00:00:00
10100886 XXXVOIDED PERMIT VOID 2010-02-22 00:00:00
08102465 XXXVOIDED PERMIT VOID 2008-07-07 00:00:00
20200276 SHUTTERS VOID 2020-11-19 00:00:00
04105092 XXXVOIDED PERMIT VOID 2004-11-09 00:00:00
18302046 RE# OPEN/EXPIRED PERMIT INVESTIGATION CLOSED 2018-09-10 00:00:00
12202693 XXXVOIDED PERMIT VOID 2012-06-13 00:00:00
09300736 SINGLE FAMILY RES-FROM MH VOID 2009-03-04 00:00:00
09302357 XXXVOIDED PERMIT VOID 2009-06-22 00:00:00
12202832 ELECTRIC 07-03-2012 CLOSED 2012-06-22 00:00:00
09200800 XXXVOIDED PERMIT VOID 2009-03-09 00:00:00
15301182 RE# OPEN/EXPIRED PERMIT INVESTIGATION CLOSED 2015-03-09 00:00:00
07100691 XXXVOIDED PERMIT VOID 2007-02-12 00:00:00
15302725 VOID 2015-05-18 00:00:00
08102025 ROOFING-RESIDENTIAL VOID 2008-05-30 00:00:00
09201337 XXXVOIDED PERMIT VOID 2009-04-15 00:00:00
13301587 XXXROOFING WALK-THRU VOID 2013-04-24 00:00:00
09201520 XXXVOIDED PERMIT VOID 2009-04-28 00:00:00
93106067 TRAILER-CONSTRUCT/SALES 05-11-1993 CLOSED 1993-04-21 00:00:00
09202575 XXXVOIDED PERMIT VOID 2009-07-08 00:00:00
06100218 XXXVOIDED PERMIT VOID 2006-01-10 00:00:00
22301103 LP GAS VOID 2022-06-21 00:00:00
08101645 XXXVOIDED PERMIT VOID 2008-05-01 00:00:00
12304135 FENCE VOID 2012-09-20 00:00:00
06100428 RV - TEMPORARY RV (EMERG HOUSING) VOID 2006-01-18 00:00:00
08301188 CHICKEE HUT VOID 2008-03-31 00:00:00
22301122 SINGLE FAMILY RES-CONVENTIONAL VOID 2022-06-24 00:00:00
12300276 XXXVOIDED PERMIT VOID 2012-01-18 00:00:00
16104187 VOID 2016-06-06 00:00:00
16306708 CANAL RESTORATION 11-23-2016 CLOSED 2016-09-01 00:00:00
08301510 XXXVOIDED PERMIT VOID 2008-04-22 00:00:00
11304234 PLUMBING-SEWER TIE-IN(ONE SFR) VOID 2011-09-01 00:00:00
11304238 XXXVOIDED PERMIT VOID 2011-09-01 00:00:00
11304241 AC REPLACEMENTS(RES) VOID 2011-09-01 00:00:00
11304254 AIR CONDITIONING VOID 2011-09-01 00:00:00
11304255 AIR CONDITIONING VOID 2011-09-01 00:00:00
11304256 AIR CONDITIONING VOID 2011-09-01 00:00:00
11304258 AIR CONDITIONING VOID 2011-09-01 00:00:00
11304259 AIR CONDITIONING VOID 2011-09-01 00:00:00
11304260 ADDITION-RESIDENTIAL VOID 2011-09-01 00:00:00
11304261 ADDITION-COMMERCIAL VOID 2011-09-01 00:00:00
11304267 ANTENNA/TOWERS/EQUIP BLDG VOID 2011-09-01 00:00:00
11304268 ANTENNA/TOWERS/EQUIP BLDG VOID 2011-09-01 00:00:00
11304271 AWNINGS VOID 2011-09-01 00:00:00
11304279 XXXDEMO WALK-THRU VOID 2011-09-01 00:00:00
11304284 ELEVATOR/CHAIR LIFT/DUMB WAITER VOID 2011-09-01 00:00:00
11304285 ELEVATOR/CHAIR LIFT/DUMB WAITER VOID 2011-09-01 00:00:00
11304288 REMODEL/REPAIR COM EXT/INT VOID 2011-09-01 00:00:00
11304289 REMODEL/REPAIR COM EXT/INT VOID 2011-09-01 00:00:00
11304290 REMODEL/REPAIR COM EXT/INT VOID 2011-09-01 00:00:00
11304291 REMODEL/REPAIR RES EXT/INT VOID 2011-09-01 00:00:00
11304293 REMODEL/REPAIR RES EXT/INT VOID 2011-09-01 00:00:00
89300199 ELECTRIC 02-01-1989 CLOSED 1989-02-01 00:00:00
89300200 ELECTRIC 02-01-1989 CLOSED 1989-02-01 00:00:00
13301723 FIRE PROTECTION SYSTEM VOID 2013-05-03 00:00:00
12201606 PAVING/DRIVEWAY/SIDEWALK VOID 2012-04-10 00:00:00
13301758 ELEVATOR/CHAIR LIFT/DUMB WAITER VOID 2013-05-07 00:00:00
06103284 BRIDGES VOID 2006-05-23 00:00:00
06101495 XXXVOIDED PERMIT VOID 2006-03-06 00:00:00
13200039 XXXROOFING WALK-THRU VOID 2013-01-04 00:00:00
13303066 ALARMS-RESIDENTIAL (BURGLAR/FIRE) VOID 2013-08-02 00:00:00
07300477 XXXVOIDED PERMIT VOID 2007-01-31 00:00:00
16108871 ELECTRIC 01-03-2017 CLOSED 2016-12-20 00:00:00
16400237 SINGLE FAMILY RES-CONVENTIONAL VOID 2016-01-14 00:00:00
13301983 PLUMBING-SEWER TIE-IN(ONE SFR) VOID 2013-05-20 00:00:00
13303177 SIGNS VOID 2013-08-08 00:00:00
16400846 DEMO VOID 2016-02-12 00:00:00
12302310 XXXWINDOW REPLACEMENT VOID 2012-05-18 00:00:00
14301575 RE# OPEN/EXPIRED PERMIT INVESTIGATION CLOSED 2014-04-03 00:00:00
93311792 PLUMBING 10-15-1993 CLOSED 1993-10-15 00:00:00
94301491 ELECTRIC 06-10-1994 CLOSED 1994-06-10 00:00:00
16103203 PLUMBING-SEWER TIE-IN(ONE SFR) VOID 2016-05-04 00:00:00
16306207 PAVING/DRIVEWAY/SIDEWALK VOID 2016-08-15 00:00:00
11301114 XXXVOIDED PERMIT VOID 2011-03-09 00:00:00
12302539 ADDITION-COMMERCIAL VOID 2012-06-05 00:00:00
14200849 DOCK/DOCKING FACILITY VOID 2014-02-21 00:00:00
11302813 XXXVOIDED PERMIT VOID 2011-06-08 00:00:00
11302844 TEMP USE/STRUCT PERMIT/TENTS 06-17-2011 VOID 2011-06-09 00:00:00
20300376 RE# OPEN/EXPIRED PERMIT INVESTIGATION CLOSED 2020-03-06 00:00:00
10101416 XXXVOIDED PERMIT VOID 2010-03-22 00:00:00
10307620 PLUMBING-SEWER TIE-IN(ONE SFR) VOID 2010-12-29 00:00:00
12300575 XXXROOFING WALK-THRU VOID 2012-02-06 00:00:00
12302595 PLUMBING-SEWER TIE-IN(ONE SFR) VOID 2012-06-07 00:00:00
18302504 COMMERCIAL BLDG-NEW VOID 2018-11-26 00:00:00
09102767 XXXVOIDED PERMIT VOID 2009-07-22 00:00:00
17400158 COMMERCIAL BLDG-NEW VOID 2017-01-09 00:00:00
12300657 XXXVOIDED PERMIT VOID 2012-02-09 00:00:00
09302800 TREE REMOVAL/TRIM VOID 2009-07-24 00:00:00
17401694 TREE REMOVAL/TRIM VOID 2017-03-03 00:00:00
13304840 SHUTTERS VOID 2013-12-05 00:00:00
00301245 ELECTRIC 03-21-2000 OPEN 2000-03-16 00:00:00
95300625 ELECTRIC 03-16-1995 CLOSED 1995-03-16 00:00:00
06102131 XXXVOIDED PERMIT VOID 2006-04-04 00:00:00
96301226 PAVING/DRIVEWAY/SIDEWALK 05-07-1996 CLOSED 1996-04-26 00:00:00
20301524 SINGLE FAMILY RES-FROM MH VOID 2020-09-25 00:00:00
03105077 XXXVOIDED PERMIT VOID 2003-11-17 00:00:00
17403999 REMODEL/REPAIR COM INT VOID 2017-05-25 00:00:00
06102295 XXXVOIDED PERMIT VOID 2006-04-10 00:00:00
08302269 XXXVOIDED PERMIT VOID 2008-06-18 00:00:00
17404041 TREE REMOVAL/TRIM VOID 2017-06-02 00:00:00
14300232 DOCK/DOCKING FACILITY VOID 2014-01-21 00:00:00
97303704 CLEARING/GRUBBING 12-08-1997 CLOSED 1997-12-08 00:00:00
13304952 PLUMBING-SEWER TIE-IN(ONE SFR) VOID 2013-12-12 00:00:00
13300639 ELECTRIC VOID 2013-02-20 00:00:00
13305006 PAVING/DRIVEWAY/SIDEWALK VOID 2013-12-16 00:00:00
12301770 XXXVOIDED PERMIT VOID 2012-04-19 00:00:00
07102195 XXXVOIDED PERMIT VOID 2007-05-16 00:00:00
12305249 XXXROOFING WALK-THRU VOID 2012-12-20 00:00:00
