Monroe County Florida

Property Information

Summary
Parcel ID
00091101000000
Address
9800 DOCKSIDE DRIVE
City / State / Zip
KEY LARGO FL, 33037
Units
1
Owner
THE LANDINGS OF KEY LARGO

Click here to be taken to the GIS Web Application to view additional information on this property.

NOTE: The GIS Web Application is a separate application from MCeSearch. Any questions regarding the Web Map Application or its content should be directed to the GIS Department.

Permits
Number Type Issued Status Apply Date
04304821 XXXVOIDED PERMIT VOID 2004-10-22 00:00:00
95302326 ELECTRIC 10-18-1995 CLOSED 1995-09-01 00:00:00
17304871 PAINTING (COM) 11-03-2017 CLOSED 2017-10-25 00:00:00
17304906 AIR CONDITIONING 11-17-2017 CLOSED 2017-10-30 00:00:00
00305232 ROOFING-RESIDENTIAL 12-13-2000 CLOSED 2000-12-13 00:00:00
03304994 PAINTING (COM) 11-21-2003 CLOSED 2003-11-10 00:00:00
01304724 SIGNS 01-15-2002 EXPIRED 2001-12-27 00:00:00
96302634 FENCE 09-06-1996 CLOSED 1996-09-06 00:00:00
10307238 PLUMBING 12-17-2010 CLOSED 2010-12-06 00:00:00
14305231 ROOFING-COMMERCIAL 12-05-2014 CLOSED 2014-11-12 00:00:00
14305232 ROOFING-COMMERCIAL 12-05-2014 CLOSED 2014-11-12 00:00:00
14305233 ROOFING-COMMERCIAL 12-05-2014 CLOSED 2014-11-12 00:00:00
95302959 ROOFING-RESIDENTIAL 11-17-1995 CLOSED 1995-10-31 00:00:00
01300298 XXXCOMMERCIAL MISC 02-06-2001 EXPIRED 2001-01-26 00:00:00
16303620 ROOFING-COMMERCIAL 07-01-2016 CLOSED 2016-05-17 00:00:00
16303623 ROOFING-COMMERCIAL 07-01-2016 CLOSED 2016-05-17 00:00:00
16303625 ROOFING-COMMERCIAL 07-01-2016 CLOSED 2016-05-17 00:00:00
03304799 XXXBIO MISCELLANEOUS 10-28-2003 CLOSED 2003-10-28 00:00:00
98300996 ROOFING-RESIDENTIAL 04-06-1998 CLOSED 1998-04-06 00:00:00
13302502 PILINGS 09-23-2013 CLOSED 2013-06-25 00:00:00
05304548 ROOFING-RESIDENTIAL 09-14-2005 CLOSED 2005-08-30 00:00:00
06304157 PAVING/DRIVEWAY/SIDEWALK 09-27-2006 CLOSED 2006-07-07 00:00:00
19301842 DOCK/DOCKING FACILITY 02-14-2020 CLOSED 2019-10-18 00:00:00
93310221 ELECTRIC 05-17-1993 CLOSED 1993-05-17 00:00:00
92306428 XXXBUILDING MISCELLANEOUS 05-07-1992 CLOSED 1992-05-07 00:00:00
17304421 ROOFING-COMMERCIAL 08-14-2017 CLOSED 2017-07-26 00:00:00
17304422 ROOFING-COMMERCIAL 08-14-2017 CLOSED 2017-07-26 00:00:00
13303476 POOL & SPA MAINT. & REPAIR 10-04-2013 EXPIRED 2013-08-30 00:00:00
93310728 XXXBUILDING MISCELLANEOUS 08-12-1993 CLOSED 1993-07-02 00:00:00
12304481 PAVING/DRIVEWAY/SIDEWALK VOID 2012-10-15 00:00:00
05306985 ROOFING-RESIDENTIAL 01-06-2006 CLOSED 2005-12-28 00:00:00
04300644 XXXBIO MISCELLANEOUS 02-27-2004 CLOSED 2004-02-17 00:00:00
04301946 XXXBIO MISCELLANEOUS 11-08-2004 CLOSED 2004-04-27 00:00:00
93311347 ROOFING-RESIDENTIAL 09-02-1993 CLOSED 1993-08-30 00:00:00
98302717 ROOFING-RESIDENTIAL 10-16-1998 CLOSED 1998-10-16 00:00:00
08301413 ROOFING-COMMERCIAL 04-21-2008 CLOSED 2008-04-14 00:00:00
08301414 ROOFING-COMMERCIAL 04-21-2008 CLOSED 2008-04-14 00:00:00
00302325 XXXBUILDING MISCELLANEOUS 07-18-2000 EXPIRED 2000-05-23 00:00:00
98303136 ROOFING-RESIDENTIAL 12-10-1998 CLOSED 1998-12-09 00:00:00
95300168 AIR CONDITIONING 01-25-1995 CLOSED 1995-01-20 00:00:00
05303699 ELECTRIC 07-28-2005 CLOSED 2005-07-15 00:00:00
05300336 XXXBIO MISCELLANEOUS 01-26-2005 EXPIRED 2005-01-24 00:00:00
99303322 XXXCOMMERCIAL MISC 12-16-1999 CLOSED 1999-12-14 00:00:00
94302110 PLUMBING 08-25-1994 CLOSED 1994-08-22 00:00:00
09304804 XXXBUILDING MISCELLANEOUS 12-02-2009 CLOSED 2009-11-24 00:00:00
91302728 ROOFING-RESIDENTIAL 01-17-1991 CLOSED 1991-01-17 00:00:00
09304923 XXXBUILDING MISCELLANEOUS 12-09-2009 CLOSED 2009-12-03 00:00:00
09304924 XXXBUILDING MISCELLANEOUS 12-09-2009 CLOSED 2009-12-03 00:00:00
09304925 XXXBUILDING MISCELLANEOUS 12-09-2009 CLOSED 2009-12-03 00:00:00
09304926 XXXBUILDING MISCELLANEOUS 12-09-2009 CLOSED 2009-12-03 00:00:00
94302502 ROOFING-RESIDENTIAL 10-05-1994 CLOSED 1994-10-05 00:00:00
19301349 RE# OPEN/EXPIRED PERMIT INVESTIGATION CLOSED 2019-08-05 00:00:00
03305417 XXXBUILDING MISCELLANEOUS 12-12-2003 CLOSED 2003-12-09 00:00:00
18301199 FENCE 07-09-2018 CLOSED 2018-05-11 00:00:00
12304625 PAVING/DRIVEWAY/SIDEWALK 12-03-2012 CLOSED 2012-10-25 00:00:00
07303850 ROOFING-RESIDENTIAL 09-10-2007 CLOSED 2007-09-04 00:00:00
06305264 INVASIVE EXOTICS OR HAZARDOUS TREES 09-08-2006 CLOSED 2006-09-05 00:00:00
12304899 POOL & SPA MAINT. & REPAIR 12-11-2012 CLOSED 2012-11-20 00:00:00
15305355 ROOFING-COMMERCIAL 11-23-2015 CLOSED 2015-10-14 00:00:00
07301321 XXXBIO MISCELLANEOUS 04-04-2007 CLOSED 2007-03-21 00:00:00
06305581 FENCE 11-02-2006 CLOSED 2006-09-22 00:00:00
01302846 PAINTING (COM) 08-10-2001 CLOSED 2001-07-24 00:00:00
96302368 DECK VOID 1996-08-07 00:00:00
11304988 PAVING/DRIVEWAY/SIDEWALK 10-19-2011 CLOSED 2011-10-07 00:00:00
06305740 LAWN SPRINKLER SYSTEM 10-30-2006 CLOSED 2006-09-29 00:00:00
Code Cases
Case Number Type Status Status Date Board Init Date
CE03100139 PHONE CALL CLOSED CASE 10-14-2003 2003-10-14 00:00:00
CE04040048 PHONE CALL CLOSED CASE 04-05-2004 2004-04-05 00:00:00
CE08100326 PHONE CALL CLOSED 02-03-2009 COMPLAINT 2008-10-31 00:00:00
CE19050051 WALK IN CLOSED 05-15-2019 COMPLAINT 2019-05-03 00:00:00
CE21090003 CLOSED CASE 11-09-2021 2021-09-02 00:00:00