Parcel ID | 00511780000100 |
---|---|
Permit Number | 03302455 |
Permit Type | 41 - ENCLOSURE-A-ZONE |
Property Address | REV AMD PLAT OF RIVIERA VILLAG |
Status | CLOSED |
Application Date | 05-30-2003 | Operator | aladrob |
---|---|---|---|
Issue Date | 10-09-2003 | Operator | wrights |
Certificate Date | Operator | ||
Certificate Type | Project Number | ||
Applied Value | $120,000.00 | Usage Class | RES |
Contractor ID | 08243 | Sq Ft | 945 |
Name | DIXON JOHN A & KATHLEN T | ||
---|---|---|---|
Address | 31 BAY DRIVE | ||
City/State/Zip | KEY LARGO , FL 33037 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
P- 0 EDUC - PLUMBING EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
RADON/NEW - NEW RADON FEE | $2,215.00 | $11.08 | $11.08 | $0.00 | |
RECOV/NEW - NEW RECOVERY FEE | $2,215.00 | $11.08 | $11.08 | $0.00 | |
P- 6 APIPE- XXXCONN.TO SUPPLY SYST. | $1.00 | $20.00 | $20.00 | $0.00 | |
M- 0 EDUC - MECH/GAS EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
P- 2 FIXTU- XXXPLUMBING FIXTURES | $3.00 | $45.00 | $45.00 | $0.00 | |
B- 3 BLDG - XXXBUILDINGS | $2,215.00 | $475.00 | $475.00 | $100.00 | PAID ON APP FEE #46973 |
P- 5 STP - XXXSEWAGE TREATMENT PLANT | $1.00 | $50.00 | $50.00 | $0.00 | |
E- 0 EDUC - ELECTRIC EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
E- 3A OUT - XXXELECT OUTLETS GENERAL | $2,215.00 | $230.00 | $230.00 | $0.00 | |
E- 3B OUT - XXXELECT OUTLETS APPLIANC | $9.00 | $90.00 | $90.00 | $0.00 | |
E- 4C SERV- XXXSINGLE PH 301-400 AMP | $1.00 | $75.00 | $75.00 | $0.00 | |
E- 9B A/C - XXXCENTRAL A/C < 20 TONS | $1.00 | $50.00 | $50.00 | $0.00 | |
E-13 ALRMR- XXXALARM SYST.RESIDENTIAL | $1.00 | $50.00 | $50.00 | $0.00 | |
B- 0 EDUC - BLDG. EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
M- 2 2A/C - XXXOVER 2 TON TO 5 TON | $1.00 | $65.00 | $65.00 | $0.00 | |
M- 3 DUCTW- XXXDUCT WORK | $9.00 | $90.00 | $90.00 | $0.00 | |
B- A PLAN- XXXPLAN REVIEW BLD NEW SFR | $1.00 | $100.00 | $100.00 | $0.00 | |
R- 9A ROOF- XXXROOFING- REPAIRS/NEW | $1,622.00 | $85.00 | $85.00 | $0.00 | |
R- 0 EDUC - XXXROOFING EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
E- 4J SUB - XXXSINGLE PH 0-300 AMP | $1.00 | $50.00 | $50.00 | $0.00 | |
B- 1D APPL- XXXBLD RES REPAIR>$10000 | $1.00 | $100.00 | $100.00 | $0.00 | |
TOTAL |
General Contractor | TWOCAN TROPCIAL HOMES INC | Contractor ID | 08243 |
---|---|---|---|
Address | 31 BAY RD | Status | H |
City / State / Zip | KEY LARGO FL, 33037 | ||
Phone | (305) 451-0982 | ||
Bus Tax Receipts Exp | 01-01-1901 | COC Expires | |
State Expires | 08-31-2010 | ||
Workers Comp Expires | 01-01-1901 | Liability Ins Expires | 05-27-2010 |
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
01405 | KEYS ROOFING INC | SAMPLE, JAMES A. IV | |
07914 | CAPUTO ELECTRIC INC | CAPUTO, LOUIS STEVEN | |
00977 | HOUSTON AIR INC | HOUSTON, DAVID R | |
07880 | SEAWAY PLUMBING INC | BUCK, SHAWN DENNIS |