Parcel ID | 00355151000400 |
---|---|
Permit Number | 01200980 |
Permit Type | 99 - XXXRENEWAL OF BUILDING PERMIT |
Property Address | LOT 4 SUNRISE ISLE PB7-58 |
Status | OPEN |
Application Date | 03-21-2001 | Operator | tuckerm |
---|---|---|---|
Issue Date | 09-12-2001 | Operator | gibsonj |
Certificate Date | Operator | ||
Certificate Type | Project Number | ||
Applied Value | $1,800,000.00 | Usage Class | RES |
Contractor ID | 01793 | Sq Ft | 12724 |
Name | KIAT CHAN HOW | ||
---|---|---|---|
Address | 2435 HOLLYWOOD BLVD #203 | ||
City/State/Zip | HOLLYWOOD , FL 330206629 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
P- 0 EDUC - PLUMBING EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
P- 6 APIPE- XXXCONN.TO SUPPLY SYST. | $1.00 | $15.00 | $15.00 | $0.00 | |
P- 6 CPIPE- XXXELEC OR GAS HW HEATER | $2.00 | $20.00 | $20.00 | $0.00 | |
M- 0 EDUC - MECH/GAS EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
P- 2 FIXTU- XXXPLUMBING FIXTURES | $41.00 | $410.00 | $410.00 | $0.00 | |
B- 3 BLDG - XXXBUILDINGS | $16,558.00 | $2606.00 | $2,606.00 | $0.00 | |
P- 3A SEWE- XXXSEWER CONNECTIONS | $1.00 | $35.00 | $35.00 | $0.00 | |
B- 7 FLATW- XXXALL FLATWORK/DECKS GRD | $11,474.00 | $240.00 | $240.00 | $0.00 | |
E- 0 EDUC - ELECTRIC EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
B-10A POOL- XXXSWIMMING POOLS- RESID. | $1.00 | $100.00 | $100.00 | $0.00 | |
B-10C SPAS- XXXSPAS/HOT TUB | $1.00 | $50.00 | $50.00 | $0.00 | |
B-11A CIST- XXXCISTERNS- RESID. | $1.00 | $75.00 | $75.00 | $0.00 | |
E- 3A OUT - XXXELECT OUTLETS GENERAL | $16,558.00 | $1162.00 | $1,162.00 | $0.00 | |
E- 3B OUT - XXXELECT OUTLETS APPLIANC | $52.00 | $364.00 | $364.00 | $0.00 | |
E- 9A A/C - XXXA/C WINDOW OR WALL | $2.00 | $20.00 | $20.00 | $0.00 | |
E- 4A SERV- XXXELECT TEMPORARY SERVIC | $1.00 | $35.00 | $35.00 | $0.00 | |
E- 4D SERV- XXXSINGLE PH 401-600 AMP | $1.00 | $75.00 | $75.00 | $0.00 | |
E- 9B A/C - XXXCENTRAL A/C < 20 TONS | $7.00 | $245.00 | $245.00 | $0.00 | |
E-10B RES - XXXELEVATORS RESIDENTIAL | $1.00 | $50.00 | $50.00 | $0.00 | |
E-13 ALRMR- XXXALARM SYST.RESIDENTIAL | $1.00 | $35.00 | $35.00 | $0.00 | |
E- 5A MOTO- XXXMOTOR 0-10 HP | $5.00 | $175.00 | $175.00 | $0.00 | |
M- 2 2A/C - XXXOVER 2 TON TO 5 TON | $7.00 | $350.00 | $350.00 | $0.00 | |
M- 3 DUCTW- XXXDUCT WORK | $70.00 | $490.00 | $490.00 | $0.00 | |
R- 9A ROOF- XXXROOFING- REPAIRS/NEW | $10,385.00 | $312.00 | $312.00 | $0.00 | |
R- 0 EDUC - XXXROOFING EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
2-I F - * DON'T USE FIRE/EMS SFR/NEW | $1.00 | $.00 | $0.00 | $105.00 | IMPACT FEE PD ON PERMIT 972-1093 |
0-I L - XXX LIBRARY IMP SFR/NEW | $1.00 | $.00 | $0.00 | $242.00 | CREDIT IMPACT PAID ON 972-1093 |
2-I P - * DON'T USE PARKS SFR/NEW MIDD | $1.00 | $.00 | $0.00 | $340.00 | IMPACT FEE PD ON PERMIT 97201093 |
2-I R - * DON'T USE ROADS SFR/NEW MID | $1.00 | $.00 | $0.00 | $633.00 | IMPACT FEE PD ON PERMIT 97201093 |
0-I S - *DO NOT USE SHERIFF IMP SFR | $1.00 | $.00 | $0.00 | $150.00 | IMPACT FEE PD 971-1093 |
0-I W - *DO NOT USE WASTE IMP SFR/NEW | $1.00 | $.00 | $0.00 | $64.00 | IMPACT PD ON PERMIT 972-1093 |
E- 4J SUB - XXXSINGLE PH 0-300 AMP | $6.00 | $210.00 | $210.00 | $0.00 | |
TOTAL |
General Contractor | GRILL CONSTRUCTION INC | Contractor ID | 01793 |
---|---|---|---|
Address | 204 NAUTILUS STREET | Status | A |
City / State / Zip | DUCK KEY FL, 33050 | ||
Phone | (305)7434405 | ||
Bus Tax Receipts Exp | 09-30-2023 | COC Expires | |
State Expires | 08-31-2024 | ||
Workers Comp Expires | 02-04-2024 | Liability Ins Expires | 02-25-2024 |
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
05612 | ASSOCIATES HOME CONSTR CORP | WILSON, RALPH K | |
00616 | ERNEST E RHODES(DECEASED) | RHODES, ERNEST E. (DECEASED) | |
05167 | AIR TITE A/C & REFRIG, INC | RICHARDS, LARRY | |
00266 | KELLY ELECTRIC | KELLY, WILLIAM F. III (BILL) |