Monroe County Florida

Property Information

Summary
Parcel ID
00090940000100
Address
97860 OVERSEAS HIGHWAY
City / State / Zip
KEY LARGO FL, 33037
Units
2
Owner
STOKY & STOKY LLC

Click here to be taken to the GIS Web Application to view additional information on this property.

NOTE: The GIS Web Application is a separate application from MCeSearch. Any questions regarding the Web Map Application or its content should be directed to the GIS Department.

Permits
Number Type Issued Status Apply Date
93308745 SIGNS 01-25-1993 CLOSED 1993-01-13 00:00:00
93308746 SIGNS VOID 1993-01-13 00:00:00
12303211 PLUMBING 05-22-2013 CLOSED 2012-07-17 00:00:00
07304445 ELECTRIC 11-30-2007 CLOSED 2007-10-12 00:00:00
01300539 XXXCOMMERCIAL MISC 04-25-2001 CLOSED 2001-02-14 00:00:00
01300569 ELECTRIC 03-19-2001 CLOSED 2001-02-16 00:00:00
01300570 ELECTRIC 03-19-2001 CLOSED 2001-02-16 00:00:00
01300611 AIR CONDITIONING 02-21-2001 CLOSED 2001-02-21 00:00:00
14301947 TREE REMOVAL/TRIM 05-05-2014 CLOSED 2014-04-23 00:00:00
97300943 REMODEL/REPAIR COM EXT/INT 01-27-1998 CLOSED 1997-03-31 00:00:00
00304654 AIR CONDITIONING 01-02-2001 CLOSED 2000-10-25 00:00:00
22301205 INVASIVE EXOTICS OR HAZARDOUS TREES 07-22-2022 CLOSED 2022-07-11 00:00:00
92307122 SIGNS 09-10-1992 CLOSED 1992-08-07 00:00:00
00304913 ELECTRIC 11-16-2000 CLOSED 2000-11-16 00:00:00
00304995 PLUMBING 11-30-2000 CLOSED 2000-11-22 00:00:00
94300115 DEMO 01-14-1994 CLOSED 1994-01-14 00:00:00
94300120 SIGNS 02-15-1994 CLOSED 1994-01-14 00:00:00
00305109 SIGNS 01-05-2001 CLOSED 2000-12-05 00:00:00
01302633 AIR CONDITIONING 07-18-2001 CLOSED 2001-07-13 00:00:00
01302662 ELECTRIC 07-18-2001 CLOSED 2001-07-13 00:00:00
01302663 PLUMBING 07-18-2001 CLOSED 2001-07-13 00:00:00
01302762 XXXCOMMERCIAL MISC 07-19-2001 CLOSED 2001-07-18 00:00:00
01302764 SIGNS 07-19-2001 CLOSED 2001-07-18 00:00:00
01300070 XXXBUILDING MISCELLANEOUS 02-14-2001 CLOSED 2001-01-05 00:00:00
01300130 ROOFING-RESIDENTIAL 01-18-2001 CLOSED 2001-01-10 00:00:00
94301165 AIR CONDITIONING 05-03-1994 CLOSED 1994-05-02 00:00:00
13301931 ROOFING-COMMERCIAL 05-30-2013 CLOSED 2013-05-16 00:00:00
99300115 ELECTRIC 01-21-1999 CLOSED 1999-01-13 00:00:00
00301749 XXXBUILDING MISCELLANEOUS 09-05-2000 CLOSED 2000-04-14 00:00:00
98303198 XXXCOMMERCIAL MISC 02-09-1999 CLOSED 1998-12-14 00:00:00
21300144 RE# OPEN/EXPIRED PERMIT INVESTIGATION CLOSED 2021-01-26 00:00:00
93312028 SIGNS 11-10-1993 CLOSED 1993-11-09 00:00:00
96301187 ROOFING-RESIDENTIAL 04-25-1996 CLOSED 1996-04-23 00:00:00
13300010 TREE REMOVAL/TRIM 01-23-2013 CLOSED 2013-01-03 00:00:00
94301870 ELECTRIC 07-25-1994 CLOSED 1994-07-21 00:00:00
99300456 DECK 03-29-1999 CLOSED 1999-02-24 00:00:00
21300196 SIGNS VOID 2021-02-04 00:00:00
99300566 FENCE 03-24-1999 CLOSED 1999-03-04 00:00:00
99300695 DECK 03-29-1999 CLOSED 1999-03-22 00:00:00
99300982 ELECTRIC 05-11-1999 CLOSED 1999-04-23 00:00:00
94302610 ELECTRIC 10-19-1994 CLOSED 1994-10-19 00:00:00
14303874 ELECTRIC 09-03-2014 CLOSED 2014-08-21 00:00:00
99301207 XXXCOMMERCIAL MISC 06-09-1999 CLOSED 1999-05-27 00:00:00
14304105 REMODEL/REPAIR COM EXT/INT 09-22-2014 CLOSED 2014-09-08 00:00:00
14304106 DEMO 09-25-2014 CLOSED 2014-09-08 00:00:00
Code Cases
Case Number Type Status Status Date Board Init Date
01-0176C CDF CLOSED CASE 02-15-2001 2001-02-15 00:00:00
01-1170C CDF CLOSED CASE 02-12-2002 2002-02-12 00:00:00
CE04120256 CDF CLOSED CASE 12-28-2004 2004-12-28 00:00:00
CE06070257 PHONE CALL CLOSED CASE 07-28-2006 SM 2006-07-28 00:00:00
CE07060025 CDF CLOSED CASE 01-29-2009 SM 2007-06-04 00:00:00
CE08090086 CLOSED CASE 01-04-2011 SM 2008-09-17 00:00:00
CE20110040 CDF CLOSED CASE 08-13-2021 SM 2020-11-18 00:00:00