Parcel ID | 00555231001300 |
---|---|
Permit Number | 95302810 |
Permit Type | 07 - SINGLE FAMILY RES-CONVENTIONAL |
Property Address | LOT13 & LOT13A CORAL COAST |
Status | CLOSED |
Application Date | 10-16-1995 | Operator | Convert |
---|---|---|---|
Issue Date | 12-22-1995 | Operator | Convert |
Certificate Date | 09-05-2002 | Operator | brandlem |
Certificate Type | Project Number | ||
Applied Value | $0.00 | Usage Class | RES |
Contractor ID | 02614 | Sq Ft | 2730 |
Name | NYMAN GEORGE/TOBIN SHARON | ||
---|---|---|---|
Address | 94220 OVERSEAS HIGHWAY | ||
City/State/Zip | TAVERNIER , FL 33070 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
P- 0 EDUC - PLUMBING EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
RADON/NEW - NEW RADON FEE | $1.00 | $27.62 | $27.62 | $0.00 | |
RADON/EX - EXISTING RADON | $875.00 | $4.38 | $4.38 | $0.00 | |
RECOV/NEW - NEW RECOVERY FEE | $1.00 | $27.62 | $27.62 | $0.00 | |
RECOV/EX - EXISTING RECOVERY FEE | $875.00 | $4.38 | $4.38 | $0.00 | |
M- 0 EDUC - MECH/GAS EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
B- 3 BLDG - XXXBUILDINGS | $4,730.00 | $960.00 | $960.00 | $0.00 | |
B- 7 FLATW- XXXALL FLATWORK/DECKS GRD | $2,437.00 | $60.00 | $60.00 | $0.00 | |
E- 0 EDUC - ELECTRIC EDUCATION FEE | $2.00 | $2.00 | $2.00 | $0.00 | |
E-13 ALRMR- XXXALARM SYST.RESIDENTIAL | $1.00 | $35.00 | $35.00 | $0.00 | |
B- 0 EDUC - BLDG. EDUCATION FEE | $3.00 | $3.00 | $3.00 | $0.00 | |
B- B PLAN- XXXPLAN REVIEW BLD SFR REMODEL | $1.00 | $75.00 | $75.00 | $0.00 | |
B- D TRNF- XXXTRANSFER BLDG.PERMIT | $1.00 | $200.00 | $200.00 | $0.00 | |
PF-BI01 - CONVERT-PF-BI01 | $0.00 | $35.00 | $35.00 | $0.00 | |
PF-BL01 - CONVERT-PF-BL01 | $0.00 | $1030.00 | $1,030.00 | $0.00 | |
PF-MC03 - CONVERT-PF-MC03 | $0.00 | $183.00 | $183.00 | $0.00 | |
PF-PL04 - CONVERT-PF-PL04 | $0.00 | $190.00 | $190.00 | $0.00 | |
PF-EL04 - CONVERT-PF-EL04 | $0.00 | $581.00 | $581.00 | $0.00 | |
R- 9A ROOF- XXXROOFING- REPAIRS/NEW | $2,892.00 | $87.00 | $87.00 | $0.00 | |
R- 0 EDUC - XXXROOFING EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
BI - Converted-BIOLOGIST FEE | $0.00 | $35.00 | $35.00 | $0.00 | |
B2 - Converted-BIOLOGIST FEE (2) | $0.00 | $80.00 | $80.00 | $0.00 | |
FP - Converted-3-FIRE/EMS IMPACT -P | $0.00 | $105.00 | $105.00 | $0.00 | |
NC - Converted-RADON GAS-NEW CONSTR | $1.00 | $23.26 | $23.26 | $0.00 | |
PA - Converted-3-PARKS IMPACT - PK | $0.00 | $340.00 | $340.00 | $0.00 | |
PB - Converted-3-LIBRARY IMPACT - P | $0.00 | $242.00 | $242.00 | $0.00 | |
PC - Converted-PLAN FILING FEE-CONV | $0.00 | $750.00 | $750.00 | $0.00 | |
PO - Converted-3-SHERIFF IMPACT - P | $0.00 | $150.00 | $150.00 | $0.00 | |
PR - Converted-3-ROAD IMPACT - PK | $0.00 | $633.00 | $633.00 | $0.00 | |
PS - Converted-3-SOLID WASTE IMPACT | $0.00 | $64.00 | $64.00 | $0.00 | |
RC - Converted-RECOVERY FUND/CERT - | $0.00 | $23.26 | $23.26 | $0.00 | |
PF-BI03 - CONVERT-PF-BI03 | $0.00 | $35.00 | $35.00 | $0.00 | |
PF-BL06 - CONVERT-PF-BL06 | $0.00 | $93.00 | $93.00 | $0.00 | |
PF-BL23 - CONVERT-PF-BL23 | $0.00 | $100.00 | $100.00 | $0.00 | |
B- REVISD- XXXREVISED BLDG. FEE | $1.00 | $285.00 | $285.00 | $0.00 | |
E- REVISD- XXXREVISED ELEC. FEE | $1.00 | $294.00 | $294.00 | $0.00 | |
M- REVISD- XXXREVISED MECH. FEE | $1.00 | $91.00 | $91.00 | $0.00 | |
P- REVISD- XXXREVISED PLB FEE | $1.00 | $60.00 | $60.00 | $0.00 | |
TOTAL |
General Contractor | MCF FRAMING & TRIM INC. (INACTIVE) | Contractor ID | 02614 |
---|---|---|---|
Address | P.O. BOX 901548 | Status | H |
City / State / Zip | HOMESTEAD FL, 33090 | ||
Phone | (305) 246-5998 | ||
Bus Tax Receipts Exp | 01-01-1901 | COC Expires | |
State Expires | 08-31-2012 | ||
Workers Comp Expires | 01-01-2012 | Liability Ins Expires | 03-11-2011 |
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
05131 | ADT SECURITY SERVICES INC | CHIN, TONY | |
BL06 | 04604 | BOB HILSON & CO INC | FARINELLI, BRADLEY RAYMOND |
EL04 | 01097 | J N KURUTZ ELECTRIC INC | KURUTZ, JOHN N |
MC03 | 00977 | HOUSTON AIR INC | HOUSTON, DAVID R |
PL04 | 02100 | WEAVER PLUMBING INC | WEAVER, CLINTON J. |