Parcel ID | 00555231000300 |
---|---|
Permit Number | 95302800 |
Permit Type | 07 - SINGLE FAMILY RES-CONVENTIONAL |
Property Address | LT3 CORRECTED PLT CORAL CO |
Status | CLOSED |
Application Date | 10-16-1995 | Operator | Convert |
---|---|---|---|
Issue Date | 12-22-1995 | Operator | Convert |
Certificate Date | 12-03-2009 | Operator | sebbenc |
Certificate Type | Project Number | ||
Applied Value | $500,000.00 | Usage Class | RES |
Contractor ID | 05010 | Sq Ft | 6281 |
Name | ROJAS MIGUEL & CARMEN | ||
---|---|---|---|
Address | 6700 SW 122 AVE | ||
City/State/Zip | MIAMI , FL 33183 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
P- 0 EDUC - PLUMBING EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
M- 0 EDUC - MECH/GAS EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
E- 0 EDUC - ELECTRIC EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
B-21B FILL- XXXSEAWAL/RIPRAP/FIL/DCK APPL | $1.00 | $80.00 | $80.00 | $0.00 | |
B-21A FILL- XXXFILL- LAND &/OR WATER | $1.00 | $300.00 | $300.00 | $0.00 | |
B- 0 EDUC - BLDG. EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
B- D TRNF- XXXTRANSFER BLDG.PERMIT | $1.00 | $200.00 | $200.00 | $0.00 | |
PF-BI01 - CONVERT-PF-BI01 | $0.00 | $35.00 | $35.00 | $0.00 | |
PF-BL01 - CONVERT-PF-BL01 | $0.00 | $1030.00 | $1,030.00 | $0.00 | |
PF-MC03 - CONVERT-PF-MC03 | $0.00 | $183.00 | $183.00 | $0.00 | |
PF-PL04 - CONVERT-PF-PL04 | $0.00 | $190.00 | $190.00 | $0.00 | |
PF-EL04 - CONVERT-PF-EL04 | $0.00 | $581.00 | $581.00 | $0.00 | |
R- 0 EDUC - XXXROOFING EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
BI - Converted-BIOLOGIST FEE | $0.00 | $35.00 | $35.00 | $0.00 | |
B2 - Converted-BIOLOGIST FEE (2) | $0.00 | $80.00 | $80.00 | $0.00 | |
FP - Converted-3-FIRE/EMS IMPACT -P | $0.00 | $105.00 | $105.00 | $0.00 | |
NC - Converted-RADON GAS-NEW CONSTR | $0.00 | $23.26 | $23.26 | $0.00 | |
PA - Converted-3-PARKS IMPACT - PK | $0.00 | $340.00 | $340.00 | $0.00 | |
PB - Converted-3-LIBRARY IMPACT - P | $0.00 | $242.00 | $242.00 | $0.00 | |
PC - Converted-PLAN FILING FEE-CONV | $0.00 | $750.00 | $750.00 | $0.00 | |
PO - Converted-3-SHERIFF IMPACT - P | $0.00 | $150.00 | $150.00 | $0.00 | |
PR - Converted-3-ROAD IMPACT - PK | $0.00 | $633.00 | $633.00 | $0.00 | |
PS - Converted-3-SOLID WASTE IMPACT | $0.00 | $64.00 | $64.00 | $0.00 | |
RC - Converted-RECOVERY FUND/CERT - | $0.00 | $23.26 | $23.26 | $0.00 | |
3-I P - * DON'T USE PARKS SFR/NEW UK | $1.00 | $8500.00 | $8,500.00 | $0.00 | |
PF-BI03 - CONVERT-PF-BI03 | $0.00 | $35.00 | $35.00 | $0.00 | |
PF-BL06 - CONVERT-PF-BL06 | $0.00 | $93.00 | $93.00 | $0.00 | |
PF-BL23 - CONVERT-PF-BL23 | $0.00 | $100.00 | $100.00 | $0.00 | |
B- ATF-BIO- XXXAFTER THE FACT-BIO.FEE | $1.00 | $250.00 | $250.00 | $0.00 | |
R- REVISD- XXXREVISED ROOFING FEE | $1.00 | $10.00 | $10.00 | $0.00 | |
B- REVISD- XXXREVISED BLDG. FEE | $1.00 | $455.00 | $455.00 | $0.00 | |
E- REVISD- XXXREVISED ELEC. FEE | $1.00 | $400.00 | $400.00 | $0.00 | |
M- REVISD- XXXREVISED MECH. FEE | $1.00 | $180.00 | $180.00 | $0.00 | |
P- REVISD- XXXREVISED PLB FEE | $1.00 | $158.00 | $158.00 | $0.00 | |
B- BIO EDU- BIO EDUCATION RIRAP/CAN RS/RS | $2.00 | $2.00 | $2.00 | $0.00 | |
CO-RES - XXXC.O.FEE- RESIDENTIAL | $1.00 | $100.00 | $100.00 | $0.00 | |
T- 2 - XXXTECHNOLOGY FEE >$500 | $1.00 | $20.00 | $20.00 | $0.00 | |
CONT-INVES- CONTRACTOR INVESTIGATO | $1.00 | $11.00 | $11.00 | $0.00 | |
TOTAL |
General Contractor | PELICAN HOME BUILDERS INC | Contractor ID | 05010 |
---|---|---|---|
Address | 4850 CYPRESS GROVE CIRCLE | Status | H |
City / State / Zip | PUNTA GORDA FL, 33982 | ||
Phone | (941) 575-3700 | ||
Bus Tax Receipts Exp | 12-17-2021 | COC Expires | |
State Expires | 12-17-2021 | ||
Workers Comp Expires | 12-17-2021 | Liability Ins Expires | 12-17-2021 |
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
05774 | PELICAN HOME BUILDERS INC | GOMEZ, JAMES H. | |
05761 | VAL'S AIR CONDITIONING INC | EGUIZABAL, VAL ISAAC | |
05294 | JERSEY ELECTRICAL SERV. CORP | GONZALEZ, WILFREDO(INACTIVE) | |
00357 | WESTLAND PLUMBING CORP | COBOS, CARLOS M |