Monroe County Florida

Property Information

Summary
Parcel ID
00080020000300
Address
50 CLUB HOUSE RD
City / State / Zip
KEY LARGO FL, 33037
Units
2
Owner
ANGLERS CLUB MEMBERS ASSOCIATION IN

Click here to be taken to the GIS Web Application to view additional information on this property.

NOTE: The GIS Web Application is a separate application from MCeSearch. Any questions regarding the Web Map Application or its content should be directed to the GIS Department.

Permits
Number Type Issued Status Apply Date
93308800 XXXBUILDING MISCELLANEOUS 02-26-1993 CLOSED 1993-01-19 00:00:00
96300016 FILL 06-19-1997 CLOSED 1996-01-03 00:00:00
96300207 FILL 02-27-1996 CLOSED 1996-01-19 00:00:00
03305151 XXXCOMMERCIAL MISC 06-30-2004 CLOSED 2003-11-20 00:00:00
21400120 ADDITION-COMMERCIAL 06-09-2021 CLOSED 2021-03-31 00:00:00
19400233 ELECTRIC 09-26-2019 CLOSED 2019-07-16 00:00:00
19400252 FIRE PROTECTION SYSTEM 09-24-2019 CLOSED 2019-07-24 00:00:00
99301732 ELECTRIC 08-17-1999 CLOSED 1999-07-29 00:00:00
19400255 ADDITION-COMMERCIAL 10-11-2019 CLOSED 2019-07-30 00:00:00
13302871 REMODEL/REPAIR COM EXT/INT 02-04-2014 CLOSED 2013-07-18 00:00:00
93309505 PLUMBING 03-10-1993 CLOSED 1993-03-10 00:00:00
96303081 PLUMBING 12-05-1996 CLOSED 1996-10-22 00:00:00
92307453 AIR CONDITIONING 09-23-1992 CLOSED 1992-09-23 00:00:00
95303265 COMMERCIAL BLDG-NEW 04-19-1996 CLOSED 1995-12-04 00:00:00
93309798 XXXBUILDING MISCELLANEOUS 04-23-1993 CLOSED 1993-04-05 00:00:00
92307901 XXXBUILDING MISCELLANEOUS 10-22-1992 CLOSED 1992-10-21 00:00:00
00303188 ROOFING-RESIDENTIAL 07-17-2000 CLOSED 2000-07-14 00:00:00
00303267 DOCK/DOCKING FACILITY 08-15-2000 EXPIRED 2000-07-19 00:00:00
92308017 ELECTRIC 10-27-1992 CLOSED 1992-10-27 00:00:00
19400026 COMMERCIAL BLDG-REPLACE 04-30-2019 CLOSED 2019-02-08 00:00:00
19400027 COMMERCIAL BLDG-REPLACE 04-26-2019 CLOSED 2019-02-08 00:00:00
15404726 REMODEL/REPAIR COM INT 10-19-2015 CLOSED 2015-09-03 00:00:00
19400373 COMPONENT RES NEW/REPLACE 10-29-2019 CLOSED 2019-09-30 00:00:00
19400400 REMODEL/REPAIR COM INT VOID 2019-10-15 00:00:00
98301572 TENNIS COURT - COMMERCIAL 06-12-1998 CLOSED 1998-05-27 00:00:00
98301573 REMODEL/REPAIR COM EXT/INT 07-10-1998 CLOSED 1998-05-27 00:00:00
19400406 REFRIGERATION 11-22-2019 CLOSED 2019-10-16 00:00:00
20400112 COMPONENT COM NEW/REPLACE 06-24-2020 CLOSED 2020-05-01 00:00:00
92307224 DEMO-MOVING BLDG 08-27-1992 CLOSED 1992-08-27 00:00:00
92307226 XXXCOMMERCIAL MISC OPEN 1992-08-27 00:00:00
92307227 DEMO-MOVING BLDG 08-27-1992 CLOSED 1992-08-27 00:00:00
19400414 ELECTRIC 11-18-2019 CLOSED 2019-10-21 00:00:00
19400415 FIRE PROTECTION SYSTEM 11-01-2019 CLOSED 2019-10-21 00:00:00
01302504 DOCK/DOCKING FACILITY 07-26-2001 EXPIRED 2001-07-03 00:00:00
92308284 XXXBUILDING MISCELLANEOUS 11-23-1992 CLOSED 1992-11-23 00:00:00
97301859 DEMO 06-19-1997 CLOSED 1997-06-19 00:00:00
90301013 DECK 07-24-1990 CLOSED 1990-05-08 00:00:00
04303447 ADDITION-COMMERCIAL 07-19-2005 CLOSED 2004-07-20 00:00:00
19400003 DEMO 03-14-2019 CLOSED 2019-01-07 00:00:00
14303345 COMPONENT COM NEW/REPLACE 08-19-2014 CLOSED 2014-07-22 00:00:00
97302027 XXXRENEWAL OF BUILDING PERMIT 07-25-1997 CLOSED 1997-07-02 00:00:00
90301187 XXXINTERIOR RENOVATIONS 07-17-1990 CLOSED 1990-05-30 00:00:00
93310759 SEWAGE TREAT PLANT-COMMERCIAL 07-08-1993 OPEN 1993-07-08 00:00:00
16402848 COMPONENT COM NEW/REPLACE 05-10-2016 CLOSED 2016-04-21 00:00:00
93311097 DOCK/DOCKING FACILITY 08-18-1993 CLOSED 1993-08-06 00:00:00
19400022 ADDITION-COMMERCIAL 05-03-2019 CLOSED 2019-02-04 00:00:00
19400325 FIRE PROTECTION SYSTEM 11-01-2019 CLOSED 2019-08-23 00:00:00
02304018 XXXDRIVEWAY 02-26-2004 EXPIRED 2002-09-09 00:00:00
90301808 AWNINGS 08-21-1990 CLOSED 1990-08-21 00:00:00
19400095 ELECTRIC 04-30-2019 CLOSED 2019-04-15 00:00:00
93311793 PLUMBING 10-26-1993 CLOSED 1993-10-18 00:00:00
90301966 XXXCOMMERCIAL MISC 09-17-1990 CLOSED 1990-09-17 00:00:00
99303119 REMODEL/REPAIR COM EXT/INT 12-09-1999 CLOSED 1999-12-06 00:00:00
99303120 XXXCOMMERCIAL MISC 12-09-1999 OPEN 1999-12-06 00:00:00
19900196 FIRE PROTECTION SYSTEM VOID 2019-08-30 00:00:00
19400335 FIRE PROTECTION SYSTEM 10-02-2019 CLOSED 2019-08-30 00:00:00
19400336 FIRE PROTECTION SYSTEM 10-02-2019 CLOSED 2019-08-30 00:00:00
19400337 FIRE PROTECTION SYSTEM 11-01-2019 CLOSED 2019-08-30 00:00:00
21400337 AIR CONDITIONING 12-10-2021 CLOSED 2021-07-01 00:00:00
21400338 AIR CONDITIONING 12-10-2021 CLOSED 2021-07-01 00:00:00
21400339 AIR CONDITIONING 12-10-2021 CLOSED 2021-07-01 00:00:00
91302739 XXXCOMMERCIAL MISC 01-22-1991 CLOSED 1991-01-18 00:00:00
19400310 FIRE PROTECTION SYSTEM 09-17-2019 CLOSED 2019-08-13 00:00:00
92306984 AIR CONDITIONING 08-07-1992 CLOSED 1992-07-21 00:00:00
16406039 COMPONENT COM NEW/REPLACE 08-30-2016 CLOSED 2016-08-05 00:00:00
02301880 DECK 05-22-2002 CLOSED 2002-05-02 00:00:00
21400400 FIRE PROTECTION SYSTEM 11-12-2021 CLOSED 2021-08-03 00:00:00
19400065 COMMERCIAL BLDG-REPLACE 04-30-2019 CLOSED 2019-03-21 00:00:00
19400066 ELECTRIC VOID 2019-03-21 00:00:00
03305362 XXXVOIDED PERMIT VOID 2003-12-05 00:00:00
07301860 XXXVOIDED PERMIT VOID 2007-04-25 00:00:00
99301181 COMMERCIAL BLDG-NEW 09-02-1999 CLOSED 1999-05-25 00:00:00
19400386 POOL & SPA 11-22-2019 CLOSED 2019-10-04 00:00:00
19400418 AWNINGS 12-03-2019 CLOSED 2019-10-24 00:00:00
19400420 REFRIGERATION 12-27-2019 CLOSED 2019-10-25 00:00:00
19400404 FIRE PROTECTION SYSTEM 12-20-2019 CLOSED 2019-10-15 00:00:00
19400405 FIRE PROTECTION SYSTEM 11-14-2019 CLOSED 2019-10-15 00:00:00
96302015 STAIRS 08-23-1996 CLOSED 1996-07-03 00:00:00
92307812 XXXBUILDING MISCELLANEOUS 10-16-1992 CLOSED 1992-10-16 00:00:00
92307817 ROOFING-COMMERCIAL 11-04-1992 CLOSED 1992-10-19 00:00:00
99301413 DEMO-MOVING BLDG 08-20-1999 CLOSED 1999-06-24 00:00:00
19400380 DOCK/SEAWALL REPAIR 11-04-2019 CLOSED 2019-10-02 00:00:00
Code Cases
Case Number Type Status Status Date Board Init Date