Parcel ID | 00083740000115 |
---|---|
Permit Number | 01303047 |
Permit Type | 07-MODEST - SINGLE FAMILY RES-MODEST HOUSING |
Property Address | LK SURPRISE II,CONDO,#15 |
Status | CLOSED |
Application Date | 08-08-2001 | Operator | brandlem |
---|---|---|---|
Issue Date | 03-07-2002 | Operator | brandlem |
Certificate Date | 09-11-2002 | Operator | brandlem |
Certificate Type | Project Number | ||
Applied Value | $120,000.00 | Usage Class | RES |
Contractor ID | 00903 | Sq Ft | 1248 |
Name | VALET PAUL & GAIL WAGNER | ||
---|---|---|---|
Address | 31 MANGROVE LANE | ||
City/State/Zip | KEY LARGO , FL 33037 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
0-I L - XXX LIBRARY IMP SFR/NEW | $1.00 | $242.00 | $242.00 | $0.00 | |
0-I S - *DO NOT USE SHERIFF IMP SFR | $1.00 | $150.00 | $150.00 | $0.00 | |
0-I W - *DO NOT USE WASTE IMP SFR/NEW | $1.00 | $64.00 | $64.00 | $0.00 | |
3-I F - * DON'T USE FIRE/EMS SFR/NEW | $1.00 | $105.00 | $105.00 | $0.00 | |
3-I P - * DON'T USE PARKS SFR/NEW UK | $1.00 | $340.00 | $340.00 | $0.00 | |
3-I R - * DON'T USE ROADS SFR/NEW UK | $1.00 | $633.00 | $633.00 | $0.00 | |
B- A PLAN- XXXPLAN REVIEW BLD NEW SFR | $1.00 | $.00 | $0.00 | $50.00 | PAID 8/8/01 RCPT 27382 |
B- REVISD- XXXREVISED BLDG. FEE | $2.00 | $95.00 | $95.00 | $0.00 | |
B- 01 EDUC- XXXDO NOT USE THIS FEE | $3.00 | $3.00 | $3.00 | $0.00 | |
B- 2B APPL- XXXBLDG SFR APPL FEE | $1.00 | $750.00 | $750.00 | $0.00 | |
B- 3 BLDG - XXXBUILDINGS | $986.00 | $120.00 | $120.00 | $80.00 | PAID 8/8/01 RCPT 27382 |
B- 5 MODUL- XXXMODULAR HOMES- BASIC | $1.00 | $.00 | $0.00 | $275.00 | PAID 8/8/01 RCPT 27382 |
B- 7 FLATW- XXXALL FLATWORK/DECKS GRD | $1,508.00 | $.00 | $0.00 | $40.00 | PAID 8/8/01 RPCT 27382 |
E- REVISD- XXXREVISED ELEC. FEE | $1.00 | $84.00 | $84.00 | $0.00 | |
E- 0 EDUC - ELECTRIC EDUCATION FEE | $2.00 | $2.00 | $2.00 | $0.00 | |
ELECT - XXXELEC. FEE | $1.00 | $.00 | $0.00 | $210.00 | PAID 8/8/01 RCPT 27382 |
M- 0 EDUC - MECH/GAS EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
M- 2 2A/C - XXXOVER 2 TON TO 5 TON | $1.00 | $.00 | $0.00 | $50.00 | PAID 8/8/01 RCPT 27382 |
P- 0 EDUC - PLUMBING EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
P- 3A SEWE- XXXSEWER CONNECTIONS | $1.00 | $.00 | $0.00 | $35.00 | PAID 8/8/01 RCPT 27382 |
P- 6 APIPE- XXXCONN.TO SUPPLY SYST. | $1.00 | $15.00 | $15.00 | $0.00 | |
P- 6 CPIPE- XXXELEC OR GAS HW HEATER | $1.00 | $.00 | $0.00 | $10.00 | PAID 8/8/01 RCPT 27382 |
P- 6 DPIPE- XXXIRRIGATION SYSTEM | $4.00 | $36.00 | $36.00 | $0.00 | |
R- 0 EDUC - XXXROOFING EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
R- 9A ROOF- XXXROOFING- REPAIRS/NEW | $1.00 | $35.00 | $35.00 | $0.00 | |
RADON/NEW - NEW RADON FEE | $1,634.00 | $8.17 | $8.17 | $0.00 | |
RECOV/NEW - NEW RECOVERY FEE | $1,634.00 | $8.17 | $8.17 | $0.00 | |
TOTAL |
General Contractor | W M VENTURES LLC | Contractor ID | 00903 |
---|---|---|---|
Address | 1430 NW 21 STREET | Status | A |
City / State / Zip | HOMESTEAD FL, 33030 | ||
Phone | (305) 432-8240 | ||
Bus Tax Receipts Exp | 09-30-2023 | COC Expires | |
State Expires | 08-31-2024 | ||
Workers Comp Expires | 02-18-2024 | Liability Ins Expires | 10-08-2023 |
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
00826 | SHULER, HARVEY | SHULER, HARVEY (DECEASED) | |
01239 | JON'S A/C & REFRIGERATION INC | BARTH, JONATHAN D. | |
04165 | GIBUS PLUMBING ENTERPRISES | GIBUS, JOHN JEFFREY |