Monroe County Florida

Property Information

Summary
Parcel ID
00084990000100
Address
103900 B OVERSEAS HIGHWAY
City / State / Zip
KEY LARGO FL, 33037
Units
2
Owner
DILLY KEY LAND HOLDINGS LLC

Click here to be taken to the GIS Web Application to view additional information on this property.

NOTE: The GIS Web Application is a separate application from MCeSearch. Any questions regarding the Web Map Application or its content should be directed to the GIS Department.

Permits
Number Type Issued Status Apply Date
91303820 ROOFING-RESIDENTIAL 05-24-1991 CLOSED 1991-05-24 00:00:00
19301126 CHICKEE HUT 08-08-2019 CLOSED 2019-06-27 00:00:00
10305423 ROOFING-COMMERCIAL 09-28-2010 CLOSED 2010-09-13 00:00:00
19301194 COMPONENT COM NEW/REPLACE 08-05-2019 CLOSED 2019-07-08 00:00:00
88300768 DOCK/DOCKING FACILITY 08-04-1988 CLOSED 1988-08-04 00:00:00
15300512 ELECTRIC 02-19-2015 CLOSED 2015-02-04 00:00:00
93309440 ROOFING-COMMERCIAL 03-09-1993 CLOSED 1993-03-05 00:00:00
17302392 DOCK/DOCKING FACILITY 01-28-2019 CLOSED 2017-03-27 00:00:00
98300808 ELECTRIC 03-24-1998 CLOSED 1998-03-18 00:00:00
01300177 PLUMBING 02-06-2001 CLOSED 2001-01-16 00:00:00
02303886 PAVING/DRIVEWAY/SIDEWALK 09-16-2002 CLOSED 2002-08-29 00:00:00
09303357 PAVING/DRIVEWAY/SIDEWALK 06-04-2010 CLOSED 2009-08-28 00:00:00
96303431 ROOFING-COMMERCIAL 12-02-1996 CLOSED 1996-11-21 00:00:00
96303499 XXXCOMMERCIAL MISC 12-03-1996 CLOSED 1996-11-26 00:00:00
96303500 XXXCOMMERCIAL MISC 02-24-1997 CLOSED 1996-11-26 00:00:00
01304045 SEWAGE TREAT PLANT-COMMERCIAL 11-26-2001 CLOSED 2001-10-24 00:00:00
13303303 REMODEL/REPAIR COM EXT/INT 10-08-2013 CLOSED 2013-08-19 00:00:00
90301319 ELECTRIC 06-26-1990 CLOSED 1990-06-13 00:00:00
91304864 XXXCOMMERCIAL MISC 11-16-1993 CLOSED 1991-09-30 00:00:00
13303864 ELECTRIC 10-23-2013 CLOSED 2013-09-27 00:00:00
11303924 ROOFING-COMMERCIAL 09-22-2011 CLOSED 2011-08-16 00:00:00
13303643 REFRIGERATION 09-27-2013 CLOSED 2013-09-12 00:00:00
06300023 XXXCOMMERCIAL MISC 01-20-2006 CLOSED 2006-01-03 00:00:00
09302440 XXXBUILDING MISCELLANEOUS 02-10-2010 CLOSED 2009-06-26 00:00:00
13301590 PILINGS 06-11-2013 CLOSED 2013-04-24 00:00:00
09302553 FENCE 12-08-2009 CLOSED 2009-07-07 00:00:00
98302866 AIR CONDITIONING 11-16-1998 CLOSED 1998-11-13 00:00:00
13303067 ROOFING-COMMERCIAL 09-12-2013 CLOSED 2013-08-02 00:00:00
99300116 ELECTRIC 01-22-1999 CLOSED 1999-01-13 00:00:00
11302846 PAINTING (COM) 06-28-2011 CLOSED 2011-06-09 00:00:00
97303469 XXXCOMMERCIAL MISC 12-02-1997 CLOSED 1997-11-14 00:00:00
97303470 XXXCOMMERCIAL MISC 12-02-1997 CLOSED 1997-11-14 00:00:00
97303471 XXXCOMMERCIAL MISC 12-02-1997 CLOSED 1997-11-14 00:00:00
97303472 XXXCOMMERCIAL MISC 12-02-1997 CLOSED 1997-11-14 00:00:00
97303473 XXXCOMMERCIAL MISC 12-02-1997 CLOSED 1997-11-14 00:00:00
97303475 PAVING/DRIVEWAY/SIDEWALK 12-01-1997 CLOSED 1997-11-17 00:00:00
89300786 PAVING/DRIVEWAY/SIDEWALK 04-28-1989 CLOSED 1989-04-17 00:00:00
19300410 RE# OPEN/EXPIRED PERMIT INVESTIGATION CLOSED 2019-03-13 00:00:00
97303650 AIR CONDITIONING 12-04-1997 CLOSED 1997-12-02 00:00:00
08302367 ELECTRIC 06-25-2008 CLOSED 2008-06-25 00:00:00
09302030 SIGNS 01-11-2010 CLOSED 2009-06-01 00:00:00
02301678 FENCE 04-19-2002 CLOSED 2002-04-19 00:00:00
99300857 XXXEXTERIOR RENOVATIONS CLOSED 1999-04-08 00:00:00
99300858 XXXEXTERIOR RENOVATIONS VOID 1999-04-08 00:00:00
99301002 SIGNS VOID 1999-04-28 00:00:00
21300497 CHICKEE HUT OPEN 2021-03-22 00:00:00
11300593 XXXCOMMERCIAL MISC 02-25-2011 CLOSED 2011-02-09 00:00:00
99301065 ELECTRIC 05-28-1999 CLOSED 1999-05-06 00:00:00
91303374 REMODEL/REPAIR COM EXT/INT 12-20-1991 CLOSED 1991-04-10 00:00:00
95301778 XXXCOMMERCIAL MISC 07-26-1995 CLOSED 1995-07-13 00:00:00
15300273 FIRE PROTECTION SYSTEM 04-25-2019 CLOSED 2015-01-21 00:00:00
89301906 REFRIGERATION 09-26-1989 CLOSED 1989-08-10 00:00:00
04303523 AWNINGS 08-25-2004 CLOSED 2004-07-23 00:00:00
04303733 XXXPOST CARD A/C PERMIT 08-05-2004 CLOSED 2004-08-05 00:00:00
96302272 XXXCOMMERCIAL MISC 10-21-1997 CLOSED 1996-07-29 00:00:00
15303760 ELECTRIC 07-17-2015 CLOSED 2015-07-08 00:00:00
Code Cases
Case Number Type Status Status Date Board Init Date
CE05070244 REFERRAL CLOSED CASE 05-01-2006 SM 2005-08-03 00:00:00
CE08080266 PHONE CALL CLOSED 09-22-2008 COMPLAINT 2008-08-26 00:00:00
CE09120166 PHONE CALL CLOSED 12-30-2009 COMPLAINT 2009-12-30 00:00:00
CE11090119 E-MAIL CLOSED CASE 11-02-2012 SM 2011-09-27 00:00:00
CE13110049 PHONE CALL CLOSED 11-19-2013 COMPLAINT 2013-11-19 00:00:00
CE14060151 CDF CLOSED CASE 10-06-2014 SM 2014-06-30 00:00:00
CE15050104 CDF CLOSED 07-29-2015 COMPLAINT 2015-05-19 00:00:00