Parcel ID | 00081660000300 |
---|---|
Permit Number | 96303567 |
Permit Type | 04 - COMMERCIAL BLDG-NEW |
Property Address | 06-59-41 ISLAND OF KEY LARGO P |
Status | CLOSED |
Name | SANCTUARY/OCEAN REEF DEVELOP- | ||
---|---|---|---|
Address | 100 ANCHOR DR #18 ERS LTD | ||
City/State/Zip | KEY LARGO , FL 33037 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
EC - Converted-RADON GAS - EXISTING | $0.00 | $25.00 | $25.00 | $0.00 | |
FM - CONVERT-FM | $0.00 | $2500.00 | $2,500.00 | $0.00 | |
FP - Converted-3-FIRE/EMS IMPACT -P | $0.00 | $630.00 | $630.00 | $0.00 | |
F2 - Converted-ADD'NL FIRE MARSHALL | $0.00 | $25.00 | $25.00 | $0.00 | |
NC - Converted-RADON GAS-NEW CONSTR | $0.00 | $194.48 | $194.48 | $0.00 | |
PA - Converted-3-PARKS IMPACT - PK | $0.00 | $2040.00 | $2,040.00 | $0.00 | |
PB - Converted-3-LIBRARY IMPACT - P | $0.00 | $1452.00 | $1,452.00 | $0.00 | |
PD - Converted-PLAN FILING FEE-COMM | $0.00 | $1500.00 | $1,500.00 | $0.00 | |
PF - Converted-PERMIT FEES | $0.00 | $.00 | $0.00 | $0.00 | |
PO - Converted-3-SHERIFF IMPACT - P | $0.00 | $900.00 | $900.00 | $0.00 | |
PR - Converted-3-ROAD IMPACT - PK | $0.00 | $2580.00 | $2,580.00 | $0.00 | |
PS - Converted-3-SOLID WASTE IMPACT | $0.00 | $384.00 | $384.00 | $0.00 | |
RC - Converted-RECOVERY FUND/CERT - | $0.00 | $194.48 | $194.48 | $0.00 | |
RG - Converted-ADD"NL RECOVERY FUND | $0.00 | $25.00 | $25.00 | $0.00 | |
PF-BL02 - CONVERT-PF-BL02 | $0.00 | $35.00 | $35.00 | $0.00 | |
PF-EL02 - CONVERT-PF-EL02 | $0.00 | $300.00 | $300.00 | $0.00 | |
PF-MC - CONVERT-PF-MC | $0.00 | $495.00 | $495.00 | $0.00 | |
PF-PL05 - CONVERT-PF-PL05 | $0.00 | $35.00 | $35.00 | $0.00 | |
PF-EL05 - CONVERT-PF-EL05 | $0.00 | $35.00 | $35.00 | $0.00 | |
PF-EL09 - CONVERT-PF-EL09 | $0.00 | $210.00 | $210.00 | $0.00 | |
PF-PL09 - CONVERT-PF-PL09 | $0.00 | $60.00 | $60.00 | $0.00 | |
PF-BL10 - CONVERT-PF-BL10 | $0.00 | $.00 | $0.00 | $0.00 | |
PF-BL06 - CONVERT-PF-BL06 | $0.00 | $624.00 | $624.00 | $0.00 | |
PF-BL02-1 - CONVERT-PF-BL02-1 | $0.00 | $175.00 | $175.00 | $0.00 | |
PF-MC07 - CONVERT-PF-MC07 | $0.00 | $.00 | $0.00 | $0.00 | |
PF-MCO8 - CONVERT-PF-MCO8 | $0.00 | $196.00 | $196.00 | $0.00 | |
PF-EL09-1 - CONVERT-PF-EL09-1 | $0.00 | $140.00 | $140.00 | $0.00 | |
PF-EL05-1 - CONVERT-PF-EL05-1 | $0.00 | $175.00 | $175.00 | $0.00 | |
PF-BL10-1 - CONVERT-PF-BL10-1 | $0.00 | $100.00 | $100.00 | $0.00 | |
PF-MCO8-1 - CONVERT-PF-MCO8-1 | $0.00 | $70.00 | $70.00 | $0.00 | |
PF-BL12 - CONVERT-PF-BL12 | $0.00 | $7980.00 | $7,980.00 | $0.00 | |
PF-EL12 - CONVERT-PF-EL12 | $0.00 | $8255.00 | $8,255.00 | $0.00 | |
PF-PL12 - CONVERT-PF-PL12 | $0.00 | $1930.00 | $1,930.00 | $0.00 | |
PF-MC12 - CONVERT-PF-MC12 | $0.00 | $2070.00 | $2,070.00 | $0.00 | |
PF-PL05-1 - CONVERT-PF-PL05-1 | $0.00 | $175.00 | $175.00 | $0.00 | |
PF-PL09-1 - CONVERT-PF-PL09-1 | $0.00 | $35.00 | $35.00 | $0.00 | |
PF-BL21 - CONVERT-PF-BL21 | $0.00 | $200.00 | $200.00 | $0.00 | |
TOTAL |
NO GENERAL CONTRACTOR ASSIGNED
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
04963 | FALCON FIRE PROTECTION INC | CARRERAS, LUIS E | |
04851 | BLUE WATER PLUMBING CO | CORSON, CHARLES MILTON | |
BL06 | 04661 | HIGHLANDER ROOFING INC | HUNTER, JOE THOMAS |
BL10 | 03848 | ANEXUM INC | TRACY, DENNIS W. |
BL10 | 04963 | FALCON FIRE PROTECTION INC | CARRERAS, LUIS E |
BL12 | 04512 | G T BUILDERS INC | DIROBERTO, JOHN ANTHONY JR |
EL02 | 02542 | MOWREY ELEVATOR CO INC | MOWREY, TIMOTHY SCOTT |
EL05 | 03848 | ANEXUM INC | TRACY, DENNIS W. |
EL05 | 03848 | ANEXUM INC | TRACY, DENNIS W. |
EL05 | 03848 | ANEXUM INC | TRACY, DENNIS W. |
EL05 | 03848 | ANEXUM INC | TRACY, DENNIS W. |
EL05 | 03848 | ANEXUM INC | TRACY, DENNIS W. |
EL05 | 03848 | ANEXUM INC | TRACY, DENNIS W. |
EL09 | 03848 | ANEXUM INC | TRACY, DENNIS W. |
EL09 | 03848 | ANEXUM INC | TRACY, DENNIS W. |
EL09 | 03848 | ANEXUM INC | TRACY, DENNIS W. |
EL12 | 03848 | ANEXUM INC | TRACY, DENNIS W. |
MC | 04963 | FALCON FIRE PROTECTION INC | CARRERAS, LUIS E |
MC07 | 01452 | LOCAL AIR CONDIT(INACTIVE) | HERRERA, CARLOS-(INACTIVE) |
MC07 | 01452 | LOCAL AIR CONDIT(INACTIVE) | HERRERA, CARLOS-(INACTIVE) |
MC07 | 01452 | LOCAL AIR CONDIT(INACTIVE) | HERRERA, CARLOS-(INACTIVE) |
MC07 | 01452 | LOCAL AIR CONDIT(INACTIVE) | HERRERA, CARLOS-(INACTIVE) |
MC07 | 01452 | LOCAL AIR CONDIT(INACTIVE) | HERRERA, CARLOS-(INACTIVE) |
MC07 | 01452 | LOCAL AIR CONDIT(INACTIVE) | HERRERA, CARLOS-(INACTIVE) |
MC12 | 01452 | LOCAL AIR CONDIT(INACTIVE) | HERRERA, CARLOS-(INACTIVE) |
MCO8 | 01452 | LOCAL AIR CONDIT(INACTIVE) | HERRERA, CARLOS-(INACTIVE) |
MCO8 | 01452 | LOCAL AIR CONDIT(INACTIVE) | HERRERA, CARLOS-(INACTIVE) |
MCO8 | 01452 | LOCAL AIR CONDIT(INACTIVE) | HERRERA, CARLOS-(INACTIVE) |
PL05 | 04668 | TAMIAMI PLUMBING CO INC | BURGIN, JAMES B JR |
PL05 | 04668 | TAMIAMI PLUMBING CO INC | BURGIN, JAMES B JR |
PL05 | 04668 | TAMIAMI PLUMBING CO INC | BURGIN, JAMES B JR |
PL05 | 04668 | TAMIAMI PLUMBING CO INC | BURGIN, JAMES B JR |
PL05 | 04668 | TAMIAMI PLUMBING CO INC | BURGIN, JAMES B JR |
PL05 | 04668 | TAMIAMI PLUMBING CO INC | BURGIN, JAMES B JR |
PL09 | 04668 | TAMIAMI PLUMBING CO INC | BURGIN, JAMES B JR |
PL09 | 04668 | TAMIAMI PLUMBING CO INC | BURGIN, JAMES B JR |
PL12 | 04668 | TAMIAMI PLUMBING CO INC | BURGIN, JAMES B JR |