Parcel ID | 00569443001800 |
---|---|
Permit Number | 98300733 |
Permit Type | 07 - SINGLE FAMILY RES-CONVENTIONAL |
Property Address | BK 1 LT 18 SUNRISE CAY OC |
Status | CLOSED |
Name | HESS W DALE | ||
---|---|---|---|
Address | 3 HALFWAY RD | ||
City/State/Zip | KEY LARGO , FL 33037 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
PF-BI01 - CONVERT-PF-BI01 | $0.00 | $35.00 | $35.00 | $0.00 | |
PF-BL01 - CONVERT-PF-BL01 | $0.00 | $3370.00 | $3,370.00 | $0.00 | |
PF-MC03 - CONVERT-PF-MC03 | $0.00 | $535.00 | $535.00 | $0.00 | |
PF-PL04 - CONVERT-PF-PL04 | $0.00 | $445.00 | $445.00 | $0.00 | |
PF-EL04 - CONVERT-PF-EL04 | $0.00 | $1340.00 | $1,340.00 | $0.00 | |
BI - Converted-BIOLOGIST FEE | $0.00 | $35.00 | $35.00 | $0.00 | |
B2 - Converted-BIOLOGIST FEE (2) | $0.00 | $80.00 | $80.00 | $0.00 | |
FP - Converted-3-FIRE/EMS IMPACT -P | $0.00 | $105.00 | $105.00 | $0.00 | |
NC - Converted-RADON GAS-NEW CONSTR | $0.00 | $81.23 | $81.23 | $0.00 | |
PA - Converted-3-PARKS IMPACT - PK | $0.00 | $340.00 | $340.00 | $0.00 | |
PB - Converted-3-LIBRARY IMPACT - P | $0.00 | $242.00 | $242.00 | $0.00 | |
PC - Converted-PLAN FILING FEE-CONV | $0.00 | $750.00 | $750.00 | $0.00 | |
PF - Converted-PERMIT FEES | $0.00 | $.00 | $0.00 | $0.00 | |
PO - Converted-3-SHERIFF IMPACT - P | $0.00 | $150.00 | $150.00 | $0.00 | |
PR - Converted-3-ROAD IMPACT - PK | $0.00 | $633.00 | $633.00 | $0.00 | |
PS - Converted-3-SOLID WASTE IMPACT | $0.00 | $64.00 | $64.00 | $0.00 | |
RC - Converted-RECOVERY FUND/CERT - | $0.00 | $81.23 | $81.23 | $0.00 | |
PF-BI03 - CONVERT-PF-BI03 | $0.00 | $35.00 | $35.00 | $0.00 | |
PF-EL02 - CONVERT-PF-EL02 | $0.00 | $50.00 | $50.00 | $0.00 | |
PF-EL09 - CONVERT-PF-EL09 | $0.00 | $.00 | $0.00 | $0.00 | |
PF-BL06 - CONVERT-PF-BL06 | $0.00 | $285.00 | $285.00 | $0.00 | |
PF-EL09-1 - CONVERT-PF-EL09-1 | $0.00 | $35.00 | $35.00 | $0.00 | |
PF-BL26 - CONVERT-PF-BL26 | $0.00 | $150.00 | $150.00 | $0.00 | |
PF-EL25 - CONVERT-PF-EL25 | $0.00 | $70.00 | $70.00 | $0.00 | |
PF-PL25 - CONVERT-PF-PL25 | $0.00 | $35.00 | $35.00 | $0.00 | |
TOTAL |
NO GENERAL CONTRACTOR ASSIGNED
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
00844 | BENTON ROOFING CO., INC. | BENTON, THOMAS A. | |
00218 | OCEAN ELECTRIC / KEY LARGO INC | HEARD, JOE L.,DECEASED | |
00817 | ALTMAN AIR INC (DECEASED) | ALTMAN, WILLIAM B. (DECEASED) | |
04668 | TAMIAMI PLUMBING CO INC | BURGIN, JAMES B JR | |
BL06 | 00844 | BENTON ROOFING CO., INC. | BENTON, THOMAS A. |
BL26 | 04590 | ALL SEASONS ENTERPRISES INC | ASHLING, WILLIAM D |
EL02 | 02298 | ISLAMORADA ELEVATOR CO INC | DAGGETT, BYRON C. |
EL04 | 00218 | OCEAN ELECTRIC / KEY LARGO INC | HEARD, JOE L.,DECEASED |
EL09 | 00218 | OCEAN ELECTRIC / KEY LARGO INC | HEARD, JOE L.,DECEASED |
EL09 | 05350 | ELITE SECURITY ALARM SYSTS INC | COURY, GREGORY JOHN |
EL25 | 00218 | OCEAN ELECTRIC / KEY LARGO INC | HEARD, JOE L.,DECEASED |
MC03 | 00817 | ALTMAN AIR INC (DECEASED) | ALTMAN, WILLIAM B. (DECEASED) |
PL04 | 04668 | TAMIAMI PLUMBING CO INC | BURGIN, JAMES B JR |
PL25 | 04668 | TAMIAMI PLUMBING CO INC | BURGIN, JAMES B JR |