Monroe County Florida

Property Information

Summary
Parcel ID
00468472009707
Address
103200 OVERSEAS HIGHWAY
City / State / Zip
KEY LARGO FL, 33037
Units
2
Owner
BETANCOURT EROTIDA & GARCIA ROGER &

Click here to be taken to the GIS Web Application to view additional information on this property.

NOTE: The GIS Web Application is a separate application from MCeSearch. Any questions regarding the Web Map Application or its content should be directed to the GIS Department.

Permits
Number Type Issued Status Apply Date
00303838 ROOFING-RESIDENTIAL 08-30-2000 CLOSED 2000-08-25 00:00:00
10300551 AWNINGS 03-11-2010 CLOSED 2010-02-04 00:00:00
88300303 ADDITION-COMMERCIAL 05-09-1988 CLOSED 1988-05-09 00:00:00
00303975 ROOFING-RESIDENTIAL 09-07-2000 CLOSED 2000-09-07 00:00:00
96302480 REMODEL/REPAIR COM EXT/INT 08-30-1996 CLOSED 1996-08-21 00:00:00
17300827 PAVING/DRIVEWAY/SIDEWALK 03-03-2017 CLOSED 2017-02-01 00:00:00
88300604 COMMERCIAL BLDG-NEW 07-07-1988 CLOSED 1988-07-07 00:00:00
96302591 SIGNS 09-19-1996 CLOSED 1996-09-03 00:00:00
96302631 FIRE PROTECTION SYSTEM 09-06-1996 CLOSED 1996-09-06 00:00:00
18300779 ROOFING-COMMERCIAL 04-17-2018 OPEN 2018-03-23 00:00:00
96302827 SIGNS 09-27-1996 CLOSED 1996-09-24 00:00:00
15305554 REMODEL/REPAIR COM INT 12-15-2015 CLOSED 2015-10-23 00:00:00
08302938 DEMO 08-29-2008 CLOSED 2008-08-12 00:00:00
90300245 PLUMBING 04-25-1990 CLOSED 1990-02-02 00:00:00
20301312 RE# OPEN/EXPIRED PERMIT INVESTIGATION CLOSED 2020-08-22 00:00:00
01301110 SIGNS 04-09-2001 CLOSED 2001-03-30 00:00:00
95303142 XXXBUILDING MISCELLANEOUS 11-20-1995 CLOSED 1995-11-20 00:00:00
00304623 SIGNS 11-16-2000 CLOSED 2000-10-24 00:00:00
07304799 ELECTRIC 11-30-2007 VOID 2007-11-08 00:00:00
95303233 REMODEL/REPAIR COM EXT/INT 12-11-1995 CLOSED 1995-11-30 00:00:00
97301058 AIR CONDITIONING 04-09-1997 CLOSED 1997-04-09 00:00:00
96303283 FENCE 11-19-1996 CLOSED 1996-11-07 00:00:00
09303278 LP GAS 10-14-2009 CLOSED 2009-08-21 00:00:00
17304272 SIGNS 07-25-2017 EXPIRED 2017-06-29 00:00:00
09304081 ROOFING-COMMERCIAL 10-22-2009 CLOSED 2009-10-13 00:00:00
02304196 ROOFING-COMMERCIAL 09-30-2002 CLOSED 2002-09-20 00:00:00
12303075 ROOFING-COMMERCIAL 07-25-2012 CLOSED 2012-07-09 00:00:00
06305240 ELECTRIC CLOSED 2006-09-01 00:00:00
07301967 SIGNS 05-31-2007 VOID 2007-05-01 00:00:00
92308264 SIGNS 11-20-1992 CLOSED 1992-11-20 00:00:00
96300704 REMODEL/REPAIR COM EXT/INT 04-16-1996 CLOSED 1996-03-06 00:00:00
98301918 AIR CONDITIONING 06-30-1998 CLOSED 1998-06-29 00:00:00
98302292 FENCE 08-12-1998 CLOSED 1998-08-11 00:00:00
13303890 TREE REMOVAL/TRIM 01-30-2014 CLOSED 2013-09-30 00:00:00
09300732 PLUMBING 05-15-2009 CLOSED 2009-03-04 00:00:00
98302521 SIGNS 09-18-1998 CLOSED 1998-09-14 00:00:00
98302773 SIGNS 11-04-1998 CLOSED 1998-10-28 00:00:00
08301522 FENCE 04-23-2008 CLOSED 2008-04-23 00:00:00
90301691 SIGNS 08-21-1990 CLOSED 1990-08-06 00:00:00
13302915 PLUMBING 09-10-2013 OPEN 2013-07-23 00:00:00
93311610 ROOFING-COMMERCIAL 09-28-1993 CLOSED 1993-09-28 00:00:00
11301351 ALARMS-RESIDENTIAL (BURGLAR/FIRE) 03-25-2011 CLOSED 2011-03-22 00:00:00
17305290 REMODEL/REPAIR COM INT VOID 2017-12-19 00:00:00
12300603 SIGNS 02-28-2012 CLOSED 2012-02-07 00:00:00
09302781 SIGNS 08-11-2009 CLOSED 2009-07-23 00:00:00
09302867 SIGNS 09-16-2009 CLOSED 2009-07-29 00:00:00
09301849 PAINTING (COM) VOID 2009-05-15 00:00:00
09304949 XXXVOIDED PERMIT VOID 2009-12-04 00:00:00
21300096 SIGNS 03-04-2021 OPEN 2021-01-19 00:00:00
96301555 SIGNS 05-30-1996 CLOSED 1996-05-23 00:00:00
96301610 SIGNS 06-05-1996 CLOSED 1996-05-29 00:00:00
99301091 AIR CONDITIONING 05-12-1999 CLOSED 1999-05-11 00:00:00
95301533 AIR CONDITIONING 06-16-1995 CLOSED 1995-06-16 00:00:00
00303667 SIGNS 08-28-2000 CLOSED 2000-08-15 00:00:00
16304535 ELECTRIC 08-24-2016 CLOSED 2016-06-15 00:00:00
06305535 FIRE PROTECTION SYSTEM 11-16-2006 CLOSED 2006-09-20 00:00:00
02302176 PAINTING (COM) 05-30-2002 CLOSED 2002-05-20 00:00:00
11305884 SIGNS 12-20-2011 CLOSED 2011-12-01 00:00:00
88300075 XXXBUILDING MISCELLANEOUS 03-24-1988 CLOSED 1988-03-24 00:00:00
Code Cases
Case Number Type Status Status Date Board Init Date
02-0667C CDF CLOSED CASE 06-04-2002 2002-06-04 00:00:00
CE05090046 CDF CLOSED 09-07-2005 COMPLAINT 2005-09-07 00:00:00
CE06120237 CDF CLOSED 12-28-2006 COMPLAINT 2006-12-28 00:00:00
CE07010002 PHONE CALL CLOSED 01-19-2007 COMPLAINT 2007-01-02 00:00:00
CE07070014 PHONE CALL CLOSED 07-05-2007 COMPLAINT 2007-07-05 00:00:00
CE07080111 PHONE CALL CLOSED 10-26-2009 COMPLAINT 2007-08-15 00:00:00
CE08070174 PHONE CALL CLOSED CASE 09-19-2008 SM 2008-07-24 00:00:00
CE08100078 PHONE CALL CLOSED CASE 03-02-2012 SM 2008-10-09 00:00:00
CE09020239 E-MAIL CLOSED CASE 02-16-2012 SM 2009-02-25 00:00:00
CE09060096 E-MAIL CLOSED 11-04-2010 COMPLAINT 2009-06-15 00:00:00
CE11010028 CLOSED CASE 02-15-2012 2011-01-07 00:00:00
CE11090121 PHONE CALL CLOSED 02-16-2012 COMPLAINT 2011-09-28 00:00:00
CE11110091 WALK IN CLOSED 02-16-2012 COMPLAINT 2011-11-18 00:00:00
CE12070080 E-MAIL CLOSED 01-10-2013 COMPLAINT 2012-07-16 00:00:00
CE14060139 LETTER CLOSED CASE 08-21-2014 SM 2014-06-30 00:00:00
CE19080109 CLOSED 10-31-2019 COMPLAINT 2019-08-20 00:00:00
CE21070025 E-MAIL CLOSED CASE 09-03-2021 SM 2021-07-14 00:00:00
CE22060058 CDF CLOSED CASE 09-20-2022 SM 2022-06-24 00:00:00