Parcel ID | 00573670001500 |
---|---|
Permit Number | 98301815 |
Permit Type | 07 - SINGLE FAMILY RES-CONVENTIONAL |
Property Address | BK 3 LT 15 HARBOR COURSE S |
Status | CLOSED |
Application Date | 06-17-1998 | Operator | Convert |
---|---|---|---|
Issue Date | 08-18-1998 | Operator | Convert |
Certificate Date | Operator | ||
Certificate Type | Project Number | ||
Applied Value | $6,000.00 | Usage Class | N/A |
Contractor ID | OWNER | Sq Ft | 0 |
Name | REEF CUSTOM HOMES,INC. | ||
---|---|---|---|
Address | 18795 SW 105TH AVENUE | ||
City/State/Zip | MIAMI , FL 33157 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
P- 0 EDUC - PLUMBING EDUCATION FEE | $1.00 | *$1.00 | $0.00 | $0.00 | |
P- 6 APIPE- XXXCONN.TO SUPPLY SYST. | $1.00 | *$15.00 | $0.00 | $0.00 | |
M- 4 HOOD - XXXCOMM.KIT.VENT HOOD | $1.00 | *$35.00 | $0.00 | $0.00 | |
M- 0 EDUC - MECH/GAS EDUCATION FEE | $1.00 | *$1.00 | $0.00 | $0.00 | |
P- 2 FIXTU- XXXPLUMBING FIXTURES | $34.00 | *$340.00 | $0.00 | $0.00 | |
P- 3A SEWE- XXXSEWER CONNECTIONS | $1.00 | *$35.00 | $0.00 | $0.00 | |
E- 0 EDUC - ELECTRIC EDUCATION FEE | $1.00 | *$1.00 | $0.00 | $0.00 | |
E- 3A OUT - XXXELECT OUTLETS GENERAL | $15,000.00 | *$1050.00 | $0.00 | $0.00 | |
E- 3B OUT - XXXELECT OUTLETS APPLIANC | $38.00 | *$266.00 | $0.00 | $0.00 | |
E- 3C OUT - XXXELECT LIGHT EXTERIOR | $12.00 | *$60.00 | $0.00 | $0.00 | |
E- 4B SERV- XXXSINGLE PH 0-300 AMP | $3.00 | *$105.00 | $0.00 | $0.00 | |
E- 4A SERV- XXXELECT TEMPORARY SERVIC | $1.00 | *$35.00 | $0.00 | $0.00 | |
E- 4C SERV- XXXSINGLE PH 301-400 AMP | $1.00 | *$50.00 | $0.00 | $0.00 | |
E- 9B A/C - XXXCENTRAL A/C < 20 TONS | $4.00 | *$140.00 | $0.00 | $0.00 | |
E-10B RES - XXXELEVATORS RESIDENTIAL | $1.00 | *$50.00 | $0.00 | $0.00 | |
E- 5A MOTO- XXXMOTOR 0-10 HP | $4.00 | *$140.00 | $0.00 | $0.00 | |
M- 2 2A/C - XXXOVER 2 TON TO 5 TON | $4.00 | *$200.00 | $0.00 | $0.00 | |
M- 3 DUCTW- XXXDUCT WORK | $38.00 | *$266.00 | $0.00 | $0.00 | |
PF-BI04 - CONVERT-PF-BI04 | $0.00 | $520.00 | $520.00 | $0.00 | |
PF-BI01 - CONVERT-PF-BI01 | $0.00 | $60.00 | $60.00 | $0.00 | |
PF-BL01 - CONVERT-PF-BL01 | $0.00 | $880.00 | $880.00 | $0.00 | |
PF-MC03 - CONVERT-PF-MC03 | $0.00 | $247.00 | $247.00 | $0.00 | |
PF-PL04 - CONVERT-PF-PL04 | $0.00 | $210.00 | $210.00 | $0.00 | |
PF-EL04 - CONVERT-PF-EL04 | $0.00 | $783.00 | $783.00 | $0.00 | |
BI - Converted-BIOLOGIST FEE | $0.00 | $35.00 | $35.00 | $0.00 | |
B2 - Converted-BIOLOGIST FEE (2) | $0.00 | $80.00 | $80.00 | $0.00 | |
FP - Converted-3-FIRE/EMS IMPACT -P | $0.00 | $105.00 | $105.00 | $0.00 | |
NC - Converted-RADON GAS-NEW CONSTR | $0.00 | $16.55 | $16.55 | $0.00 | |
PA - Converted-3-PARKS IMPACT - PK | $0.00 | $340.00 | $340.00 | $0.00 | |
PB - Converted-3-LIBRARY IMPACT - P | $0.00 | $242.00 | $242.00 | $0.00 | |
PC - Converted-PLAN FILING FEE-CONV | $0.00 | $750.00 | $750.00 | $0.00 | |
PO - Converted-3-SHERIFF IMPACT - P | $0.00 | $150.00 | $150.00 | $0.00 | |
PR - Converted-3-ROAD IMPACT - PK | $0.00 | $633.00 | $633.00 | $0.00 | |
PS - Converted-3-SOLID WASTE IMPACT | $0.00 | $64.00 | $64.00 | $0.00 | |
RC - Converted-RECOVERY FUND/CERT - | $0.00 | $16.55 | $16.55 | $0.00 | |
PF-BI03 - CONVERT-PF-BI03 | $0.00 | $35.00 | $35.00 | $0.00 | |
PF-EL - CONVERT-PF-EL | $0.00 | $35.00 | $35.00 | $0.00 | |
PF-BL06 - CONVERT-PF-BL06 | $0.00 | $96.00 | $96.00 | $0.00 | |
PF-BL21 - CONVERT-PF-BL21 | $0.00 | $200.00 | $200.00 | $0.00 | |
PF-BL23 - CONVERT-PF-BL23 | $0.00 | $100.00 | $100.00 | $0.00 | |
PF-BL26 - CONVERT-PF-BL26 | $0.00 | $100.00 | $100.00 | $0.00 | |
PF-EL25 - CONVERT-PF-EL25 | $0.00 | $35.00 | $35.00 | $0.00 | |
PF-PL25 - CONVERT-PF-PL25 | $0.00 | $35.00 | $35.00 | $0.00 | |
E-13 LOW R- XXXLOW VOLTAGE RESIDENTIA | $1.00 | *$35.00 | $0.00 | $0.00 | |
TOTAL |
Onwer / Contractor | REEF CUSTOM HOMES,INC. |
---|---|
Address | 18795 SW 105TH AVENUE MIAMI FL, 33157 |
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
BI04 | 02459 | UPPER KEYS MARINE CONSTRUCTION | DEBRULE, JOHNNY T |
BI07 | 02459 | UPPER KEYS MARINE CONSTRUCTION | DEBRULE, JOHNNY T |
BL06 | 00910 | BOB HILSON & CO INC | HILSON, ROBERT B. |
BL26 | 02348 | EDWIN M GREEN INC | GREEN, EDWIN M JR. |
EL | 01097 | J N KURUTZ ELECTRIC INC | KURUTZ, JOHN N |
EL04 | 01097 | J N KURUTZ ELECTRIC INC | KURUTZ, JOHN N |
EL25 | 01097 | J N KURUTZ ELECTRIC INC | KURUTZ, JOHN N |
MC03 | 00985 | JOHNSON AIR SERVICE INC. | JOHNSON, GARY L.,NO LONGER QUALIFY |
PL04 | 01102 | WEAVER PLUMBING INC | WEAVER, WILLIAM H., JR. |
PL25 | 01102 | WEAVER PLUMBING INC | WEAVER, WILLIAM H., JR. |