Parcel ID | 00572792000101 |
---|---|
Permit Number | 08304432 |
Permit Type | 43 - XXXINTERIOR RENOVATIONS |
Property Address | OCEAN REEF CLUB PLAT NO 6 AMEN |
Status | CLOSED |
Application Date | 12-16-2008 | Operator | benderd |
---|---|---|---|
Issue Date | 02-03-2009 | Operator | benderd |
Certificate Date | Operator | ||
Certificate Type | Project Number | ||
Applied Value | $29,200.00 | Usage Class | RES |
Contractor ID | 05435 | Sq Ft | 0 |
Name | WINCHESTER DAVID PARTICK AND | ||
---|---|---|---|
Address | 50 RIDGE RD | ||
City/State/Zip | NEW ROCHELLE , NY 10804 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
B- B REMO- XXXREMODEL PLANS SFR | $1.00 | $50.00 | $50.00 | $0.00 | |
B- F - BLDG RE-INSPECTION | $1.00 | $50.00 | $50.00 | $0.00 | |
B- 0 EDUC - BLDG. EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
B- 1D APPL- XXXBLD RES REPAIR>$10000 | $1.00 | $100.00 | $100.00 | $0.00 | |
B- 4A STRU- XXXSTRUCTURES-OTHER | $8,000.00 | $140.00 | $140.00 | $100.00 | APP FEE PD $100.00 REC# 118755 |
B- 4C STRU- XXXCABINETS/VANITIES ALL | $1.00 | $50.00 | $50.00 | $0.00 | |
B- 7 FLATW- XXXALL FLATWORK/DECKS GRD | $800.00 | $25.00 | $25.00 | $0.00 | |
B-25 LATTI- XXXWOOD LATTICE/SCREENING | $234.00 | $45.00 | $45.00 | $0.00 | |
CONT-INVES- CONTRACTOR INVESTIGATO | $1.00 | $11.00 | $11.00 | $0.00 | |
E- 0 EDUC - ELECTRIC EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
E- 1 MIN - XXXELECT. MINIMUM ADJ FEE | $1.00 | $50.00 | $50.00 | $0.00 | |
E- 3A OUT - XXXELECT OUTLETS GENERAL | $800.00 | $80.00 | $80.00 | $0.00 | |
E- 3B OUT - XXXELECT OUTLETS APPLIANC | $3.00 | $30.00 | $30.00 | $0.00 | |
E-20 MISC - XXXMISCELLANEOUS | $2.50 | $50.00 | $50.00 | $0.00 | |
LDR FEMA - XXXPLAN REVIEW FLOODPLAIN MAJ | $1.00 | $140.00 | $140.00 | $0.00 | |
M- 0 EDUC - MECH/GAS EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
M- 1 MIN - XXXMINIMUM MECHANICAL ADJ | $1.00 | $50.00 | $50.00 | $0.00 | |
M- 3 DUCTW- XXXDUCT WORK | $6.00 | $60.00 | $60.00 | $0.00 | |
P- 0 EDUC - PLUMBING EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
P- 1 MIN - XXXPLUMBING MINIMUM ADJ | $1.00 | $50.00 | $50.00 | $0.00 | |
P- 2 FIXTU- XXXPLUMBING FIXTURES | $2.00 | $30.00 | $30.00 | $0.00 | |
P-10 REPAI- XXXPLUMB. REPAIRS/REMODEL | $1.00 | $50.00 | $50.00 | $0.00 | |
T- 2 - XXXTECHNOLOGY FEE >$500 | $1.00 | $20.00 | $20.00 | $0.00 | |
TOTAL |
General Contractor | STATHIS CONSTRUCTION INC | Contractor ID | 05435 |
---|---|---|---|
Address | 711 SE 5TH COURT | Status | A |
City / State / Zip | POMPANO BEACH FL, 33060 | ||
Phone | (305) 367-9995 | ||
Bus Tax Receipts Exp | 09-30-2023 | COC Expires | |
State Expires | 08-31-2024 | ||
Workers Comp Expires | 01-01-2024 | Liability Ins Expires | 10-17-2023 |
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
05717 | BAYS AIR INC | BAYS, THOMAS G | |
08094 | LOMAR ELECTRIC CORP | LUGO, OMAR | |
07880 | SEAWAY PLUMBING INC | BUCK, SHAWN DENNIS |