Monroe County Florida

Property Information

Summary
Parcel ID
00571971002200
Address
22 E SNAPPER POINT DR
City / State / Zip
KEY LARGO FL, 33037
Units
2
Owner
LINDNER CARL III AND MARTHA

Click here to be taken to the GIS Web Application to view additional information on this property.

NOTE: The GIS Web Application is a separate application from MCeSearch. Any questions regarding the Web Map Application or its content should be directed to the GIS Department.

Permits
Number Type Issued Status Apply Date
04304863 XXXWINDOW REPLACEMENT 02-25-2005 CLOSED 2004-10-25 00:00:00
20400141 ROOFING-RESIDENTIAL 06-01-2020 CLOSED 2020-05-20 00:00:00
00304302 ELECTRIC 10-05-2000 OPEN 2000-10-03 00:00:00
99301830 SHUTTERS 08-11-1999 CLOSED 1999-08-11 00:00:00
03302216 ADDITION-RESIDENTIAL 12-12-2003 EXPIRED 2003-05-20 00:00:00
16405093 AC REPLACEMENTS(RES) 07-26-2016 CLOSED 2016-07-06 00:00:00
22400135 REMODEL/REPAIR RES EXT/INT OPEN 2022-04-27 00:00:00
11302097 LAWN SPRINKLER SYSTEM 05-02-2011 OPEN 2011-05-02 00:00:00
03303729 XXXINTERIOR RENOVATIONS 10-09-2003 CLOSED 2003-08-18 00:00:00
11303797 TREE REMOVAL/TRIM 10-20-2011 OPEN 2011-08-10 00:00:00
09304009 POOL & SPA 12-08-2009 VOID 2009-10-06 00:00:00
10305211 ALARMS-RESIDENTIAL (BURGLAR/FIRE) 09-15-2010 CLOSED 2010-09-01 00:00:00
11302267 RIPRAP 06-01-2011 OPEN 2011-05-10 00:00:00
93310900 AIR CONDITIONING 07-21-1993 CLOSED 1993-07-19 00:00:00
94300669 AIR CONDITIONING 03-25-1994 CLOSED 1994-03-17 00:00:00
97302380 ELECTRIC 08-04-1997 CLOSED 1997-08-04 00:00:00
10304111 POOL & SPA 09-10-2010 CLOSED 2010-07-09 00:00:00
92305838 ROOFING-RESIDENTIAL 03-04-1992 CLOSED 1992-02-26 00:00:00
21400507 DOCK/DOCKING FACILITY 02-22-2022 CLOSED 2021-10-19 00:00:00
09302486 CLEARING/GRUBBING 07-01-2009 EXPIRED 2009-07-01 00:00:00
11303411 DOCK/SEAWALL REPAIR 07-26-2011 CLOSED 2011-07-18 00:00:00
09300575 TRAILER-CONSTRUCT/SALES 02-20-2009 CLOSED 2009-02-20 00:00:00
03301428 DOCK/DOCKING FACILITY 01-07-2005 EXPIRED 2003-04-08 00:00:00
06300463 ROOFING-RESIDENTIAL 03-02-2006 CLOSED 2006-01-19 00:00:00
17403934 AC REPLACEMENTS(RES) 06-09-2017 CLOSED 2017-05-23 00:00:00
08302295 XXXDEMO WALK-THRU 06-20-2008 CLOSED 2008-06-20 00:00:00
08302301 SINGLE FAMILY RES-REPLACE OF 01-09-2009 CLOSED 2008-06-20 00:00:00
11301483 ELECTRIC 08-16-2011 CLOSED 2011-03-29 00:00:00
92307630 XXXBUILDING MISCELLANEOUS 10-07-1992 CLOSED 1992-10-02 00:00:00
21400106 REMODEL/REPAIR RES EXT/INT OPEN 2021-03-19 00:00:00
18400137 AIR CONDITIONING 08-08-2018 CLOSED 2018-04-24 00:00:00
01301038 REMODEL/REPAIR RES EXT/INT 04-09-2001 CLOSED 2001-03-26 00:00:00
92307750 FILL 10-14-1992 CLOSED 1992-10-13 00:00:00
Code Cases
Case Number Type Status Status Date Board Init Date