Parcel ID | 00571260000000 |
---|---|
Permit Number | 98301940 |
Permit Type | 101 - SINGLE FAMILY RES-REPLACE OF |
Property Address | B.5,L.6,OCEAN REEF PLT#3 |
Status | CLOSED |
Name | BARRET BAYRIDGE INC | ||
---|---|---|---|
Address | 100 ANCHOR DRIVE #440 | ||
City/State/Zip | KEY LARGO , FL 33037 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
PF-BI01 - CONVERT-PF-BI01 | $0.00 | $35.00 | $35.00 | $0.00 | |
PF-BL01 - CONVERT-PF-BL01 | $0.00 | $2330.00 | $2,330.00 | $0.00 | |
PF-MC03 - CONVERT-PF-MC03 | $0.00 | $550.00 | $550.00 | $0.00 | |
PF-PL04 - CONVERT-PF-PL04 | $0.00 | $455.00 | $455.00 | $0.00 | |
PF-EL04 - CONVERT-PF-EL04 | $0.00 | $972.00 | $972.00 | $0.00 | |
BI - Converted-BIOLOGIST FEE | $0.00 | $80.00 | $80.00 | $0.00 | |
NC - Converted-RADON GAS-NEW CONSTR | $0.00 | $54.82 | $54.82 | $0.00 | |
PF - Converted-PERMIT FEES | $0.00 | $.00 | $0.00 | $0.00 | |
RC - Converted-RECOVERY FUND/CERT - | $0.00 | $54.82 | $54.82 | $0.00 | |
RF - Converted-ADD'NL RECOVERY FUND | $0.00 | $.63 | $0.63 | $0.00 | |
RG - Converted-ADD"NL RECOVERY FUND | $0.00 | $.36 | $0.36 | $0.00 | |
RI - Converted-ADDITIONAL RADON - N | $0.00 | $.63 | $0.63 | $0.00 | |
R2 - Converted-ADDITIONAL RADON - E | $0.00 | $.36 | $0.36 | $0.00 | |
S1 - Converted-ADD'NL 1 LIBRARY IMP | $0.00 | $3.61 | $3.61 | $0.00 | |
S6 - Converted-ADD'NL 1 FIRE/EMS IM | $0.00 | $3.61 | $3.61 | $0.00 | |
PF-EL02 - CONVERT-PF-EL02 | $0.00 | $50.00 | $50.00 | $0.00 | |
PF-EL09 - CONVERT-PF-EL09 | $0.00 | $77.00 | $77.00 | $0.00 | |
PF-PL09 - CONVERT-PF-PL09 | $0.00 | $40.00 | $40.00 | $0.00 | |
PF-BL10 - CONVERT-PF-BL10 | $0.00 | $180.00 | $180.00 | $0.00 | |
PF-BL06 - CONVERT-PF-BL06 | $0.00 | $198.00 | $198.00 | $0.00 | |
PF-MCO8 - CONVERT-PF-MCO8 | $0.00 | $70.00 | $70.00 | $0.00 | |
PF-EL09-1 - CONVERT-PF-EL09-1 | $0.00 | $92.00 | $92.00 | $0.00 | |
PF-BL10-1 - CONVERT-PF-BL10-1 | $0.00 | $280.00 | $280.00 | $0.00 | |
PF-MCO8-1 - CONVERT-PF-MCO8-1 | $0.00 | $71.00 | $71.00 | $0.00 | |
PF-PL09-1 - CONVERT-PF-PL09-1 | $0.00 | $126.00 | $126.00 | $0.00 | |
PF-BL26 - CONVERT-PF-BL26 | $0.00 | $150.00 | $150.00 | $0.00 | |
PF-EL25 - CONVERT-PF-EL25 | $0.00 | $70.00 | $70.00 | $0.00 | |
PF-PL25 - CONVERT-PF-PL25 | $0.00 | $35.00 | $35.00 | $0.00 | |
PF-BL27 - CONVERT-PF-BL27 | $0.00 | $108.00 | $108.00 | $0.00 | |
PF-BL27-1 - CONVERT-PF-BL27-1 | $0.00 | $35.00 | $35.00 | $0.00 | |
TOTAL |
NO GENERAL CONTRACTOR ASSIGNED
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
01627 | MONROE SERVICE CO | MONROE, PHILIP MANSFIELD | |
02298 | ISLAMORADA ELEVATOR CO INC | DAGGETT, BYRON C. | |
04563 | ATLANTIC ELECTRIC CORP | MOLINA, IBRAHIM | |
BL06 | 04236 | J QUINTERO ROOFING CORP | CHAVEZ, RICARDO |
BL26 | 02501 | SUNSET POOLS & SPAS INC | GONZALEZ, JORGE ANTONIO |
BL27 | 04236 | J QUINTERO ROOFING CORP | CHAVEZ, RICARDO |
BL27 | 04236 | J QUINTERO ROOFING CORP | CHAVEZ, RICARDO |
EL02 | 02298 | ISLAMORADA ELEVATOR CO INC | DAGGETT, BYRON C. |
EL04 | 04563 | ATLANTIC ELECTRIC CORP | MOLINA, IBRAHIM |
EL09 | 04563 | ATLANTIC ELECTRIC CORP | MOLINA, IBRAHIM |
EL09 | 04563 | ATLANTIC ELECTRIC CORP | MOLINA, IBRAHIM |
EL25 | 04563 | ATLANTIC ELECTRIC CORP | MOLINA, IBRAHIM |
MCO8 | 01627 | MONROE SERVICE CO | MONROE, PHILIP MANSFIELD |
MCO8 | 01627 | MONROE SERVICE CO | MONROE, PHILIP MANSFIELD |
PL04 | 04309 | SUNSHINE PLUMBING INC | LEE, BARRY S |
PL09 | 04309 | SUNSHINE PLUMBING INC | LEE, BARRY S |
PL09 | 04309 | SUNSHINE PLUMBING INC | LEE, BARRY S |
PL25 | 02501 | SUNSET POOLS & SPAS INC | GONZALEZ, JORGE ANTONIO |