Parcel ID | 00570400000000 |
---|---|
Permit Number | 01303032 |
Permit Type | 101 - SINGLE FAMILY RES-REPLACE OF |
Property Address | BK 10 LOT 11 OCEAN REEF |
Status | CLOSED |
Application Date | 08-07-2001 | Operator | brandlem |
---|---|---|---|
Issue Date | 10-10-2001 | Operator | brandlem |
Certificate Date | 10-24-2002 | Operator | ravellaj |
Certificate Type | Project Number | ||
Applied Value | $950,000.00 | Usage Class | RES |
Contractor ID | 06023 | Sq Ft | 6760 |
Name | FINLEY LARRY R & DARLA L | ||
---|---|---|---|
Address | 24 DOCKSIDE LANE PMB 499 | ||
City/State/Zip | KEY LARGO , FL 33037 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
B- A PLAN- XXXPLAN REVIEW BLD NEW SFR | $1.00 | $50.00 | $50.00 | $0.00 | |
B- 0 EDUC - BLDG. EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
B- 2B APPL- XXXBLDG SFR APPL FEE | $1.00 | $750.00 | $750.00 | $0.00 | |
B- 3 BLDG - XXXBUILDINGS | $10,060.00 | $1270.00 | $1,270.00 | $750.00 | PAID 8/7/01 RCPT 27352 |
B- 7 FLATW- XXXALL FLATWORK/DECKS GRD | $1,772.00 | $40.00 | $40.00 | $0.00 | |
B- BIO EDU- BIO EDUCATION RIRAP/CAN RS/RS | $1.00 | $1.00 | $1.00 | $0.00 | |
B-10A POOL- XXXSWIMMING POOLS- RESID. | $1.00 | $100.00 | $100.00 | $0.00 | |
B-10C SPAS- XXXSPAS/HOT TUB | $1.00 | $50.00 | $50.00 | $0.00 | |
B-21A FILL- XXXFILL- LAND &/OR WATER | $1.00 | $35.00 | $35.00 | $0.00 | |
B-21B FILL- XXXSEAWAL/RIPRAP/FIL/DCK APPL | $1.00 | $80.00 | $80.00 | $0.00 | |
E- REVISD- XXXREVISED ELEC. FEE | $1.00 | $1615.00 | $1,615.00 | $0.00 | |
E- 0 EDUC - ELECTRIC EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
M- 0 EDUC - MECH/GAS EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
M- 2 1A/C - XXX0-2 TON | $1.00 | $35.00 | $35.00 | $0.00 | |
M- 2 2A/C - XXXOVER 2 TON TO 5 TON | $2.00 | $100.00 | $100.00 | $0.00 | |
M- 3 DUCTW- XXXDUCT WORK | $45.00 | $315.00 | $315.00 | $0.00 | |
M- 6 MISC - XXXMISC. A/C BY VALUE | $1.00 | $35.00 | $35.00 | $0.00 | |
P- 0 EDUC - PLUMBING EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
PLBG - XXXPLUMBING FEE | $1.00 | $380.00 | $380.00 | $0.00 | |
R- 0 EDUC - XXXROOFING EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
R- 9A ROOF- XXXROOFING- REPAIRS/NEW | $4,372.00 | $132.00 | $132.00 | $0.00 | |
RADON/NEW - NEW RADON FEE | $10,060.00 | $50.30 | $50.30 | $0.00 | |
RECOV/NEW - NEW RECOVERY FEE | $10,060.00 | $50.30 | $50.30 | $0.00 | |
TOTAL |
General Contractor | TURK CONSTRUCTION INC | Contractor ID | 06023 |
---|---|---|---|
Address | 31 OCEAN REEF DRIVE, SUITE A-301 | Status | H |
City / State / Zip | KEY LARGO FL, 33037 | ||
Phone | (305) 367-3044 | ||
Bus Tax Receipts Exp | 01-01-1901 | COC Expires | |
State Expires | 08-31-2016 | ||
Workers Comp Expires | 01-01-1901 | Liability Ins Expires | 01-01-1901 |
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
04135 | HIXON AND EVERSON ELECTRIC INC | STINGONE, ROBERT | |
06106 | CORAL REEF TROPICAL POOLS INC | HAWKER, JAMES T | |
04604 | BOB HILSON & CO INC | FARINELLI, BRADLEY RAYMOND | |
00809 | LESTER'S PLUMBING INC | DAWKINS, WYLIE LESTER, JR. | |
05717 | BAYS AIR INC | BAYS, THOMAS G |