Parcel ID | 00570070000000 |
---|---|
Permit Number | 00303467 |
Permit Type | 49 - ADDITION-RESIDENTIAL |
Property Address | BK 9 LT 1 OCEAN REEF PLAT |
Status | VOID |
Application Date | 08-01-2000 | Operator | linkd |
---|---|---|---|
Issue Date | 12-20-2000 | Operator | linkd |
Certificate Date | Operator | ||
Certificate Type | Project Number | ||
Applied Value | $40,000.00 | Usage Class | RES |
Contractor ID | 04300 | Sq Ft | 730 |
Name | BERMAN MICHAEL & | ||
---|---|---|---|
Address | 400 EAST 84TH ST. APT 37B | ||
City/State/Zip | NEW YORK , NY 10028 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
P- 0 EDUC - PLUMBING EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
RADON/NEW - NEW RADON FEE | $730.00 | $3.65 | $3.65 | $0.00 | |
RECOV/NEW - NEW RECOVERY FEE | $730.00 | $3.65 | $3.65 | $0.00 | |
M- 0 EDUC - MECH/GAS EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
P- 2 FIXTU- XXXPLUMBING FIXTURES | $1.00 | $10.00 | $10.00 | $0.00 | |
B- 3 BLDG - XXXBUILDINGS | $1,625.00 | $240.00 | $240.00 | $100.00 | PAID 8/10/00 RCPT 17609 |
P- 3A SEWE- XXXSEWER CONNECTIONS | $1.00 | $35.00 | $35.00 | $0.00 | |
B- 7 FLATW- XXXALL FLATWORK/DECKS GRD | $768.00 | $20.00 | $20.00 | $0.00 | |
E- 0 EDUC - ELECTRIC EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
B-10A POOL- XXXSWIMMING POOLS- RESID. | $1.00 | $100.00 | $100.00 | $0.00 | |
B-21B FILL- XXXSEAWAL/RIPRAP/FIL/DCK APPL | $1.00 | $80.00 | $80.00 | $0.00 | |
B-21A FILL- XXXFILL- LAND &/OR WATER | $1.00 | $35.00 | $35.00 | $0.00 | |
B- 0 EDUC - BLDG. EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
B- A PLAN- XXXPLAN REVIEW BLD NEW SFR | $1.00 | $50.00 | $50.00 | $0.00 | |
R- 9A ROOF- XXXROOFING- REPAIRS/NEW | $1,262.00 | $39.00 | $39.00 | $0.00 | |
R- 0 EDUC - XXXROOFING EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
B-22B L/C - XXXCLERING/GRUBBING APPL | $1.00 | $35.00 | $35.00 | $0.00 | |
B-22C L/C - XXXL/C PERMIT FEE | $1.00 | $35.00 | $35.00 | $0.00 | |
B- 3A BLDG- XXXWINDOWS | $1,900.00 | $190.00 | $190.00 | $0.00 | |
P- 8 POOL- XXXRES POOL HOOK-UP/SITE | $1.00 | $35.00 | $35.00 | $0.00 | |
M- REVISD- XXXREVISED MECH. FEE | $1.00 | $155.00 | $155.00 | $0.00 | |
B- BIO EDU- BIO EDUCATION RIRAP/CAN RS/RS | $2.00 | $2.00 | $2.00 | $0.00 | |
ELECT - XXXELEC. FEE | $1.00 | $226.00 | $226.00 | $0.00 | |
B- 1D APPL- XXXBLD RES REPAIR>$10000 | $1.00 | $100.00 | $100.00 | $0.00 | |
TOTAL |
General Contractor | OVERHOLT CONSTRUCTION CORP | Contractor ID | 04300 |
---|---|---|---|
Address | 18635 SW 105TH AVENUE | Status | H |
City / State / Zip | MIAMI FL, 33157 | ||
Phone | (305) 234-9677 | ||
Bus Tax Receipts Exp | 09-30-2022 | COC Expires | |
State Expires | 08-31-2022 | ||
Workers Comp Expires | 02-16-2022 | Liability Ins Expires | 02-01-2023 |
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
06106 | CORAL REEF TROPICAL POOLS INC | HAWKER, JAMES T | |
04604 | BOB HILSON & CO INC | FARINELLI, BRADLEY RAYMOND | |
02333 | BINDER ELECTRIC INC | BINDER, RAYMOND S. | |
00809 | LESTER'S PLUMBING INC | DAWKINS, WYLIE LESTER, JR. | |
00817 | ALTMAN AIR INC (DECEASED) | ALTMAN, WILLIAM B. (DECEASED) |