Parcel ID | 00569513000320 |
---|---|
Permit Number | 02303088 |
Permit Type | 77 - REMODEL/REPAIR RES EXT/INT |
Property Address | PUMPKIN CAY CONDOMINIUM #9 PB6 |
Status | CLOSED |
Application Date | 07-09-2002 | Operator | allenj |
---|---|---|---|
Issue Date | 09-13-2002 | Operator | kellehed |
Certificate Date | Operator | ||
Certificate Type | Project Number | ||
Applied Value | $125,000.00 | Usage Class | RES |
Contractor ID | 04662 | Sq Ft | 1424 |
Name | LAKE WALTER J SR & JOYCE P | ||
---|---|---|---|
Address | 74860 OVERSEAS HIGHWAY | ||
City/State/Zip | ISLAMORADA , FL 33036 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
B- A PLAN- XXXPLAN REVIEW BLD NEW SFR | $1.00 | $50.00 | $50.00 | $0.00 | |
B- REVISD- XXXREVISED BLDG. FEE | $1.00 | *$35.00 | $0.00 | $0.00 | |
B- 0 EDUC - BLDG. EDUCATION FEE | $2.00 | *$1.00 | $0.00 | $1.00 | PAID 7/9/02 RCPT 37137 |
B- 01 APED- XXX APPL. EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
B- 1B APPL- XXXBLDG OVER COUNTER APP | $1.00 | $35.00 | $35.00 | $0.00 | |
B- 3 BLDG - XXXBUILDINGS | $1,424.00 | $265.00 | $265.00 | $35.00 | PAID 7/9/02 RCPT 37137 |
B- 4A STRU- XXXSTRUCTURES-OTHER | $12,000.00 | $300.00 | $300.00 | $0.00 | |
B- 4C STRU- XXXCABINETS/VANITIES ALL | $1.00 | $35.00 | $35.00 | $0.00 | |
E- REVISD- XXXREVISED ELEC. FEE | $1.00 | *$35.00 | $0.00 | $0.00 | |
E- 0 EDUC - ELECTRIC EDUCATION FEE | $2.00 | *$2.00 | $1.00 | $0.00 | |
E- 1 MIN - XXXELECT. MINIMUM ADJ FEE | $1.00 | $135.00 | $135.00 | $0.00 | |
FM FEE - XXXFIRE MARSHAL PLAN REV | $1.00 | $25.00 | $25.00 | $0.00 | |
M- REVISD- XXXREVISED MECH. FEE | $2.00 | *$70.00 | $35.00 | $0.00 | |
M- 0 EDUC - MECH/GAS EDUCATION FEE | $3.00 | *$3.00 | $2.00 | $0.00 | |
M- 6 MISC - XXXMISC. A/C BY VALUE | $6.00 | $90.00 | $90.00 | $0.00 | |
P- REVISD- XXXREVISED PLB FEE | $2.00 | *$70.00 | $35.00 | $0.00 | |
P- 0 EDUC - PLUMBING EDUCATION FEE | $3.00 | *$3.00 | $2.00 | $0.00 | |
P- 2 FIXTU- XXXPLUMBING FIXTURES | $10.00 | $100.00 | $100.00 | $0.00 | |
P- 3A SEWE- XXXSEWER CONNECTIONS | $1.00 | $35.00 | $35.00 | $0.00 | |
P- 6 APIPE- XXXCONN.TO SUPPLY SYST. | $1.00 | $15.00 | $15.00 | $0.00 | |
R- 0 EDUC - XXXROOFING EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
R- 9A ROOF- XXXROOFING- REPAIRS/NEW | $1,965.00 | $60.00 | $60.00 | $0.00 | |
RADON/EX - EXISTING RADON | $1,424.00 | $7.12 | $7.12 | $0.00 | |
RECOV/EX - EXISTING RECOVERY FEE | $1,424.00 | $7.12 | $7.12 | $0.00 | |
TOTAL |
General Contractor | D'ASIGN SOURCE LLC | Contractor ID | 04662 |
---|---|---|---|
Address | 11500 OVERSEAS HWY | Status | A |
City / State / Zip | MARATHON FL, 33050 | ||
Phone | (305) 743-7130 | ||
Bus Tax Receipts Exp | 09-30-2023 | COC Expires | |
State Expires | 08-31-2024 | ||
Workers Comp Expires | 01-01-2024 | Liability Ins Expires | 08-10-2023 |
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
04242 | MEACHAM ELECTRIC INC | MEACHAM, STEPHEN THOMAS | |
00616 | ERNEST E RHODES(DECEASED) | RHODES, ERNEST E. (DECEASED) | |
00977 | HOUSTON AIR INC | HOUSTON, DAVID R |