Monroe County Florida

Property Information

Summary
Parcel ID
00569510000000
Address
90 ANDROS RD
City / State / Zip
KEY LARGO FL, 33037
Units
2
Owner
OCEAN REEF CLUB INC

Click here to be taken to the GIS Web Application to view additional information on this property.

NOTE: The GIS Web Application is a separate application from MCeSearch. Any questions regarding the Web Map Application or its content should be directed to the GIS Department.

Permits
Number Type Issued Status Apply Date
18400388 AIR CONDITIONING 11-07-2018 CLOSED 2018-09-07 00:00:00
14302107 SPALLING/EXT CONCRETE REPAIRS 05-22-2014 CLOSED 2014-05-02 00:00:00
88300350 DEMO-MOVING BLDG 05-13-1988 CLOSED 1988-05-13 00:00:00
88300354 ELECTRIC 05-16-1988 CLOSED 1988-05-16 00:00:00
93308909 ROOFING-RESIDENTIAL 01-28-1993 CLOSED 1993-01-25 00:00:00
88300389 XXXBUILDING MISCELLANEOUS 05-23-1988 CLOSED 1988-05-23 00:00:00
88300390 XXXBUILDING MISCELLANEOUS 05-23-1988 CLOSED 1988-05-23 00:00:00
93309005 ROOFING-COMMERCIAL 02-02-1993 CLOSED 1993-02-01 00:00:00
88300642 COMMERCIAL BLDG-NEW 07-13-1988 CLOSED 1988-07-13 00:00:00
13302574 TRAILER-CONSTRUCT/SALES 08-14-2013 CLOSED 2013-07-01 00:00:00
18400447 ALARMS-COMMERCIAL (BURGLAR/FIRE) 10-19-2018 CLOSED 2018-10-15 00:00:00
13302665 DEMO 07-30-2013 CLOSED 2013-07-09 00:00:00
93309543 PLUMBING 03-17-1993 CLOSED 1993-03-15 00:00:00
13302397 REMODEL/REPAIR COM EXT/INT 10-22-2013 CLOSED 2013-06-17 00:00:00
98300969 ROOFING-COMMERCIAL 04-02-1998 CLOSED 1998-04-02 00:00:00
92307445 FENCE 09-22-1992 CLOSED 1992-09-22 00:00:00
18400286 REMODEL/REPAIR COM EXT/INT 09-26-2018 CLOSED 2018-07-19 00:00:00
92308001 XXXBUILDING MISCELLANEOUS 10-27-1992 CLOSED 1992-10-26 00:00:00
19400375 ELECTRIC OPEN 2019-09-30 00:00:00
88301518 XXXBUILDING MISCELLANEOUS 12-06-1988 CLOSED 1988-12-06 00:00:00
88301520 DECK 12-06-1988 CLOSED 1988-12-06 00:00:00
92307159 FENCE 08-14-1992 CLOSED 1992-08-14 00:00:00
92307223 XXXVOIDED PERMIT VOID 1992-08-27 00:00:00
92307235 XXXCOMMERCIAL MISC 09-02-1992 CLOSED 1992-08-31 00:00:00
88301606 COMMERCIAL BLDG-NEW 12-16-1988 OPEN 1988-12-16 00:00:00
92307238 ROOFING-COMMERCIAL 10-15-1992 CLOSED 1992-08-31 00:00:00
92307239 XXXCOMMERCIAL MISC 09-02-1992 CLOSED 1992-08-31 00:00:00
92307241 XXXCOMMERCIAL MISC 09-02-1992 CLOSED 1992-08-31 00:00:00
92307242 ROOFING-COMMERCIAL 09-02-1992 CLOSED 1992-08-31 00:00:00
92307243 ROOFING-COMMERCIAL 09-02-1992 CLOSED 1992-08-31 00:00:00
92307249 XXXCOMMERCIAL MISC 09-02-1992 CLOSED 1992-08-31 00:00:00
92307250 ROOFING-COMMERCIAL 09-02-1992 CLOSED 1992-08-31 00:00:00
92307251 XXXCOMMERCIAL MISC 09-02-1992 CLOSED 1992-09-01 00:00:00
92307252 XXXCOMMERCIAL MISC 09-02-1992 CLOSED 1992-09-01 00:00:00
88301651 FIRE PROTECTION SYSTEM 12-23-1988 CLOSED 1988-12-23 00:00:00
88301667 PLUMBING 12-28-1988 CLOSED 1988-12-28 00:00:00
92308317 ELECTRIC 12-22-1992 CLOSED 1992-11-25 00:00:00
14301145 ALARMS-COMMERCIAL (BURGLAR/FIRE) 04-01-2014 CLOSED 2014-03-11 00:00:00
98301818 ADDITION-COMMERCIAL 08-19-1998 CLOSED 1998-06-17 00:00:00
92308478 LAWN SPRINKLER SYSTEM 01-04-1993 CLOSED 1992-12-14 00:00:00
93310750 ELECTRIC 09-13-1993 CLOSED 1993-07-07 00:00:00
94300455 FIRE PROTECTION SYSTEM 04-04-1994 CLOSED 1994-02-22 00:00:00
93310784 ELECTRIC OPEN 1993-07-09 00:00:00
94300585 PAVING/DRIVEWAY/SIDEWALK 03-24-1994 CLOSED 1994-03-09 00:00:00
93310880 ROOFING-COMMERCIAL 07-19-1993 CLOSED 1993-07-19 00:00:00
05304309 XXXEXTERIOR RENOVATIONS 09-08-2005 CLOSED 2005-08-15 00:00:00
98302343 DEMO 08-19-1998 CLOSED 1998-08-19 00:00:00
05304311 REMODEL/REPAIR COM EXT/INT 09-29-2005 CLOSED 2005-08-15 00:00:00
93311082 LP GAS 10-27-1993 CLOSED 1993-08-04 00:00:00
18400487 FIRE PROTECTION SYSTEM 11-20-2018 CLOSED 2018-11-09 00:00:00
93311142 ELECTRIC CLOSED 1993-08-11 00:00:00
10304288 ROOFING-COMMERCIAL 08-24-2010 CLOSED 2010-07-16 00:00:00
91305311 XXXCOMMERCIAL MISC OPEN 1991-12-09 00:00:00
91305312 XXXFLAG POLE 12-24-1991 CLOSED 1991-12-09 00:00:00
91305313 XXXCOMMERCIAL MISC OPEN 1991-12-09 00:00:00
93311444 XXXCOMMERCIAL MISC 04-07-1994 CLOSED 1993-09-10 00:00:00
89300063 PLUMBING 01-12-1989 CLOSED 1989-01-12 00:00:00
91305407 XXXDRIVEWAY 12-24-1991 CLOSED 1991-12-24 00:00:00
20400107 DOCK/SEAWALL REPAIR 09-10-2020 CLOSED 2020-04-27 00:00:00
97302864 RIPRAP 09-23-1997 CLOSED 1997-09-17 00:00:00
97302986 POOL & SPA CLOSED 1997-09-29 00:00:00
94301411 ELECTRIC 06-15-1994 CLOSED 1994-05-31 00:00:00
93311739 AWNINGS 12-10-1993 CLOSED 1993-10-08 00:00:00
93311800 XXXBUILDING MISCELLANEOUS OPEN 1993-10-18 00:00:00
04304468 XXXCOMMERCIAL MISC 10-25-2004 CLOSED 2004-09-27 00:00:00
11303054 XXXEXTERIOR RENOVATIONS 06-29-2011 CLOSED 2011-06-22 00:00:00
06306349 AWNINGS 01-11-2007 EXPIRED 2006-11-06 00:00:00
92307623 DEMO-MOVING BLDG 10-05-1992 CLOSED 1992-10-02 00:00:00
92307681 XXXBUILDING MISCELLANEOUS 10-07-1992 CLOSED 1992-10-07 00:00:00
94302350 CLEARING/GRUBBING 09-20-1994 CLOSED 1994-09-20 00:00:00
06301709 ADDITION-COMMERCIAL 05-01-2006 CLOSED 2006-03-16 00:00:00
05305546 ROOFING-COMMERCIAL 11-03-2005 EXPIRED 2005-10-13 00:00:00
05305577 PLUMBING EXPIRED 2005-10-14 00:00:00
08303253 POOL & SPA MAINT. & REPAIR 09-15-2008 CLOSED 2008-09-15 00:00:00
94302682 XXXBIO MISCELLANEOUS 10-28-1994 CLOSED 1994-10-27 00:00:00
03301136 ELECTRIC 09-02-2003 OPEN 2003-03-20 00:00:00
18400241 DEMO 07-12-2018 CLOSED 2018-06-19 00:00:00
99301140 ELECTRIC 05-24-1999 CLOSED 1999-05-19 00:00:00
07304072 AIR CONDITIONING 10-09-2007 OPEN 2007-09-18 00:00:00
95301605 XXXBUILDING MISCELLANEOUS 06-29-1995 CLOSED 1995-06-21 00:00:00
07303985 XXXCOMMERCIAL MISC 10-09-2007 OPEN 2007-09-12 00:00:00
18400139 CONCRETE SLAB 06-12-2018 OPEN 2018-04-25 00:00:00
95301747 CLEARING/GRUBBING 07-19-1995 CLOSED 1995-07-10 00:00:00
89301870 DREDGING OPEN 1989-08-07 00:00:00
21400306 SITE WORK 07-30-2021 CLOSED 2021-06-14 00:00:00
89301934 AIR CONDITIONING 09-01-1989 CLOSED 1989-08-15 00:00:00
04303986 XXXCOMMERCIAL MISC 08-19-2004 EXPIRED 2004-08-19 00:00:00
Code Cases
Case Number Type Status Status Date Board Init Date
CE04080169 PHONE CALL CLOSED CASE 08-19-2004 2004-08-19 00:00:00
CE04080171 CDF CLOSED CASE 08-19-2004 2004-08-19 00:00:00
CE04080173 PHONE CALL CLOSED CASE 08-19-2004 SM 2004-08-19 00:00:00