Monroe County Florida

Property Information

Summary
Parcel ID
00555010000000
Address
97450 OVERSEAS HIGHWAY
City / State / Zip
KEY LARGO FL, 33037
Units
2
Owner
KEY LARGO HOSPITALITY LAND TRUST

Click here to be taken to the GIS Web Application to view additional information on this property.

NOTE: The GIS Web Application is a separate application from MCeSearch. Any questions regarding the Web Map Application or its content should be directed to the GIS Department.

Permits
Number Type Issued Status Apply Date
02300147 XXXPOST CARD A/C PERMIT 01-15-2002 CLOSED 2002-01-14 00:00:00
20301004 CHANGE USE / ADD USE 11-13-2020 CLOSED 2020-07-13 00:00:00
18301917 RE# OPEN/EXPIRED PERMIT INVESTIGATION CLOSED 2018-08-20 00:00:00
06306159 DEMO 10-30-2006 CLOSED 2006-10-24 00:00:00
96300403 ELECTRIC 02-07-1996 CLOSED 1996-02-07 00:00:00
15305483 FIRE PROTECTION SYSTEM 01-06-2016 VOID 2015-10-20 00:00:00
15305485 FIRE PROTECTION SYSTEM 01-06-2016 CLOSED 2015-10-20 00:00:00
15305486 FIRE PROTECTION SYSTEM 01-06-2016 CLOSED 2015-10-20 00:00:00
15305487 FIRE PROTECTION SYSTEM 01-06-2016 CLOSED 2015-10-20 00:00:00
15305489 FIRE PROTECTION SYSTEM 01-06-2016 CLOSED 2015-10-20 00:00:00
15305490 FIRE PROTECTION SYSTEM 01-06-2016 CLOSED 2015-10-20 00:00:00
00302929 ELECTRIC 07-06-2000 CLOSED 2000-06-26 00:00:00
17302257 CHANGE USE / ADD USE 07-18-2017 CLOSED 2017-03-22 00:00:00
91304217 ELECTRIC 07-08-1991 CLOSED 1991-07-08 00:00:00
13302322 FOUNDATION & PILING VOID 2013-06-12 00:00:00
02304619 ELECTRIC 12-16-2002 CLOSED 2002-10-21 00:00:00
88301091 COMMERCIAL BLDG-NEW 09-30-1988 CLOSED 1988-09-30 00:00:00
07304760 XXXVOIDED PERMIT VOID 2007-11-06 00:00:00
07304900 XXXVOIDED PERMIT VOID 2007-11-15 00:00:00
22300827 RE# OPEN/EXPIRED PERMIT INVESTIGATION CLOSED 2022-05-03 00:00:00
12300147 DEMO 02-14-2012 CLOSED 2012-01-10 00:00:00
01302686 ELECTRIC 11-15-2001 CLOSED 2001-07-16 00:00:00
06301943 XXXLAND CLEAR/EXOTICS WALK-THRU 04-05-2006 CLOSED 2006-03-28 00:00:00
14301298 REMODEL/REPAIR COM INT VOID 2014-03-20 00:00:00
06304831 XXXVOIDED PERMIT VOID 2006-08-08 00:00:00
96300872 FENCE 04-03-1996 CLOSED 1996-03-22 00:00:00
15302746 ADDITION-COMMERCIAL 11-23-2015 CLOSED 2015-05-19 00:00:00
21302171 RESTORATION 12-02-2021 OPEN 2021-10-27 00:00:00
98302588 PLUMBING 10-26-1998 CLOSED 1998-09-29 00:00:00
13301682 XXXELECTRIC WALK THRU 05-06-2013 CLOSED 2013-04-30 00:00:00
98302808 ELECTRIC 11-04-1998 CLOSED 1998-11-04 00:00:00
16306730 FIRE PROTECTION SYSTEM VOID 2016-09-02 00:00:00
98302893 SEWAGE TREAT PLANT-COMMERCIAL 05-27-1999 CLOSED 1998-11-16 00:00:00
99300037 SIGNS 08-18-2000 CLOSED 1999-01-07 00:00:00
16305315 REFRIGERATION 08-02-2016 CLOSED 2016-07-12 00:00:00
16305316 FIRE PROTECTION SYSTEM 07-26-2016 EXPIRED 2016-07-12 00:00:00
16305317 FIRE PROTECTION SYSTEM 07-26-2016 EXPIRED 2016-07-12 00:00:00
14301635 DEMO 06-26-2014 CLOSED 2014-04-07 00:00:00
16306393 ELECTRIC 09-09-2016 CLOSED 2016-08-19 00:00:00
14304404 DEMO 11-14-2014 CLOSED 2014-09-23 00:00:00
13304880 COMMERCIAL BLDG-NEW 08-20-2014 CLOSED 2013-12-09 00:00:00
13304881 COMMERCIAL BLDG-NEW 09-09-2014 CLOSED 2013-12-09 00:00:00
13304882 COMMERCIAL BLDG-NEW 09-09-2014 CLOSED 2013-12-09 00:00:00
13304883 COMMERCIAL BLDG-NEW 08-20-2014 CLOSED 2013-12-09 00:00:00
13304884 COMMERCIAL BLDG-NEW 08-20-2014 CLOSED 2013-12-09 00:00:00
13304885 COMMERCIAL BLDG-NEW 09-09-2014 CLOSED 2013-12-09 00:00:00
89300939 ADDITION-COMMERCIAL 05-15-1989 CLOSED 1989-04-27 00:00:00
13305054 COMMERCIAL BLDG-NEW 03-20-2014 CLOSED 2013-12-20 00:00:00
90302322 REMODEL/REPAIR COM EXT/INT 11-20-1990 CLOSED 1990-11-07 00:00:00
13300838 PLUMBING 11-14-2013 EXPIRED 2013-03-05 00:00:00
96301435 XXXCOMMERCIAL MISC 06-17-1996 CLOSED 1996-05-14 00:00:00
91302909 AIR CONDITIONING 02-12-1991 CLOSED 1991-02-12 00:00:00
06301627 DEMO 05-19-2006 CLOSED 2006-03-13 00:00:00
16300870 TENNIS COURT - COMMERCIAL 03-31-2016 EXPIRED 2016-02-16 00:00:00
16302110 DOCK/SEAWALL REPAIR 05-17-2016 CLOSED 2016-03-30 00:00:00
91303063 AWNINGS 03-12-1991 CLOSED 1991-03-06 00:00:00
14304585 POOL & SPA 02-11-2015 CLOSED 2014-09-30 00:00:00
14304586 REMODEL/REPAIR COM EXT/INT 02-11-2015 CLOSED 2014-09-30 00:00:00
14304587 POOL & SPA 10-05-2015 CLOSED 2014-09-30 00:00:00
99300968 XXXCOMMERCIAL MISC 04-23-1999 CLOSED 1999-04-22 00:00:00
19300759 REMODEL/REPAIR COM INT 10-03-2019 CLOSED 2019-05-03 00:00:00
99301047 ELECTRIC 05-04-1999 CLOSED 1999-05-04 00:00:00
04305595 XXXBUILDING MISCELLANEOUS 02-10-2005 CLOSED 2004-12-13 00:00:00
07303750 DEMO 12-03-2007 CLOSED 2007-08-27 00:00:00
14303961 FIRE PROTECTION SYSTEM 09-30-2014 EXPIRED 2014-08-27 00:00:00
07304001 XXXVOIDED PERMIT VOID 2007-09-12 00:00:00
16304522 DOCK/SEAWALL REPAIR 06-13-2017 CLOSED 2016-06-15 00:00:00
16304612 FIRE PROTECTION SYSTEM 07-11-2016 EXPIRED 2016-06-20 00:00:00
13300330 SITE WORK 10-18-2013 CLOSED 2013-01-25 00:00:00
15300306 ALARMS-COMMERCIAL (BURGLAR/FIRE) 02-11-2015 CLOSED 2015-01-22 00:00:00
15305320 DEMO VOID 2015-10-09 00:00:00
15305936 ELECTRIC 12-21-2015 CLOSED 2015-11-12 00:00:00
03302552 ELECTRIC 06-05-2003 CLOSED 2003-06-05 00:00:00
06305694 ELECTRIC 10-12-2006 CLOSED 2006-09-27 00:00:00
06305702 XXXVOIDED PERMIT VOID 2006-09-28 00:00:00
21302281 FIRE PROTECTION SYSTEM VOID 2021-11-18 00:00:00
06302496 SIGNS 05-05-2006 CLOSED 2006-04-20 00:00:00
Code Cases
Case Number Type Status Status Date Board Init Date
CE06100213 CLOSED CASE 10-20-2006 2006-10-20 00:00:00
CE12100039 PHONE CALL CLOSED CASE 11-15-2012 SM 2012-10-12 00:00:00
CE14080153 WALK IN CLOSED 10-24-2014 COMPLAINT 2014-08-22 00:00:00
CE15040057 PHONE CALL CLOSED 08-31-2015 COMPLAINT 2015-04-17 00:00:00
CE16060013 WALK IN CLOSED 09-02-2016 COMPLAINT 2016-06-01 00:00:00
CE17010100 PHONE CALL CLOSED 05-23-2017 COMPLAINT 2017-01-31 00:00:00
CE22010045 E-MAIL CLOSED 03-30-2022 COMPLAINT 2022-01-18 00:00:00
CE22110005 REFERRAL CLOSED 10-28-2022 COMPLAINT 2022-11-04 00:00:00