Parcel ID | 00551005001300 |
---|---|
Permit Number | 03305018 |
Permit Type | 49 - ADDITION-RESIDENTIAL |
Property Address | BK- LT37 TWIN LKS 2ND ADD |
Status | CLOSED |
Application Date | 11-12-2003 | Operator | millerd |
---|---|---|---|
Issue Date | 10-14-2004 | Operator | lillardj |
Certificate Date | Operator | ||
Certificate Type | Project Number | ||
Applied Value | $75,000.00 | Usage Class | RES |
Contractor ID | 07514 | Sq Ft | 1020 |
Name | PREW DOUGLAS A | ||
---|---|---|---|
Address | 1019 ADAMS DR | ||
City/State/Zip | KEY LARGO , FL 33037 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
P- 0 EDUC - PLUMBING EDUCATION FEE | $2.00 | $4.00 | $4.00 | $0.00 | |
RADON/NEW - NEW RADON FEE | $2,468.00 | $12.34 | $12.34 | $0.00 | |
RADON/EX - EXISTING RADON | $592.00 | $2.96 | $2.96 | $0.00 | |
RECOV/NEW - NEW RECOVERY FEE | $2,468.00 | $12.34 | $12.34 | $0.00 | |
RECOV/EX - EXISTING RECOVERY FEE | $592.00 | $2.96 | $2.96 | $0.00 | |
P- 6 APIPE- XXXCONN.TO SUPPLY SYST. | $1.00 | $20.00 | $20.00 | $0.00 | |
M- 0 EDUC - MECH/GAS EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
P- 2 FIXTU- XXXPLUMBING FIXTURES | $6.00 | $90.00 | $90.00 | $0.00 | |
B- 3 BLDG - XXXBUILDINGS | $2,408.00 | $625.00 | $625.00 | $0.00 | |
P- 3A SEWE- XXXSEWER CONNECTIONS | $1.00 | $50.00 | $50.00 | $0.00 | |
E- 0 EDUC - ELECTRIC EDUCATION FEE | $2.00 | $4.00 | $4.00 | $0.00 | |
B- 0 EDUC - BLDG. EDUCATION FEE | $2.00 | $4.00 | $4.00 | $0.00 | |
M- 2 2A/C - XXXOVER 2 TON TO 5 TON | $1.00 | $65.00 | $65.00 | $0.00 | |
M- 3 DUCTW- XXXDUCT WORK | $8.00 | $80.00 | $80.00 | $0.00 | |
R- 9A ROOF- XXXROOFING- REPAIRS/NEW | $2,057.00 | $105.00 | $105.00 | $0.00 | |
R- 0 EDUC - XXXROOFING EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
E- REVISD- XXXREVISED ELEC. FEE | $1.00 | $260.00 | $260.00 | $100.00 | PAID ON APP FEE #52899 |
P- REVISD- XXXREVISED PLB FEE | $1.00 | $50.00 | $50.00 | $0.00 | |
B- 1D APPL- XXXBLD RES REPAIR>$10000 | $1.00 | $100.00 | $100.00 | $0.00 | |
B- B REMO- XXXREMODEL PLANS SFR | $1.00 | $50.00 | $50.00 | $0.00 | |
LDR FEMA - XXXPLAN REVIEW FLOODPLAIN MAJ | $1.00 | $40.00 | $40.00 | $0.00 | |
P- P PLAN- XXXPLAN REVIEW PLBG SFR REMOD | $1.00 | $50.00 | $50.00 | $0.00 | |
B- REVIS-A- XXXREVISED BLD. MINOR ROGO (A) | $1.00 | $200.00 | $200.00 | $0.00 | |
E- REVIS-A- XXXREVISED ELEC MINOR ROGO (A) | $1.00 | $120.00 | $120.00 | $0.00 | |
TOTAL |
General Contractor | ST SPARKS CONSTRUCTION INC | Contractor ID | 07514 |
---|---|---|---|
Address | P O BOX 9327 | Status | A |
City / State / Zip | TAVERNIER FL, 33070 | ||
Phone | (305) 522-4166 | ||
Bus Tax Receipts Exp | 09-30-2023 | COC Expires | |
State Expires | 08-31-2024 | ||
Workers Comp Expires | 04-19-2024 | Liability Ins Expires | 05-09-2023 |
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
07040 | DAVID LEE ROOF & SHEET MTL INC | LEE, DAVID ANTHONY | |
05230 | WIRE NUTS ELECT OF SOUTH FL INC | CAPUTO, STEVEN LOUIS | |
04165 | GIBUS PLUMBING ENTERPRISES | GIBUS, JOHN JEFFREY | |
01239 | JON'S A/C & REFRIGERATION INC | BARTH, JONATHAN D. |