Parcel ID | 00545160000000 |
---|---|
Permit Number | 07302121 |
Permit Type | 49 - ADDITION-RESIDENTIAL |
Property Address | BK 10 LT 7 BAHIA MAR ESTS |
Status | EXPIRED |
Application Date | 05-09-2007 | Operator | perezm |
---|---|---|---|
Issue Date | 07-31-2007 | Operator | harleyb |
Certificate Date | Operator | ||
Certificate Type | Project Number | ADMINCLINV | |
Applied Value | $110,000.00 | Usage Class | RES |
Contractor ID | 07514 | Sq Ft | 490 |
Name | PAIS DARREN E & AMYNDA B | ||
---|---|---|---|
Address | 1036 GIBRALTER ROAD | ||
City/State/Zip | KEY LARGO , FL 33037 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
LDR 2-SFR- XXXEXP PLAN REVIEW SFR/MH | $1.00 | $40.00 | $40.00 | $0.00 | |
B- CRD REP- XXXREPLACE PERMIT CARD | $1.00 | $25.00 | $25.00 | $0.00 | |
B- B REMO- XXXREMODEL PLANS SFR | $1.00 | $50.00 | $50.00 | $0.00 | |
B- 1D APPL- XXXBLD RES REPAIR>$10000 | $1.00 | $100.00 | $100.00 | $0.00 | |
ELECT - XXXELEC. FEE | $5.00 | $220.00 | $220.00 | $0.00 | |
R- 0 EDUC - XXXROOFING EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
R- 9A ROOF- XXXROOFING- REPAIRS/NEW | $801.00 | $50.00 | $50.00 | $0.00 | |
E- F - ELECT. RE-INSPECTION | $1.00 | *$50.00 | $0.00 | $0.00 | |
B- F - BLDG RE-INSPECTION | $1.00 | *$50.00 | $0.00 | $0.00 | |
M- 3 DUCTW- XXXDUCT WORK | $7.00 | $70.00 | $70.00 | $0.00 | |
M- 2 1A/C - XXX0-2 TON | $1.00 | $50.00 | $50.00 | $0.00 | |
B- 0 EDUC - BLDG. EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
E- 3A OUT - XXXELECT OUTLETS GENERAL | $500.00 | $50.00 | $50.00 | $0.00 | |
E- 0 EDUC - ELECTRIC EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
B- 7 FLATW- XXXALL FLATWORK/DECKS GRD | $137.00 | $25.00 | $25.00 | $0.00 | |
P- 3A SEWE- XXXSEWER CONNECTIONS | $1.00 | $50.00 | $50.00 | $0.00 | |
B- 3 BLDG - XXXBUILDINGS | $490.00 | $25.00 | $25.00 | $100.00 | PAID 5/9/07 RCPT 99085 |
P- 2 FIXTU- XXXPLUMBING FIXTURES | $5.00 | $75.00 | $75.00 | $0.00 | |
M- 0 EDUC - MECH/GAS EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
P- 6 APIPE- XXXCONN.TO SUPPLY SYST. | $1.00 | $20.00 | $20.00 | $0.00 | |
RECOV/NEW - NEW RECOVERY FEE | $1.00 | $3.14 | $3.14 | $0.00 | |
RADON/NEW - NEW RADON FEE | $627.00 | $3.14 | $3.14 | $0.00 | |
P- 0 EDUC - PLUMBING EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
TOTAL |
General Contractor | ST SPARKS CONSTRUCTION INC | Contractor ID | 07514 |
---|---|---|---|
Address | P O BOX 9327 | Status | A |
City / State / Zip | TAVERNIER FL, 33070 | ||
Phone | (305) 522-4166 | ||
Bus Tax Receipts Exp | 09-30-2023 | COC Expires | |
State Expires | 08-31-2024 | ||
Workers Comp Expires | 04-19-2024 | Liability Ins Expires | 05-09-2024 |
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
08174 | GARRETTS A/C & REFRIGERATION | GARRETT, DENNIS R | |
07088 | KEYS ROOFING INC | SAMPLE, JAMES ANTHONY IV | |
03410 | DAVID DAVIS ELEC (NULL & VOID) | CAPUTO, LOUIS S. (NULL & VOID) | |
04165 | GIBUS PLUMBING ENTERPRISES | GIBUS, JOHN JEFFREY |