Parcel ID | 00500830000000 |
---|---|
Permit Number | 21300993 |
Permit Type | 25 - POOL & SPA |
Property Address | 192 LORELANE PL |
Status | CLOSED |
Application Date | 05-12-2021 | Operator | mcgilvrl |
---|---|---|---|
Issue Date | 07-27-2021 | Operator | burtar |
Certificate Date | Operator | ||
Certificate Type | Project Number | ||
Applied Value | $30,000.00 | Usage Class | RES |
Contractor ID | 16316 | Sq Ft | 270 |
Name | ROBAYA EDUARDO & ANA E | ||
---|---|---|---|
Address | 141 SOLANO PRADO | ||
City/State/Zip | CORAL GABLES , FL 33037 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
P- 0 EDUC - PLUMBING EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
E- 0 EDUC - ELECTRIC EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
B- 0 EDUC - BLDG. EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
B- RENEW - RE-OPEN FOR INSP BLD | $1.00 | $57.00 | $57.00 | $0.00 | |
P- RENEW - RE-OPEN FOR INSP PLUMB | $1.00 | $57.00 | $57.00 | $0.00 | |
M- RENEW - RE-OPEN FOR INSP MECH/GAS | $1.00 | $57.00 | $57.00 | $0.00 | |
E- RENEW - RE-OPEN FOR INSP ELECT | $1.00 | $57.00 | $57.00 | $0.00 | |
CONT-INVES- CONTRACTOR INVESTIGATO | $1.00 | $11.00 | $11.00 | $0.00 | |
DCA RE ED - SURCHARGE DCA(.10%)BLDG FEE | $1,047.59 | $1.05 | $1.05 | $0.00 | |
DCA - SURCHARGE DCA(.90%)BLDG FEE | $1,047.59 | $9.43 | $9.43 | $0.00 | |
DBPR - SURCHARGE DBPR(1.35%)BLDG FEE | $1,047.59 | $14.14 | $14.14 | $0.00 | |
DBPR RE ED- RETAINED DBPR ED(.15%)BLDG FEE | $1,047.59 | $1.57 | $1.57 | $0.00 | |
DBPR ED 1 - RETAINED DBPR ED(.15%)BLDG FEE | $228.00 | $.34 | $0.34 | $0.00 | |
DBPR 1 - SURCHARGE DBPR(1.35%)BLDG FEE | $228.00 | $3.08 | $3.08 | $0.00 | |
FL- RENEW - RE-OPEN FOR INSP FLOOD | $1.00 | $57.00 | $57.00 | $0.00 | |
ENV-RENEW - RE-OPEN FOR INSP ENVIRON | $1.00 | $57.00 | $57.00 | $0.00 | |
0ABLD4PR - 50% DUE APP BLD>=$5K 4 BLD PR | $30,000.00 | $350.91 | $350.91 | $94.58 | PP |
0B1BLDADD - ADD 1 BLD 15% FEE | $30,000.00 | $123.33 | $123.33 | $33.28 | PP DISCOUNT |
0BBLD4PR - 50% DUE ISS BLD>=$5K 4 BLD PR | $30,000.00 | $350.91 | $350.91 | $94.58 | PP |
0BPLNEG5 - 100% DUE ISS PLN>=$5K | $30,000.00 | $225.29 | $225.29 | $0.00 | |
F- 0 EDUC - FLOOD EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
REVCORPG - XXXNUM OF CORRECTION PLAN PGS | $4.00 | $40.00 | $40.00 | $0.00 | |
DCA 1 - SURCHARGE DCA(.90%)BLDG FEE | $228.00 | $2.05 | $2.05 | $0.00 | |
DCA ED 1 - SURCHARGE DCA(.10%)BLDG FEE | $228.00 | $.23 | $0.23 | $0.00 | |
TOTAL |
General Contractor | AQUAVISTA POOL CORP | Contractor ID | 16316 |
---|---|---|---|
Address | 250 LOWER MATECUMBE ROAD | Status | A |
City / State / Zip | KEY LARGO FL, 33037 | ||
Phone | (786) 234-0779 | ||
Bus Tax Receipts Exp | 09-30-2023 | COC Expires | |
State Expires | 08-31-2024 | ||
Workers Comp Expires | 03-01-2024 | Liability Ins Expires | 03-01-2024 |
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
EC | 13156 | VERES ELECTRIC INC | VERES, CHARLES |
PP | 15755 | PAULS PERMIT SERVICES LLC | TURICK, PAUL CONRAD JR |