Parcel ID | 00500670000000 |
---|---|
Permit Number | 98302751 |
Permit Type | 07 - SINGLE FAMILY RES-CONVENTIONAL |
Property Address | B.14,L.1,K.LARGO OCEAN SHR |
Status | EXPIRED |
Application Date | 10-22-1998 | Operator | Convert |
---|---|---|---|
Issue Date | 08-30-1999 | Operator | Convert |
Certificate Date | Operator | ||
Certificate Type | Project Number | ||
Applied Value | $200,000.00 | Usage Class | RES |
Contractor ID | OWNER | Sq Ft | 1724 |
Name | DIAZ HIGINIO & ODALIS | ||
---|---|---|---|
Address | 8445 SW 96TH STREET | ||
City/State/Zip | MIAMI , FL 33156 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
P- 0 EDUC - PLUMBING EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
RADON/NEW - NEW RADON FEE | $688.00 | $3.44 | $3.44 | $0.00 | |
RECOV/NEW - NEW RECOVERY FEE | $688.00 | $3.44 | $3.44 | $0.00 | |
M- 0 EDUC - MECH/GAS EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
B- 8 FENCE- XXXFENCES/RETAINING WALLS | $245.00 | $60.00 | $60.00 | $0.00 | |
E- 0 EDUC - ELECTRIC EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
B-10A POOL- XXXSWIMMING POOLS- RESID. | $1.00 | $100.00 | $100.00 | $0.00 | |
B-10C SPAS- XXXSPAS/HOT TUB | $1.00 | $50.00 | $50.00 | $0.00 | |
B- E TRNF- XXXRENEW EXP.FOR 120 DAYS | $1.00 | $100.00 | $100.00 | $0.00 | |
B- 0 EDUC - BLDG. EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
B- B PLAN- XXXPLAN REVIEW BLD SFR REMODEL | $1.00 | $75.00 | $75.00 | $0.00 | |
B- D TRNF- XXXTRANSFER BLDG.PERMIT | $1.00 | $200.00 | $200.00 | $0.00 | |
PF-BI01 - CONVERT-PF-BI01 | $0.00 | $35.00 | $35.00 | $0.00 | |
PF-BL01 - CONVERT-PF-BL01 | $0.00 | $750.00 | $750.00 | $0.00 | |
PF-MC03 - CONVERT-PF-MC03 | $0.00 | $155.00 | $155.00 | $0.00 | |
PF-PL04 - CONVERT-PF-PL04 | $0.00 | $190.00 | $190.00 | $0.00 | |
PF-EL04 - CONVERT-PF-EL04 | $0.00 | $510.00 | $510.00 | $0.00 | |
R- 0 EDUC - XXXROOFING EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
BI - Converted-BIOLOGIST FEE | $1.00 | $80.00 | $80.00 | $0.00 | |
R- F - ROOFING RE-INSPECTION | $1.00 | $25.00 | $25.00 | $0.00 | |
FP - Converted-3-FIRE/EMS IMPACT -P | $0.00 | $105.00 | $105.00 | $0.00 | |
NC - Converted-RADON GAS-NEW CONSTR | $0.00 | $20.62 | $20.62 | $0.00 | |
PA - Converted-3-PARKS IMPACT - PK | $0.00 | $340.00 | $340.00 | $0.00 | |
PB - Converted-3-LIBRARY IMPACT - P | $0.00 | $242.00 | $242.00 | $0.00 | |
PC - Converted-PLAN FILING FEE-CONV | $0.00 | $750.00 | $750.00 | $0.00 | |
PO - Converted-3-SHERIFF IMPACT - P | $0.00 | $150.00 | $150.00 | $0.00 | |
PR - Converted-3-ROAD IMPACT - PK | $0.00 | $633.00 | $633.00 | $0.00 | |
PS - Converted-3-SOLID WASTE IMPACT | $0.00 | $64.00 | $64.00 | $0.00 | |
RC - Converted-RECOVERY FUND/CERT - | $0.00 | $20.62 | $20.62 | $0.00 | |
PF-BL06 - CONVERT-PF-BL06 | $0.00 | $66.00 | $66.00 | $0.00 | |
R- REVISD- XXXREVISED ROOFING FEE | $1.00 | $81.00 | $81.00 | $0.00 | |
B- REVISD- XXXREVISED BLDG. FEE | $1.00 | $660.00 | $660.00 | $0.00 | |
E- REVISD- XXXREVISED ELEC. FEE | $1.00 | $547.00 | $547.00 | $0.00 | |
M- REVISD- XXXREVISED MECH. FEE | $1.00 | $64.00 | $64.00 | $0.00 | |
P- REVISD- XXXREVISED PLB FEE | $1.00 | $130.00 | $130.00 | $0.00 | |
TOTAL |
Onwer / Contractor | DIAZ HIGINIO & ODALIS |
---|---|
Address | 8445 SW 96TH STREET MIAMI FL, 33156 |
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
01848 | M I S CORPORATION | INFANTE, AURELIO LORENZO |