Parcel ID | 00496131003000 |
---|---|
Permit Number | 05305388 |
Permit Type | 49 - ADDITION-RESIDENTIAL |
Property Address | BK2 LT5 BUCCANEER POINT ESTATE |
Status | CLOSED |
Application Date | 10-05-2005 | Operator | blasss |
---|---|---|---|
Issue Date | 01-06-2006 | Operator | dugank |
Certificate Date | Operator | ||
Certificate Type | Project Number | ||
Applied Value | $213,400.00 | Usage Class | RES |
Contractor ID | 03361 | Sq Ft | 2058 |
Name | ANDREWS DAVID S & JULIA L | ||
---|---|---|---|
Address | 21 SOUTH BOUNTY LANE | ||
City/State/Zip | KEY LARGO , FL 33037 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
P- 0 EDUC - PLUMBING EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
RADON/EX - EXISTING RADON | $2,074.00 | $10.37 | $10.37 | $0.00 | |
RECOV/EX - EXISTING RECOVERY FEE | $2,074.00 | $10.37 | $10.37 | $0.00 | |
P- 6 APIPE- XXXCONN.TO SUPPLY SYST. | $1.00 | $20.00 | $20.00 | $0.00 | |
M- 0 EDUC - MECH/GAS EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
P- 2 FIXTU- XXXPLUMBING FIXTURES | $10.00 | $150.00 | $150.00 | $0.00 | |
B- 3 BLDG - XXXBUILDINGS | $2,074.00 | $425.00 | $425.00 | $100.00 | PAID 10/5/05 RCPT 76737 |
P- 3A SEWE- XXXSEWER CONNECTIONS | $1.00 | $50.00 | $50.00 | $0.00 | |
E- 0 EDUC - ELECTRIC EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
B-17 DEMO - XXXDEMOLITION | $2,073.00 | $150.00 | $150.00 | $0.00 | |
E- 3A OUT - XXXELECT OUTLETS GENERAL | $2,058.00 | $210.00 | $210.00 | $0.00 | |
E- 3B OUT - XXXELECT OUTLETS APPLIANC | $8.00 | $80.00 | $80.00 | $0.00 | |
E- 3C OUT - XXXELECT LIGHT EXTERIOR | $2.00 | $20.00 | $20.00 | $0.00 | |
E- 4C SERV- XXXSINGLE PH 301-400 AMP | $1.00 | $75.00 | $75.00 | $0.00 | |
E- 9B A/C - XXXCENTRAL A/C < 20 TONS | $1.00 | $50.00 | $50.00 | $0.00 | |
E-16 POOL - XXXSWIM POOLS & HOT TUBS | $1.00 | $75.00 | $75.00 | $0.00 | |
E- 5A MOTO- XXXMOTOR 0-10 HP | $2.00 | $100.00 | $100.00 | $0.00 | |
B- 0 EDUC - BLDG. EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
M- 2 2A/C - XXXOVER 2 TON TO 5 TON | $1.00 | $65.00 | $65.00 | $0.00 | |
M- 3 DUCTW- XXXDUCT WORK | $15.00 | $150.00 | $150.00 | $0.00 | |
B- F - BLDG RE-INSPECTION | $1.00 | $25.00 | $25.00 | $0.00 | |
B- A PLAN- XXXPLAN REVIEW BLD NEW SFR | $1.00 | $100.00 | $100.00 | $0.00 | |
R- 9A ROOF- XXXROOFING- REPAIRS/NEW | $2,185.00 | $110.00 | $110.00 | $0.00 | |
R- 0 EDUC - XXXROOFING EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
E- 4J SUB - XXXSINGLE PH 0-300 AMP | $2.00 | $100.00 | $100.00 | $0.00 | |
B- 1D APPL- XXXBLD RES REPAIR>$10000 | $1.00 | $100.00 | $100.00 | $0.00 | |
LDR FEMA - XXXPLAN REVIEW FLOODPLAIN MAJ | $1.00 | $40.00 | $40.00 | $0.00 | |
TOTAL |
General Contractor | ALI REI INC | Contractor ID | 03361 |
---|---|---|---|
Address | 168 ORANGE BLOSSOM RD | Status | H |
City / State / Zip | TAVERNIER FL, 33070 | ||
Phone | (305) 852-4681 | ||
Bus Tax Receipts Exp | 01-01-1901 | COC Expires | |
State Expires | 08-31-2016 | ||
Workers Comp Expires | 01-09-2016 | Liability Ins Expires | 02-14-2016 |
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
04165 | GIBUS PLUMBING ENTERPRISES | GIBUS, JOHN JEFFREY | |
00977 | HOUSTON AIR INC | HOUSTON, DAVID R | |
07040 | DAVID LEE ROOF & SHEET MTL INC | LEE, DAVID ANTHONY | |
00826 | SHULER, HARVEY | SHULER, HARVEY (DECEASED) |