Parcel ID | 00490321004500 |
---|---|
Permit Number | 99302016 |
Permit Type | 07 - SINGLE FAMILY RES-CONVENTIONAL |
Property Address | BK-,LT.45, SUNSET ACRES |
Status | CLOSED |
Application Date | 09-10-1999 | Operator | Convert |
---|---|---|---|
Issue Date | 06-22-2000 | Operator | brandlem |
Certificate Date | 06-27-2001 | Operator | pattersd |
Certificate Type | Project Number | ||
Applied Value | $150,000.00 | Usage Class | RES |
Contractor ID | 00865 | Sq Ft | 1560 |
Name | CARD ELOISE L | ||
---|---|---|---|
Address | 4701 SW 109TH COURT | ||
City/State/Zip | MIAMI , FL 33165 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
P- 0 EDUC - PLUMBING EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
RADON/NEW - NEW RADON FEE | $1,752.00 | $8.76 | $8.76 | $0.00 | |
RECOV/NEW - NEW RECOVERY FEE | $1,752.00 | $8.76 | $8.76 | $0.00 | |
P- 6 APIPE- XXXCONN.TO SUPPLY SYST. | $1.00 | $15.00 | $15.00 | $0.00 | |
P- 1 MIN - XXXPLUMBING MINIMUM ADJ | $1.00 | $35.00 | $35.00 | $0.00 | |
P- 6 CPIPE- XXXELEC OR GAS HW HEATER | $2.00 | $20.00 | $20.00 | $0.00 | |
M- 0 EDUC - MECH/GAS EDUCATION FEE | $2.00 | $2.00 | $2.00 | $0.00 | |
P- 2 FIXTU- XXXPLUMBING FIXTURES | $3.00 | $30.00 | $30.00 | $0.00 | |
R- 1 MIN - XXXROOFING MINIMUM ADJ | $1.00 | $35.00 | $35.00 | $0.00 | |
B- 3 BLDG - XXXBUILDINGS | $650.00 | $.00 | $0.00 | $140.00 | PAID 9/10/99 RCPT #585131 |
P- 3A SEWE- XXXSEWER CONNECTIONS | $1.00 | $35.00 | $35.00 | $0.00 | |
B- 5 MODUL- XXXMODULAR HOMES- BASIC | $1.00 | $.00 | $0.00 | $275.00 | PAID 9/10/99 RCPT 585131 |
E- 0 EDUC - ELECTRIC EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
B-11A CIST- XXXCISTERNS- RESID. | $1.00 | $40.00 | $40.00 | $35.00 | PAID 9/10/99 RCPT #585131 |
E- 4B SERV- XXXSINGLE PH 0-300 AMP | $1.00 | $35.00 | $35.00 | $0.00 | |
E- 4A SERV- XXXELECT TEMPORARY SERVIC | $1.00 | $35.00 | $35.00 | $0.00 | |
E- 5A MOTO- XXXMOTOR 0-10 HP | $2.00 | $70.00 | $70.00 | $0.00 | |
B- 0 EDUC - BLDG. EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
M- 2 2A/C - XXXOVER 2 TON TO 5 TON | $1.00 | $50.00 | $50.00 | $0.00 | |
B- A PLAN- XXXPLAN REVIEW BLD NEW SFR | $1.00 | $.00 | $0.00 | $50.00 | PAID 9/10/99 RCPT #585131 |
R- 0 EDUC - XXXROOFING EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
PE - Converted-PLAN FILING FEE-MODU | $0.00 | $500.00 | $500.00 | $0.00 | |
3-I F - * DON'T USE FIRE/EMS SFR/NEW | $1.00 | $105.00 | $105.00 | $0.00 | |
0-I L - XXX LIBRARY IMP SFR/NEW | $1.00 | $242.00 | $242.00 | $0.00 | |
3-I P - * DON'T USE PARKS SFR/NEW UK | $1.00 | $340.00 | $340.00 | $0.00 | |
3-I R - * DON'T USE ROADS SFR/NEW UK | $1.00 | $633.00 | $633.00 | $0.00 | |
0-I S - *DO NOT USE SHERIFF IMP SFR | $1.00 | $150.00 | $150.00 | $0.00 | |
0-I W - *DO NOT USE WASTE IMP SFR/NEW | $1.00 | $64.00 | $64.00 | $0.00 | |
E- 4J SUB - XXXSINGLE PH 0-300 AMP | $1.00 | $35.00 | $35.00 | $0.00 | |
B- REVISD- XXXREVISED BLDG. FEE | $1.00 | $35.00 | $35.00 | $0.00 | |
P- REVISD- XXXREVISED PLB FEE | $1.00 | $35.00 | $35.00 | $0.00 | |
TOTAL |
General Contractor | ANCHORAGE BUILDERS INC | Contractor ID | 00865 |
---|---|---|---|
Address | PO BOX 1789 | Status | H |
City / State / Zip | TAVERNIER FL, 33070-1789 | ||
Phone | (305) 664-4458 | ||
Bus Tax Receipts Exp | 01-01-1901 | COC Expires | |
State Expires | 08-31-2018 | ||
Workers Comp Expires | 04-17-2017 | Liability Ins Expires | 04-07-2019 |
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
00266 | KELLY ELECTRIC | KELLY, WILLIAM F. III (BILL) | |
01171 | CALDERWOOD A/C INC. | CALDERWOOD, WILLIAM | |
00586 | FLORIDA KEYS PLUMBING INC | PERKINS, GEORGE C. (DECEASED) |