Parcel ID | 00485450000000 |
---|---|
Permit Number | 00304563 |
Permit Type | 07 - SINGLE FAMILY RES-CONVENTIONAL |
Property Address | 1008 DOVE RD |
Status | CLOSED |
Application Date | 10-20-2000 | Operator | linkd |
---|---|---|---|
Issue Date | 01-30-2008 | Operator | brandlem |
Certificate Date | 12-05-2013 | Operator | williama |
Certificate Type | C.O. | Project Number | |
Applied Value | $194,000.00 | Usage Class | RES |
Contractor ID | 03361 | Sq Ft | 2376 |
Name | ESPINOSA FERNANDO AND ELIZABETH | ||
---|---|---|---|
Address | 10970 SW 43RD TERRACE | ||
City/State/Zip | MIAMI , FL 33165 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
3-I F - * DON'T USE FIRE/EMS SFR/NEW | $1.00 | $105.00 | $105.00 | $0.00 | |
3-I L P.K.- * DON'T USE LIBRARY IMP | $1.00 | $242.00 | $242.00 | $0.00 | |
3-I P - * DON'T USE PARKS SFR/NEW UK | $1.00 | $340.00 | $340.00 | $0.00 | |
3-I R - * DON'T USE ROADS SFR/NEW UK | $1.00 | $633.00 | $633.00 | $0.00 | |
3-I S - * DON'T USE SHERIFF SFR/ P.K. | $1.00 | $150.00 | $150.00 | $0.00 | |
3-I W - * DON'T USEWASTE SFR/ P.K. | $1.00 | $64.00 | $64.00 | $0.00 | |
B- A PLAN- XXXPLAN REVIEW BLD NEW SFR | $1.00 | $50.00 | $50.00 | $0.00 | |
B- D TRNF- XXXTRANSFER BLDG.PERMIT | $1.00 | $200.00 | $200.00 | $0.00 | |
B- F TRNF- EXT PERMIT FOR 180 DAYS | $1.00 | $250.00 | $250.00 | $0.00 | |
B- 0 EDUC - BLDG. EDUCATION FEE | $3.00 | $5.00 | $5.00 | $0.00 | |
B- 2B APPL- XXXBLDG SFR APPL FEE | $1.00 | $750.00 | $750.00 | $0.00 | |
B- 3 BLDG - XXXBUILDINGS | $3,358.00 | $.00 | $0.00 | $680.00 | PAID 10/20/00 RCPT 19716 |
B- 7 FLATW- XXXALL FLATWORK/DECKS GRD | $1,109.00 | $40.00 | $40.00 | $0.00 | |
B- REVIS-A- XXXREVISED BLD. MINOR ROGO (A) | $1.00 | $100.00 | $100.00 | $0.00 | |
B- REVIS-B- XXXREVISED BLD. MINOR ROGO (B) | $1.00 | $100.00 | $100.00 | $0.00 | |
B-10C SPAS- XXXSPAS/HOT TUB | $1.00 | $50.00 | $50.00 | $0.00 | |
B-11A CIST- XXXCISTERNS- RESID. | $1.00 | $5.00 | $5.00 | $70.00 | PAID 10/20/00 RCPT 19716 |
CONT-INVES- CONTRACTOR INVESTIGATO | $1.00 | $11.00 | $11.00 | $0.00 | |
CO-RES - XXXC.O.FEE- RESIDENTIAL | $1.00 | $100.00 | $100.00 | $0.00 | |
DBPR 1 - SURCHARGE DBPR(1.35%)BLDG FEE | $440.00 | $5.94 | $5.94 | $0.00 | |
DBPR ED 1 - RETAINED DBPR ED(.15%)BLDG FEE | $440.00 | $.66 | $0.66 | $0.00 | |
DCA 1 - SURCHARGE DCA(.90%)BLDG FEE | $440.00 | $5.94 | $5.94 | $0.00 | |
DCA ED 1 - SURCHARGE DCA(.10%)BLDG FEE | $440.00 | $.66 | $0.66 | $0.00 | |
E- 0 EDUC - ELECTRIC EDUCATION FEE | $2.00 | $3.00 | $3.00 | $0.00 | |
E- REVIS-B- XXXREVISED ELEC MINOR ROGO (B) | $1.00 | $100.00 | $100.00 | $0.00 | |
ELECT - XXXELEC. FEE | $1.00 | $776.00 | $776.00 | $0.00 | |
HB7207 - HOUSE BILL 7207 | $1.00 | $250.00 | $250.00 | $0.00 | |
LDR FEMA - XXXPLAN REVIEW FLOODPLAIN MAJ | $1.00 | $140.00 | $140.00 | $0.00 | |
M- 0 EDUC - MECH/GAS EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
MECH - XXXMECH. FEE | $1.00 | $141.00 | $141.00 | $0.00 | |
P- 0 EDUC - PLUMBING EDUCATION FEE | $2.00 | $3.00 | $3.00 | $0.00 | |
P- REVIS-B- XXXREVISED PLBG MINOR ROGO (B) | $2.00 | $100.00 | $100.00 | $0.00 | |
PLBG - XXXPLUMBING FEE | $1.00 | $216.00 | $216.00 | $0.00 | |
R- 0 EDUC - XXXROOFING EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
R- 9A ROOF- XXXROOFING- REPAIRS/NEW | $2,608.00 | $81.00 | $81.00 | $0.00 | |
RADON/NEW - NEW RADON FEE | $1.00 | $16.79 | $16.79 | $0.00 | |
RECOV/NEW - NEW RECOVERY FEE | $1.00 | $16.79 | $16.79 | $0.00 | |
T- 1 - XXXTECHNOLOGY FEE <$500 | $1.00 | $3.00 | $3.00 | $0.00 | |
T- 2 - XXXTECHNOLOGY FEE >$500 | $1.00 | $20.00 | $20.00 | $0.00 | |
TOTAL |
General Contractor | ALI REI INC | Contractor ID | 03361 |
---|---|---|---|
Address | 168 ORANGE BLOSSOM RD | Status | H |
City / State / Zip | TAVERNIER FL, 33070 | ||
Phone | (305) 852-4681 | ||
Bus Tax Receipts Exp | 01-01-1901 | COC Expires | |
State Expires | 08-31-2016 | ||
Workers Comp Expires | 01-09-2016 | Liability Ins Expires | 02-14-2016 |
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
01223 | POLAR REFRIGERATION A/C INC | ALMEIDA, EDUARDO | |
EC | 11751 | DANO ELECTRIC INC | SHULER, DANIEL SCOTT |
PC | 04165 | GIBUS PLUMBING ENTERPRISES | GIBUS, JOHN JEFFREY |