Parcel ID | 00483850000000 |
---|---|
Permit Number | 13304444 |
Permit Type | 106 - DEMO-FEMA COMPLIANCE |
Property Address | 823 BONITO LANE |
Status | CLOSED |
Application Date | 11-06-2013 | Operator | maldonam |
---|---|---|---|
Issue Date | 06-20-2014 | Operator | MTCCSR2 |
Certificate Date | Operator | ||
Certificate Type | Project Number | ||
Applied Value | $1,500.00 | Usage Class | RES |
Contractor ID | 13242 | Sq Ft | 0 |
Name | JAYNIER MOYA | ||
---|---|---|---|
Address | 6520 SW 181ST LN | ||
City/State/Zip | SOUTHWEST RANCHES , FL 33331-1636 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
P- 0 EDUC - PLUMBING EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
P-10 REPAI- XXXPLUMB. REPAIRS/REMODEL | $1.00 | $50.00 | $50.00 | $0.00 | |
E- 0 EDUC - ELECTRIC EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
B-17 DEMO - XXXDEMOLITION | $956.00 | $50.00 | $50.00 | $0.00 | |
B- 0 EDUC - BLDG. EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
B- B PLAN- XXXPLAN REVIEW BLD SFR REMODEL | $1.00 | $.00 | $0.00 | $50.00 | APP FEE PAID 11/6/13 RECEIPT#02-15227 |
E-20 MISC - XXXMISCELLANEOUS | $1.00 | $50.00 | $50.00 | $0.00 | |
B- 1B APPL- XXXBLDG OVER COUNTER APP | $1.00 | $50.00 | $50.00 | $0.00 | |
B- RENEW - RE-OPEN FOR INSP BLD | $1.00 | $50.00 | $50.00 | $0.00 | |
LDR FEMA - XXXPLAN REVIEW FLOODPLAIN MAJ | $1.00 | $140.00 | $140.00 | $0.00 | |
P- RENEW - RE-OPEN FOR INSP PLUMB | $1.00 | $50.00 | $50.00 | $0.00 | |
E- RENEW - RE-OPEN FOR INSP ELECT | $1.00 | $50.00 | $50.00 | $0.00 | |
T- 1 - XXXTECHNOLOGY FEE <$500 | $1.00 | $3.00 | $3.00 | $0.00 | |
CONT CHG - PERMIT CONTRACTOR CHG | $1.00 | $75.00 | $75.00 | $0.00 | |
CONT-INVES- CONTRACTOR INVESTIGATO | $1.00 | $11.00 | $11.00 | $0.00 | |
DCA RE ED - SURCHARGE DCA(.10%)BLDG FEE | $390.00 | $.59 | $0.59 | $0.00 | |
DCA - SURCHARGE DCA(.90%)BLDG FEE | $390.00 | $5.27 | $5.27 | $0.00 | |
DBPR - SURCHARGE DBPR(1.35%)BLDG FEE | $390.00 | $5.27 | $5.27 | $0.00 | |
DBPR RE ED- RETAINED DBPR ED(.15%)BLDG FEE | $390.00 | $.59 | $0.59 | $0.00 | |
DBPR ED 1 - RETAINED DBPR ED(.15%)BLDG FEE | $1.00 | $.20 | $0.20 | $0.00 | |
DBPR 1 - SURCHARGE DBPR(1.35%)BLDG FEE | $1.00 | $1.80 | $1.80 | $0.00 | |
DCA 1 - SURCHARGE DCA(.90%)BLDG FEE | $1.00 | $1.80 | $1.80 | $0.00 | |
DCA ED 1 - SURCHARGE DCA(.10%)BLDG FEE | $1.00 | $.20 | $0.20 | $0.00 | |
E- E PLAN - XXXPLAN REVIEW ELECT SFR REMOD | $1.00 | $50.00 | $50.00 | $0.00 | |
TOTAL |
General Contractor | E C & C CONSTRUCTION GROUP INC | Contractor ID | 13242 |
---|---|---|---|
Address | 5418 SW 89TH PLACE | Status | A |
City / State / Zip | MIAMI FL, 33165 | ||
Phone | (305) 331-8692 | ||
Bus Tax Receipts Exp | 09-30-2023 | COC Expires | |
State Expires | 08-31-2024 | ||
Workers Comp Expires | 01-01-2023 | Liability Ins Expires | 02-23-2023 |
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
EC | 09004 | INDUSTRIAL ELECTRICAL SYSTEMS CORP | CORVEA, NESTOR I. |