Parcel ID | 00482730000000 |
---|---|
Permit Number | 04305422 |
Permit Type | 49 - ADDITION-RESIDENTIAL |
Property Address | 139 STINGER ROAD |
Status | OPEN |
Application Date | 12-02-2004 | Operator | dugank |
---|---|---|---|
Issue Date | 04-06-2005 | Operator | lillardj |
Certificate Date | Operator | ||
Certificate Type | Project Number | ||
Applied Value | $150,000.00 | Usage Class | RES |
Contractor ID | 04094 | Sq Ft | 710 |
Name | HOFF KATHRYN & EDWARD | ||
---|---|---|---|
Address | 139 STINGER ROAD | ||
City/State/Zip | KEY LARGO , FL 330347 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
P- 0 EDUC - PLUMBING EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
RADON/EX - EXISTING RADON | $1,629.00 | $8.15 | $8.15 | $0.00 | |
RECOV/EX - EXISTING RECOVERY FEE | $1,629.00 | $8.15 | $8.15 | $0.00 | |
M- 0 EDUC - MECH/GAS EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
P- 2 FIXTU- XXXPLUMBING FIXTURES | $4.00 | $60.00 | $60.00 | $0.00 | |
B- 3 BLDG - XXXBUILDINGS | $1,182.00 | $200.00 | $200.00 | $100.00 | PAID 12/2/04 RCPT 65650 |
P- 3A SEWE- XXXSEWER CONNECTIONS | $1.00 | $50.00 | $50.00 | $0.00 | |
B- 7 FLATW- XXXALL FLATWORK/DECKS GRD | $651.00 | $25.00 | $25.00 | $0.00 | |
E- 0 EDUC - ELECTRIC EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
E- 3A OUT - XXXELECT OUTLETS GENERAL | $1,554.00 | $160.00 | $160.00 | $0.00 | |
E- 3B OUT - XXXELECT OUTLETS APPLIANC | $7.00 | $70.00 | $70.00 | $0.00 | |
E- 3C OUT - XXXELECT LIGHT EXTERIOR | $17.00 | $170.00 | $170.00 | $0.00 | |
E- 9B A/C - XXXCENTRAL A/C < 20 TONS | $4.00 | $200.00 | $200.00 | $0.00 | |
E- 5A MOTO- XXXMOTOR 0-10 HP | $1.00 | $50.00 | $50.00 | $0.00 | |
B- 0 EDUC - BLDG. EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
M- 2 2A/C - XXXOVER 2 TON TO 5 TON | $1.00 | $65.00 | $65.00 | $0.00 | |
M- 3 DUCTW- XXXDUCT WORK | $8.00 | $80.00 | $80.00 | $0.00 | |
R- 9A ROOF- XXXROOFING- REPAIRS/NEW | $855.00 | $50.00 | $50.00 | $0.00 | |
R- 0 EDUC - XXXROOFING EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
E- 4J SUB - XXXSINGLE PH 0-300 AMP | $1.00 | $50.00 | $50.00 | $0.00 | |
E-13 LOW R- XXXLOW VOLTAGE RESIDENTIA | $1.00 | $50.00 | $50.00 | $0.00 | |
B- 1D APPL- XXXBLD RES REPAIR>$10000 | $1.00 | $100.00 | $100.00 | $0.00 | |
B- B REMO- XXXREMODEL PLANS SFR | $1.00 | $50.00 | $50.00 | $0.00 | |
LDR 2-SFR- XXXEXP PLAN REVIEW SFR/MH | $1.00 | $40.00 | $40.00 | $0.00 | |
LDR FEMA - XXXPLAN REVIEW FLOODPLAIN MAJ | $1.00 | $40.00 | $40.00 | $0.00 | |
TOTAL |
General Contractor | WEBB BROS CONTRACTING INC | Contractor ID | 04094 |
---|---|---|---|
Address | 101631 OVERSEAS HIGHWAY | Status | A |
City / State / Zip | KEY LARGO FL, 33037 | ||
Phone | (305) 451-9216 | ||
Bus Tax Receipts Exp | 09-30-2023 | COC Expires | |
State Expires | 08-31-2024 | ||
Workers Comp Expires | 04-01-2024 | Liability Ins Expires | 02-19-2024 |
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
04135 | HIXON AND EVERSON ELECTRIC INC | STINGONE, ROBERT | |
02100 | WEAVER PLUMBING INC | WEAVER, CLINTON J. | |
01239 | JON'S A/C & REFRIGERATION INC | BARTH, JONATHAN D. |