Parcel ID | 00480111023700 |
---|---|
Permit Number | 99302065 |
Permit Type | 101 - SINGLE FAMILY RES-REPLACE OF |
Property Address | BK-,LT.237,HAMMER POINT PK |
Status | CLOSED |
Application Date | 09-17-1999 | Operator | Convert |
---|---|---|---|
Issue Date | 12-16-1999 | Operator | ustianom |
Certificate Date | 07-28-2000 | Operator | pattersd |
Certificate Type | Project Number | ||
Applied Value | $120,000.00 | Usage Class | RES |
Contractor ID | 00865 | Sq Ft | 1968 |
Name | SEEVER THOMAS R & MARSHA R | ||
---|---|---|---|
Address | P O BOX 595 | ||
City/State/Zip | TAVERNIER , FL 33070 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
P- 0 EDUC - PLUMBING EDUCATION FEE | $2.00 | $2.00 | $2.00 | $0.00 | |
RADON/NEW - NEW RADON FEE | $768.00 | $3.84 | $3.84 | $0.00 | |
RECOV/NEW - NEW RECOVERY FEE | $768.00 | $3.84 | $3.84 | $0.00 | |
P- 6 APIPE- XXXCONN.TO SUPPLY SYST. | $1.00 | $15.00 | $15.00 | $0.00 | |
P- 1 MIN - XXXPLUMBING MINIMUM ADJ | $1.00 | $35.00 | $35.00 | $0.00 | |
M- 0 EDUC - MECH/GAS EDUCATION FEE | $2.00 | $2.00 | $2.00 | $0.00 | |
M- 1 MIN - XXXMINIMUM MECHANICAL ADJ | $1.00 | $35.00 | $35.00 | $0.00 | |
P- 2 FIXTU- XXXPLUMBING FIXTURES | $3.00 | $30.00 | $30.00 | $0.00 | |
R- 1 MIN - XXXROOFING MINIMUM ADJ | $1.00 | $35.00 | $35.00 | $0.00 | |
B- 3 BLDG - XXXBUILDINGS | $1,509.00 | $320.00 | $320.00 | $0.00 | |
P- 3A SEWE- XXXSEWER CONNECTIONS | $1.00 | $35.00 | $35.00 | $0.00 | |
B- 5 MODUL- XXXMODULAR HOMES- BASIC | $1.00 | $275.00 | $275.00 | $0.00 | |
E- 0 EDUC - ELECTRIC EDUCATION FEE | $2.00 | $2.00 | $2.00 | $0.00 | |
E- 3A OUT - XXXELECT OUTLETS GENERAL | $200.00 | $14.00 | $14.00 | $0.00 | |
E- 4B SERV- XXXSINGLE PH 0-300 AMP | $1.00 | $35.00 | $35.00 | $0.00 | |
E- 4A SERV- XXXELECT TEMPORARY SERVIC | $1.00 | $35.00 | $35.00 | $0.00 | |
E- 9B A/C - XXXCENTRAL A/C < 20 TONS | $1.00 | $35.00 | $35.00 | $0.00 | |
E- 9C A/C - XXXCENTRAL A/C > 20 TONS | $1.00 | $35.00 | $35.00 | $0.00 | |
B- 0 EDUC - BLDG. EDUCATION FEE | $2.00 | $2.00 | $2.00 | $0.00 | |
M- 2 2A/C - XXXOVER 2 TON TO 5 TON | $1.00 | $50.00 | $50.00 | $0.00 | |
B- A PLAN- XXXPLAN REVIEW BLD NEW SFR | $2.00 | $100.00 | $100.00 | $0.00 | |
R- 0 EDUC - XXXROOFING EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
B- REVISD- XXXREVISED BLDG. FEE | $1.00 | $40.00 | $40.00 | $0.00 | |
E- REVISD- XXXREVISED ELEC. FEE | $1.00 | $98.00 | $98.00 | $0.00 | |
TOTAL |
General Contractor | ANCHORAGE BUILDERS INC | Contractor ID | 00865 |
---|---|---|---|
Address | PO BOX 1789 | Status | H |
City / State / Zip | TAVERNIER FL, 33070-1789 | ||
Phone | (305) 664-4458 | ||
Bus Tax Receipts Exp | 01-01-1901 | COC Expires | |
State Expires | 08-31-2018 | ||
Workers Comp Expires | 04-17-2017 | Liability Ins Expires | 04-07-2019 |
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
00586 | FLORIDA KEYS PLUMBING INC | PERKINS, GEORGE C. (DECEASED) | |
02160 | ROWLAND, DAVID R. | ROWLAND, DAVID R. | |
01171 | CALDERWOOD A/C INC. | CALDERWOOD, WILLIAM |