Parcel ID | 00472450000000 |
---|---|
Permit Number | 03302634 |
Permit Type | 77 - REMODEL/REPAIR RES EXT/INT |
Property Address | BK11 LT9 LARGO SOUND PARK |
Status | CLOSED |
Application Date | 06-11-2003 | Operator | kellehed |
---|---|---|---|
Issue Date | 08-26-2003 | Operator | kellehed |
Certificate Date | Operator | ||
Certificate Type | Project Number | ||
Applied Value | $25,000.00 | Usage Class | RES |
Contractor ID | 00849 | Sq Ft | 940 |
Name | WALL ERIC W | ||
---|---|---|---|
Address | 1208 CACTUS ST | ||
City/State/Zip | KEY LARGO , FL 33037 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
P- 0 EDUC - PLUMBING EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
RADON/EX - EXISTING RADON | $1,062.00 | $5.31 | $5.31 | $0.00 | |
RECOV/EX - EXISTING RECOVERY FEE | $1,062.00 | $5.31 | $5.31 | $0.00 | |
P- 6 APIPE- XXXCONN.TO SUPPLY SYST. | $1.00 | $20.00 | $20.00 | $0.00 | |
M- 0 EDUC - MECH/GAS EDUCATION FEE | $2.00 | $4.00 | $4.00 | $0.00 | |
M- 1 MIN - XXXMINIMUM MECHANICAL ADJ | $1.00 | $50.00 | $50.00 | $0.00 | |
P- 2 FIXTU- XXXPLUMBING FIXTURES | $11.00 | $165.00 | $165.00 | $0.00 | |
P- 3A SEWE- XXXSEWER CONNECTIONS | $1.00 | $50.00 | $50.00 | $0.00 | |
E- 0 EDUC - ELECTRIC EDUCATION FEE | $1,062.00 | $4.00 | $4.00 | $0.00 | |
E- 3A OUT - XXXELECT OUTLETS GENERAL | $1,050.00 | $10.00 | $10.00 | $100.00 | PAID ON APP FEE #47333 |
E- 3B OUT - XXXELECT OUTLETS APPLIANC | $11.00 | $110.00 | $110.00 | $0.00 | |
E- 4B SERV- XXXSINGLE PH 0-300 AMP | $1.00 | $50.00 | $50.00 | $0.00 | |
E- 9B A/C - XXXCENTRAL A/C < 20 TONS | $1.00 | $50.00 | $50.00 | $0.00 | |
B- 0 EDUC - BLDG. EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
E- 1 MIN - XXXELECT. MINIMUM ADJ FEE | $1.00 | $50.00 | $50.00 | $0.00 | |
M- 2 1A/C - XXX0-2 TON | $1.00 | $50.00 | $50.00 | $0.00 | |
M- 3 DUCTW- XXXDUCT WORK | $6.00 | $60.00 | $60.00 | $0.00 | |
R- 9A ROOF- XXXROOFING- REPAIRS/NEW | $1,380.00 | $70.00 | $70.00 | $0.00 | |
R- 0 EDUC - XXXROOFING EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
E- 4J SUB - XXXSINGLE PH 0-300 AMP | $1.00 | $50.00 | $50.00 | $0.00 | |
E-13 LOW R- XXXLOW VOLTAGE RESIDENTIA | $1.00 | $50.00 | $50.00 | $0.00 | |
B- 1D APPL- XXXBLD RES REPAIR>$10000 | $1.00 | $100.00 | $100.00 | $0.00 | |
B- B REMO- XXXREMODEL PLANS SFR | $1.00 | $325.00 | $325.00 | $0.00 | |
TOTAL |
General Contractor | BLUE FIN INC. | Contractor ID | 00849 |
---|---|---|---|
Address | 1208 CACTUS STREET | Status | H |
City / State / Zip | KEY LARGO FL, 33037 | ||
Phone | (305) 852-2767 | ||
Bus Tax Receipts Exp | 09-30-2022 | COC Expires | |
State Expires | 08-31-2024 | ||
Workers Comp Expires | 01-12-2024 | Liability Ins Expires | 07-21-2022 |
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
04069 | MARINER ROOFING LLC | HOSTETLER, ROBERT E JR. | |
04133 | WINDY DAY PLUMBING COMPANY INC | HOPE, CHRISTOPHER T. | |
03236 | BROWNS QUALITY ELECTRIC INC | BROWN, JAMES KEVIN |