Parcel ID | 00471890000000 |
---|---|
Permit Number | 07301093 |
Permit Type | 49 - ADDITION-RESIDENTIAL |
Property Address | BK9 LT2 LARGO SOUND PARK |
Status | CLOSED |
Application Date | 03-08-2007 | Operator | sebbenc |
---|---|---|---|
Issue Date | 07-19-2007 | Operator | harleyb |
Certificate Date | Operator | ||
Certificate Type | Project Number | ||
Applied Value | $20,000.00 | Usage Class | RES |
Contractor ID | 09187 | Sq Ft | 300 |
Name | REED JOEL AND ELIZABETH | ||
---|---|---|---|
Address | 68 SHORELAND DRIVE | ||
City/State/Zip | KEY LARGO , FL 33037 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
P- 0 EDUC - PLUMBING EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
RADON/EX - EXISTING RADON | $207.00 | $1.04 | $1.04 | $0.00 | |
RECOV/EX - EXISTING RECOVERY FEE | $207.00 | $1.04 | $1.04 | $0.00 | |
P- 6 APIPE- XXXCONN.TO SUPPLY SYST. | $1.00 | $20.00 | $20.00 | $0.00 | |
M- 0 EDUC - MECH/GAS EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
P- 2 FIXTU- XXXPLUMBING FIXTURES | $6.00 | $90.00 | $90.00 | $0.00 | |
R- 1 MIN - XXXROOFING MINIMUM ADJ | $1.00 | $50.00 | $50.00 | $0.00 | |
P- 3A SEWE- XXXSEWER CONNECTIONS | $1.00 | $50.00 | $50.00 | $0.00 | |
B- 4A STRU- XXXSTRUCTURES-OTHER | $20,000.00 | $550.00 | $550.00 | $50.00 | PAID 3/8/07 RCPT 96890 |
E- 0 EDUC - ELECTRIC EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
E- 3A OUT - XXXELECT OUTLETS GENERAL | $300.00 | $30.00 | $30.00 | $0.00 | |
E- 3B OUT - XXXELECT OUTLETS APPLIANC | $3.00 | $30.00 | $30.00 | $0.00 | |
E- 4B SERV- XXXSINGLE PH 0-300 AMP | $1.00 | $50.00 | $50.00 | $0.00 | |
E- 5A MOTO- XXXMOTOR 0-10 HP | $1.00 | $50.00 | $50.00 | $0.00 | |
B- 0 EDUC - BLDG. EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
M- 2 2A/C - XXXOVER 2 TON TO 5 TON | $1.00 | $65.00 | $65.00 | $0.00 | |
M- 3 DUCTW- XXXDUCT WORK | $6.00 | $60.00 | $60.00 | $0.00 | |
R- 0 EDUC - XXXROOFING EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
E- 4J SUB - XXXSINGLE PH 0-300 AMP | $2.00 | $100.00 | $100.00 | $0.00 | |
B- 1B APPL- XXXBLDG OVER COUNTER APP | $1.00 | $50.00 | $50.00 | $0.00 | |
LDR 2-SFR- XXXEXP PLAN REVIEW SFR/MH | $1.00 | $40.00 | $40.00 | $0.00 | |
LDR 2P SFR- XXXEXP PLAN REVIEW SFR/MH | $1.00 | $40.00 | $40.00 | $0.00 | |
TOTAL |
General Contractor | MARLIN HOLDING INC | Contractor ID | 09187 |
---|---|---|---|
Address | 102920 OVERSEAS HWY | Status | H |
City / State / Zip | KEY LARGO FL, 33037 | ||
Phone | (305) 453-4644 | ||
Bus Tax Receipts Exp | 09-30-2021 | COC Expires | |
State Expires | 08-31-2022 | ||
Workers Comp Expires | 12-29-2021 | Liability Ins Expires | 10-20-2021 |
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
00985 | JOHNSON AIR SERVICE INC. | JOHNSON, GARY L.,NO LONGER QUALIFY | |
07088 | KEYS ROOFING INC | SAMPLE, JAMES ANTHONY IV | |
07914 | CAPUTO ELECTRIC INC | CAPUTO, LOUIS STEVEN | |
09429 | A K O PLUMBING CORPORATION | CASTELLANOS, AMADO |