Monroe County Florida

Property Information

Summary
Parcel ID
00453440000600
Address
99701 OVERSEAS HIGHWAY
City / State / Zip
KEY LARGO FL, 33037
Units
2
Owner
HOLLKEY LLC

Click here to be taken to the GIS Web Application to view additional information on this property.

NOTE: The GIS Web Application is a separate application from MCeSearch. Any questions regarding the Web Map Application or its content should be directed to the GIS Department.

Permits
Number Type Issued Status Apply Date
93308733 XXXCOMMERCIAL MISC 01-12-1993 CLOSED 1993-01-12 00:00:00
10306476 CHICKEE HUT 12-07-2010 OPEN 2010-10-25 00:00:00
04302653 FENCE 08-05-2004 CLOSED 2004-06-04 00:00:00
95302248 CHICKEE HUT 03-20-1997 CLOSED 1995-08-25 00:00:00
93308787 ELECTRIC EXPIRED 1993-01-15 00:00:00
93308802 AWNINGS 02-12-1993 CLOSED 1993-01-19 00:00:00
93308845 PAVING/DRIVEWAY/SIDEWALK OPEN 1993-01-20 00:00:00
93308846 PAVING/DRIVEWAY/SIDEWALK 01-20-1993 CLOSED 1993-01-20 00:00:00
95302349 XXXCOMMERCIAL MISC OPEN 1995-09-07 00:00:00
89302451 XXXCOMMERCIAL MISC 12-11-1989 CLOSED 1989-10-27 00:00:00
89302452 DECK 12-12-1989 CLOSED 1989-10-27 00:00:00
97300428 XXXRENEWAL OF BUILDING PERMIT 03-26-1997 CLOSED 1997-02-13 00:00:00
98300475 XXXCOMMERCIAL MISC 02-25-1998 CLOSED 1998-02-18 00:00:00
89302685 PILINGS 12-19-1989 CLOSED 1989-11-28 00:00:00
03305079 ROOFING-RESIDENTIAL 12-17-2003 CLOSED 2003-11-17 00:00:00
10305992 ROOFING-RESIDENTIAL 10-29-2010 CLOSED 2010-10-08 00:00:00
88300651 DOCK/DOCKING FACILITY 07-14-1988 CLOSED 1988-07-14 00:00:00
99301512 XXXCOMMERCIAL MISC 07-22-1999 OPEN 1999-07-07 00:00:00
97300535 XXXRENEWAL OF BUILDING PERMIT 03-26-1997 CLOSED 1997-02-24 00:00:00
97300565 ELECTRIC 03-26-1997 CLOSED 1997-02-26 00:00:00
91304009 FIRE PROTECTION SYSTEM 07-10-1991 CLOSED 1991-06-14 00:00:00
93309320 XXXCOMMERCIAL MISC 04-06-1993 CLOSED 1993-02-24 00:00:00
88300918 COMMERCIAL BLDG-NEW 08-29-1988 OPEN 1988-08-29 00:00:00
08304358 AIR CONDITIONING 03-06-2009 CLOSED 2008-12-09 00:00:00
88301208 PAVING/DRIVEWAY/SIDEWALK 10-17-1988 CLOSED 1988-10-17 00:00:00
02302903 AIR CONDITIONING 07-18-2002 CLOSED 2002-06-27 00:00:00
09303499 SIGNS 10-09-2009 CLOSED 2009-09-02 00:00:00
19300224 LP GAS 04-12-2019 OPEN 2019-02-11 00:00:00
97301295 SIGNS 06-04-1997 CLOSED 1997-04-29 00:00:00
93310087 COMMERCIAL BLDG-NEW OPEN 1993-05-03 00:00:00
09301373 REMODEL/REPAIR COM EXT/INT 06-30-2009 CLOSED 2009-04-20 00:00:00
88301516 COMMERCIAL BLDG-NEW 12-06-1988 OPEN 1988-12-06 00:00:00
88301525 COMMERCIAL BLDG-NEW 12-07-1988 OPEN 1988-12-07 00:00:00
02304307 AIR CONDITIONING 12-12-2002 CLOSED 2002-09-27 00:00:00
94300004 AIR CONDITIONING 01-05-1994 CLOSED 1994-01-04 00:00:00
93310320 REMODEL/REPAIR COM EXT/INT 08-20-1993 CLOSED 1993-05-28 00:00:00
92308443 ROOFING-COMMERCIAL 12-09-1992 CLOSED 1992-12-09 00:00:00
10305231 XXXVOIDED PERMIT VOID 2010-09-01 00:00:00
10305232 SIGNS 12-16-2010 OPEN 2010-09-01 00:00:00
93310621 ELECTRIC 11-15-1993 CLOSED 1993-06-24 00:00:00
92308544 ROOFING-COMMERCIAL 12-21-1992 CLOSED 1992-12-21 00:00:00
93310697 ELECTRIC 08-16-1993 CLOSED 1993-06-30 00:00:00
93310698 ELECTRIC 08-16-1993 CLOSED 1993-06-30 00:00:00
93310699 CHICKEE HUT 12-08-1993 CLOSED 1993-06-30 00:00:00
91304731 DEMO-MOVING BLDG 09-13-1991 CLOSED 1991-09-13 00:00:00
92305499 FENCE 01-10-1992 CLOSED 1992-01-10 00:00:00
92305500 LAWN SPRINKLER SYSTEM 01-14-1992 CLOSED 1992-01-10 00:00:00
18301155 SIGNS 07-27-2018 CLOSED 2018-05-07 00:00:00
92305583 FENCE 01-24-1992 CLOSED 1992-01-24 00:00:00
93310937 ELECTRIC 08-20-1993 CLOSED 1993-07-22 00:00:00
93310940 ELECTRIC EXPIRED 1993-07-22 00:00:00
92305708 XXXCOMMERCIAL MISC 02-10-1992 CLOSED 1992-02-10 00:00:00
10302583 SIGNS 06-09-2010 EXPIRED 2010-05-04 00:00:00
96300903 XXXCOMMERCIAL MISC 05-02-1996 CLOSED 1996-03-26 00:00:00
96300904 XXXCOMMERCIAL MISC 05-02-1996 CLOSED 1996-03-26 00:00:00
96300982 SIGNS 07-05-1996 CLOSED 1996-04-02 00:00:00
11303594 XXXBIO MISCELLANEOUS 07-28-2011 EXPIRED 2011-07-27 00:00:00
93311573 ELECTRIC 09-27-1993 CLOSED 1993-09-24 00:00:00
93311574 ELECTRIC 09-27-1993 CLOSED 1993-09-24 00:00:00
93311636 ELECTRIC 10-05-1993 CLOSED 1993-09-30 00:00:00
00302690 AIR CONDITIONING 06-14-2000 CLOSED 2000-06-12 00:00:00
93311646 XXXCOMMERCIAL MISC OPEN 1993-10-01 00:00:00
07303646 ROOFING-COMMERCIAL 08-28-2007 CLOSED 2007-08-20 00:00:00
07303647 ROOFING-COMMERCIAL 08-28-2007 CLOSED 2007-08-20 00:00:00
93311787 REMODEL/REPAIR COM EXT/INT 11-16-1993 CLOSED 1993-10-14 00:00:00
90301905 SIGNS 09-13-1990 CLOSED 1990-09-07 00:00:00
97303189 PAVING/DRIVEWAY/SIDEWALK 10-21-1997 CLOSED 1997-10-20 00:00:00
93311940 ELECTRIC EXPIRED 1993-10-29 00:00:00
94301686 XXXRENEWAL OF BUILDING PERMIT 07-05-1994 CLOSED 1994-06-29 00:00:00
10307614 PLUMBING-SEWER TIE-IN(ONE SFR) 03-10-2011 OPEN 2010-12-28 00:00:00
93312126 ELECTRIC 01-05-1994 CLOSED 1993-11-19 00:00:00
94301917 XXXBUILDING MISCELLANEOUS 09-09-1994 CLOSED 1994-07-26 00:00:00
95300581 SIGNS 03-27-1995 CLOSED 1995-03-13 00:00:00
96301259 DEMO 05-02-1996 CLOSED 1996-04-30 00:00:00
99303379 XXXEXTERIOR RENOVATIONS 03-28-2000 OPEN 1999-12-16 00:00:00
92307675 XXXDRIVEWAY 11-12-1992 CLOSED 1992-10-06 00:00:00
94302275 ROOFING-RESIDENTIAL 10-12-1994 CLOSED 1994-09-09 00:00:00
94302306 FENCE 10-06-1994 CLOSED 1994-09-14 00:00:00
96301398 SIGNS 06-14-1996 CLOSED 1996-05-10 00:00:00
89301209 SIGNS 05-23-1989 CLOSED 1989-05-23 00:00:00
17300417 AWNINGS 02-15-2017 CLOSED 2017-01-18 00:00:00
89301349 COMMERCIAL BLDG-NEW CLOSED 1989-06-07 00:00:00
02304915 FENCE 11-19-2002 CLOSED 2002-11-08 00:00:00
95301284 AIR CONDITIONING 05-23-1995 CLOSED 1995-05-23 00:00:00
15302439 BOAT DAVITS-LIFTS 11-10-2015 CLOSED 2015-05-06 00:00:00
06302919 XXXCOMMERCIAL MISC 06-20-2006 CLOSED 2006-05-05 00:00:00
95301537 SIGNS 08-15-1995 CLOSED 1995-06-16 00:00:00
94302941 XXXCOMMERCIAL MISC OPEN 1994-11-28 00:00:00
99301220 XXXCOMMERCIAL MISC 06-03-1999 OPEN 1999-05-28 00:00:00
10305993 ROOFING-RESIDENTIAL 10-29-2010 CLOSED 2010-10-08 00:00:00
89301866 FENCE OPEN 1989-08-07 00:00:00
89301867 FENCE 08-09-1989 CLOSED 1989-08-07 00:00:00
15305328 ELECTRIC 11-18-2015 CLOSED 2015-10-13 00:00:00
89302063 HOTEL/MOTEL 04-29-1991 CLOSED 1989-09-01 00:00:00
04303833 ROOFING-RESIDENTIAL 08-30-2004 CLOSED 2004-08-10 00:00:00
04300141 AIR CONDITIONING 02-06-2004 EXPIRED 2004-01-14 00:00:00
Code Cases
Case Number Type Status Status Date Board Init Date
01-0085C CDF CLOSED CASE 01-31-2001 2001-01-31 00:00:00
CE08120179 CDF CLOSED CASE 03-26-2012 SM 2009-01-11 00:00:00
CE09030081 CDF CLOSED CASE 09-01-2011 SM 2009-03-12 00:00:00