Monroe County Florida

Property Information

Summary
Parcel ID
00453440000500
Address
400 OCEAN DRIVE
City / State / Zip
KEY LARGO FL, 33037
Units
2
Owner
LACROSS MARINA LLC

Click here to be taken to the GIS Web Application to view additional information on this property.

NOTE: The GIS Web Application is a separate application from MCeSearch. Any questions regarding the Web Map Application or its content should be directed to the GIS Department.

Permits
Number Type Issued Status Apply Date
91303787 XXXWELL 05-22-1991 CLOSED 1991-05-22 00:00:00
17300603 GAS/FUEL TANKS - IN GROUND 02-13-2017 CLOSED 2017-01-24 00:00:00
22300127 ROOFING-COMMERCIAL 02-10-2022 CLOSED 2022-01-26 00:00:00
99301606 SIGNS VOID 1999-07-16 00:00:00
97300714 XXXCOMMERCIAL MISC CLOSED 1997-03-10 00:00:00
97300731 REMODEL/REPAIR COM EXT/INT 05-12-1997 CLOSED 1997-03-11 00:00:00
08301703 XXXBUILDING MISCELLANEOUS 02-10-2009 EXPIRED 2008-05-05 00:00:00
97300966 CHICKEE HUT 04-24-1997 CLOSED 1997-04-01 00:00:00
07304715 XXXCOMMERCIAL MISC 03-06-2008 CLOSED 2007-11-01 00:00:00
04305158 FENCE 11-22-2006 CLOSED 2004-11-12 00:00:00
00303387 XXXBIO MISCELLANEOUS 08-29-2000 EXPIRED 2000-07-26 00:00:00
97301316 FIRE PROTECTION SYSTEM 05-21-1997 CLOSED 1997-04-30 00:00:00
92306875 ROOFING-COMMERCIAL 07-09-1992 CLOSED 1992-07-09 00:00:00
92307114 REMODEL/REPAIR COM EXT/INT CLOSED 1992-08-06 00:00:00
08300207 XXXCOMMERCIAL MISC 04-04-2008 CLOSED 2008-01-22 00:00:00
08300214 ELECTRIC 02-26-2008 EXPIRED 2008-01-22 00:00:00
96300605 FENCE 02-28-1996 CLOSED 1996-02-26 00:00:00
97301869 DEMO 07-08-1997 CLOSED 1997-06-19 00:00:00
94300316 XXXCOMMERCIAL MISC 03-21-1994 CLOSED 1994-02-07 00:00:00
02305397 ELECTRIC 01-16-2003 CLOSED 2002-12-19 00:00:00
94300509 XXXVOIDED PERMIT VOID 1994-02-28 00:00:00
94300647 TRAILER-CONSTRUCT/SALES 04-14-1994 CLOSED 1994-03-16 00:00:00
08300496 XXXCOMMERCIAL MISC 04-23-2008 CLOSED 2008-02-08 00:00:00
08301277 XXXCOMMERCIAL MISC 07-09-2009 EXPIRED 2008-04-04 00:00:00
94301143 LAWN SPRINKLER SYSTEM 04-28-1994 CLOSED 1994-04-28 00:00:00
91305408 DEMO-MOVING BLDG 01-08-1992 CLOSED 1991-12-26 00:00:00
94301188 XXXCOMMERCIAL MISC 07-12-1994 CLOSED 1994-05-03 00:00:00
11302775 CONCRETE SLAB EXPIRED 2011-06-07 00:00:00
98302954 GAS/FUEL TANKS - IN GROUND 01-04-1999 EXPIRED 1998-11-20 00:00:00
94301412 XXXVOIDED PERMIT VOID 1994-05-31 00:00:00
95300099 PILINGS 01-31-1995 CLOSED 1995-01-11 00:00:00
95300122 PILINGS 01-31-1995 CLOSED 1995-01-12 00:00:00
03301542 PAVING/DRIVEWAY/SIDEWALK 04-23-2003 CLOSED 2003-04-14 00:00:00
03301785 XXXBUILDING MISCELLANEOUS 05-20-2003 CLOSED 2003-04-22 00:00:00
08300702 CLEARING/GRUBBING 02-29-2008 EXPIRED 2008-02-25 00:00:00
11302920 PLUMBING-SEWER TIE-IN(ONE SFR) 06-14-2011 OPEN 2011-06-14 00:00:00
94301772 ELECTRIC 07-25-1994 CLOSED 1994-07-11 00:00:00
94301773 XXXCOMMERCIAL MISC 10-17-1994 CLOSED 1994-07-11 00:00:00
99300401 SIGNS 03-16-1999 EXPIRED 1999-02-22 00:00:00
95300780 XXXSEWAGE TREAT PLANT-RESIDENTIAL 10-25-1995 CLOSED 1995-03-31 00:00:00
99300818 XXXCOMMERCIAL MISC 11-12-1999 EXPIRED 1999-04-05 00:00:00
94302304 XXXVOIDED PERMIT VOID 1994-09-14 00:00:00
94302305 DEMO 03-07-1995 CLOSED 1994-09-14 00:00:00
90302407 REFRIGERATION 12-13-1990 CLOSED 1990-11-19 00:00:00
91302937 PLUMBING 02-14-1991 CLOSED 1991-02-14 00:00:00
90302529 ELECTRIC 12-31-1990 CLOSED 1990-12-10 00:00:00
91303018 XXXVOIDED PERMIT VOID 1991-02-27 00:00:00
06301819 ELECTRIC 04-17-2007 CLOSED 2006-03-21 00:00:00
95301318 XXXRENEWAL OF BUILDING PERMIT 08-03-1995 CLOSED 1995-05-24 00:00:00
94302875 XXXCOMMERCIAL MISC 12-01-1994 CLOSED 1994-11-17 00:00:00
99301324 FENCE 06-16-1999 CLOSED 1999-06-15 00:00:00
03300925 DEMO 04-11-2003 CLOSED 2003-03-07 00:00:00
89302221 XXXDRIVEWAY 09-26-1989 CLOSED 1989-09-26 00:00:00
Code Cases
Case Number Type Status Status Date Board Init Date
01-0122C CDF CLOSED 02-02-2001 COMPLAINT 2001-02-02 00:00:00
02-1888C CDF CLOSED CASE 01-28-2003 2003-01-28 00:00:00
CE03040153 CDF CLOSED CASE 05-28-2003 SM 2002-12-13 00:00:00
CE06110104 REFERRAL CLOSED CASE 11-07-2006 SM 2006-11-07 00:00:00
CE07090062 PHONE CALL CLOSED 09-10-2007 COMPLAINT 2007-09-10 00:00:00
CE07090194 PHONE CALL CLOSED CASE 07-03-2008 SM 2007-09-17 00:00:00
CE07100020 CDF CLOSED CASE 11-06-2012 SM 2007-10-04 00:00:00
CE07100124 PHONE CALL CLOSED 10-04-2007 COMPLAINT 2007-10-04 00:00:00
CE13030068 WALK IN CLOSED 04-03-2013 COMPLAINT 2013-03-11 00:00:00
CE16010025 WALK IN CLOSED 01-20-2016 COMPLAINT 2016-01-08 00:00:00
CE16020117 PHONE CALL CLOSED 09-30-2016 COMPLAINT 2016-02-23 00:00:00