Monroe County Florida

Property Information

Summary
Parcel ID
00453440000100
Address
99615 OVERSEAS HWY
City / State / Zip
KEY LARGO FL, 33037
Units
2
Owner
IRELAND WALDORF LTD

Click here to be taken to the GIS Web Application to view additional information on this property.

NOTE: The GIS Web Application is a separate application from MCeSearch. Any questions regarding the Web Map Application or its content should be directed to the GIS Department.

Permits
Number Type Issued Status Apply Date
91303659 SIGNS 05-10-1991 CLOSED 1991-05-09 00:00:00
22301408 ROOFING-COMMERCIAL 08-25-2022 CLOSED 2022-08-15 00:00:00
14302319 TEMP USE/STRUCT PERMIT/TENTS 06-13-2014 CLOSED 2014-05-15 00:00:00
07304337 SIGNS 11-27-2007 CLOSED 2007-10-05 00:00:00
93308885 ROOFING-COMMERCIAL 01-22-1993 CLOSED 1993-01-22 00:00:00
02300668 XXXCOMMERCIAL MISC 02-15-2002 CLOSED 2002-02-15 00:00:00
93308950 SIGNS CLOSED 1993-01-27 00:00:00
98300299 XXXEXTERIOR RENOVATIONS 03-18-1998 CLOSED 1998-02-03 00:00:00
07304527 ALARMS-COMMERCIAL (BURGLAR/FIRE) 11-15-2007 CLOSED 2007-10-17 00:00:00
07304599 XXXVOIDED PERMIT VOID 2007-10-23 00:00:00
03304960 FIRE PROTECTION SYSTEM 11-20-2003 CLOSED 2003-11-06 00:00:00
03304961 FIRE PROTECTION SYSTEM 11-20-2003 CLOSED 2003-11-06 00:00:00
92306138 ELECTRIC 05-05-1992 CLOSED 1992-04-03 00:00:00
93309215 AWNINGS 02-17-1993 CLOSED 1993-02-17 00:00:00
96302723 AIR CONDITIONING 09-16-1996 CLOSED 1996-09-16 00:00:00
13302602 SIGNS 08-13-2013 CLOSED 2013-07-02 00:00:00
91304147 REMODEL/REPAIR COM EXT/INT 07-09-1991 CLOSED 1991-06-28 00:00:00
06307032 SIGNS 02-28-2007 CLOSED 2006-12-28 00:00:00
97300728 FENCE 03-11-1997 CLOSED 1997-03-11 00:00:00
98300768 ELECTRIC 03-19-1998 CLOSED 1998-03-17 00:00:00
15305708 PLUMBING 11-19-2015 CLOSED 2015-10-30 00:00:00
88300968 SIGNS 09-09-1988 CLOSED 1988-09-09 00:00:00
98300863 SIGNS 05-01-1998 CLOSED 1998-03-24 00:00:00
98300871 FIRE PROTECTION SYSTEM 04-29-1998 CLOSED 1998-03-25 00:00:00
91304283 REMODEL/REPAIR COM EXT/INT 10-16-1991 CLOSED 1991-07-12 00:00:00
07302243 XXXCOMMERCIAL MISC 06-18-2007 CLOSED 2007-05-17 00:00:00
03304670 SIGNS 11-12-2003 CLOSED 2003-10-17 00:00:00
16303439 TEMP USE/STRUCT PERMIT/TENTS 05-31-2016 CLOSED 2016-05-12 00:00:00
88301210 TIE DOWNS (EXISTING STRUCTURE) 10-18-1988 CLOSED 1988-10-18 00:00:00
10303346 XXXCOMMERCIAL MISC 06-11-2010 CLOSED 2010-06-08 00:00:00
05304917 XXXCOMMERCIAL MISC 11-30-2005 CLOSED 2005-09-15 00:00:00
88301347 ELECTRIC 11-04-1988 CLOSED 1988-11-04 00:00:00
08303766 AIR CONDITIONING 10-20-2008 CLOSED 2008-10-20 00:00:00
00303404 ELECTRIC 08-04-2000 CLOSED 2000-07-27 00:00:00
98301379 SHUTTERS 05-07-1998 CLOSED 1998-05-06 00:00:00
09303816 XXXBIO MISCELLANEOUS 09-24-2009 CLOSED 2009-09-24 00:00:00
92306931 REMODEL/REPAIR COM EXT/INT 07-22-1992 CLOSED 1992-07-16 00:00:00
07300229 XXXINTERIOR RENOVATIONS 08-28-2007 CLOSED 2007-01-16 00:00:00
09301351 ELECTRIC 05-27-2009 CLOSED 2009-04-16 00:00:00
12303006 AC REPLACEMENTS(RES) 07-06-2012 CLOSED 2012-07-03 00:00:00
92307187 AWNINGS 08-18-1992 CLOSED 1992-08-18 00:00:00
22301324 AIR CONDITIONING OPEN 2022-08-03 00:00:00
13302178 TEMP USE/STRUCT PERMIT/TENTS 06-20-2013 CLOSED 2013-06-03 00:00:00
92307205 XXXRENEWAL OF BUILDING PERMIT 09-02-1992 CLOSED 1992-08-19 00:00:00
09300315 SIGNS 03-20-2009 CLOSED 2009-01-28 00:00:00
09300331 XXXINTERIOR RENOVATIONS 04-21-2009 CLOSED 2009-01-28 00:00:00
08300183 ELECTRIC 01-25-2008 CLOSED 2008-01-17 00:00:00
06304480 XXXVOIDED PERMIT VOID 2006-07-21 00:00:00
91304660 REMODEL/REPAIR COM EXT/INT 10-21-1991 CLOSED 1991-09-03 00:00:00
17303142 TEMP USE/STRUCT PERMIT/TENTS 05-25-2017 CLOSED 2017-04-24 00:00:00
92308364 AWNINGS CLOSED 1992-12-01 00:00:00
13301259 PLUMBING 04-23-2013 CLOSED 2013-04-05 00:00:00
22300429 REMODEL/REPAIR COM INT OPEN 2022-03-11 00:00:00
07305300 PAVING/DRIVEWAY/SIDEWALK 01-14-2008 CLOSED 2007-12-19 00:00:00
07305306 SIGNS 01-30-2008 CLOSED 2007-12-19 00:00:00
12304283 REMODEL/REPAIR COM INT 02-01-2013 CLOSED 2012-10-01 00:00:00
06300830 SIGNS 02-21-2006 CLOSED 2006-02-03 00:00:00
11302480 XXXCOMMERCIAL MISC 06-10-2011 CLOSED 2011-05-20 00:00:00
92305537 SIGNS 02-03-1992 CLOSED 1992-01-15 00:00:00
18302100 AIR CONDITIONING 10-02-2018 CLOSED 2018-09-18 00:00:00
92305555 ROOFING-COMMERCIAL 02-07-1992 CLOSED 1992-01-17 00:00:00
98302225 XXXFLAG POLE 09-11-1998 CLOSED 1998-08-04 00:00:00
91304804 XXXCOMMERCIAL MISC 10-02-1991 CLOSED 1991-09-19 00:00:00
13303533 PLUMBING 09-19-2013 CLOSED 2013-09-05 00:00:00
91304903 SIGNS 11-21-1991 CLOSED 1991-10-07 00:00:00
92305684 ROOFING-COMMERCIAL 02-06-1992 CLOSED 1992-02-06 00:00:00
05304436 XXXCOMMERCIAL MISC VOID 2005-08-23 00:00:00
91305028 REMODEL/REPAIR COM EXT/INT 10-25-1991 CLOSED 1991-10-25 00:00:00
91305051 ELECTRIC 11-21-1991 CLOSED 1991-10-29 00:00:00
93311167 SIGNS 09-14-1993 CLOSED 1993-08-13 00:00:00
04301875 SIGNS 07-23-2004 CLOSED 2004-04-23 00:00:00
01303366 DEMO 10-22-2001 CLOSED 2001-09-04 00:00:00
91305239 SIGNS 12-12-1991 CLOSED 1991-11-25 00:00:00
91305240 SIGNS 12-12-1991 CLOSED 1991-11-25 00:00:00
91305267 AIR CONDITIONING 10-27-1992 CLOSED 1991-12-03 00:00:00
08300400 SIGNS 02-26-2008 CLOSED 2008-01-31 00:00:00
08301172 XXXVOIDED PERMIT VOID 2008-03-27 00:00:00
08301251 ELECTRIC 04-10-2008 CLOSED 2008-04-02 00:00:00
18301093 TEMP USE/STRUCT PERMIT/TENTS 06-11-2018 CLOSED 2018-05-02 00:00:00
08301504 SIGNS 05-14-2008 CLOSED 2008-04-22 00:00:00
97302883 DEMO 09-30-1997 CLOSED 1997-09-18 00:00:00
04305737 XXXCOMMERCIAL MISC 12-23-2004 CLOSED 2004-12-22 00:00:00
02303981 ROOFING-RESIDENTIAL 09-10-2002 CLOSED 2002-09-06 00:00:00
07300513 ROOFING-COMMERCIAL 02-14-2007 CLOSED 2007-02-01 00:00:00
09302068 XXXCOMMERCIAL MISC 06-12-2009 CLOSED 2009-06-03 00:00:00
06300364 REMODEL/REPAIR COM EXT/INT 02-02-2006 CLOSED 2006-01-17 00:00:00
12302417 TEMP USE/STRUCT PERMIT/TENTS 06-19-2012 CLOSED 2012-05-25 00:00:00
03301595 SIGNS 05-20-2003 CLOSED 2003-04-16 00:00:00
19300664 TEMP USE/STRUCT PERMIT/TENTS 05-22-2019 CLOSED 2019-04-24 00:00:00
17304726 AIR CONDITIONING 11-17-2017 CLOSED 2017-10-10 00:00:00
15304908 SIGNS 12-14-2015 CLOSED 2015-09-15 00:00:00
20300371 RE# OPEN/EXPIRED PERMIT INVESTIGATION CLOSED 2020-03-06 00:00:00
99300305 XXXCOMMERCIAL MISC 02-18-1999 CLOSED 1999-02-09 00:00:00
98303376 SIGNS CLOSED 1998-12-30 00:00:00
97303367 DEMO 11-10-1997 CLOSED 1997-11-04 00:00:00
12302567 ALARMS-COMMERCIAL (BURGLAR/FIRE) VOID 2012-06-06 00:00:00
00301080 AIR CONDITIONING 03-08-2000 CLOSED 2000-03-08 00:00:00
97303451 AIR CONDITIONING 11-14-1997 CLOSED 1997-11-14 00:00:00
99303128 SIGNS VOID 1999-12-06 00:00:00
14300505 DEMO 03-14-2014 CLOSED 2014-02-06 00:00:00
14300553 REMODEL/REPAIR COM INT 06-30-2014 CLOSED 2014-02-10 00:00:00
18301344 REMODEL/REPAIR COM INT VOID 2018-05-30 00:00:00
16301258 RECONNECT/SAFETY ELECTRICAL 03-02-2016 CLOSED 2016-03-02 00:00:00
08302061 XXXCOMMERCIAL MISC 06-16-2008 CLOSED 2008-06-03 00:00:00
96301318 ROOFING-COMMERCIAL 05-06-1996 CLOSED 1996-05-03 00:00:00
97303649 REMODEL/REPAIR COM EXT/INT 01-29-1998 CLOSED 1997-12-02 00:00:00
96301328 ROOFING-RESIDENTIAL CLOSED 1996-05-03 00:00:00
91302721 SIGNS CLOSED 1991-01-16 00:00:00
97303835 ROOFING-COMMERCIAL 12-17-1997 CLOSED 1997-12-16 00:00:00
18300224 REMODEL/REPAIR COM INT 04-18-2018 CLOSED 2018-01-29 00:00:00
21300077 AIR CONDITIONING 03-05-2021 CLOSED 2021-01-14 00:00:00
96301468 ROOFING-RESIDENTIAL 05-17-1996 CLOSED 1996-05-16 00:00:00
07303327 XXXINTERIOR RENOVATIONS 09-21-2007 CLOSED 2007-08-02 00:00:00
18300297 REMODEL/REPAIR COM INT 02-28-2018 CLOSED 2018-02-05 00:00:00
06303491 ROOFING-COMMERCIAL 07-12-2006 CLOSED 2006-06-02 00:00:00
06303649 XXXBUILDING MISCELLANEOUS 06-26-2006 CLOSED 2006-06-08 00:00:00
15302433 AC REPLACEMENTS(RES) 05-27-2015 CLOSED 2015-05-06 00:00:00
03301111 REMODEL/REPAIR COM EXT/INT 05-27-2003 CLOSED 2003-03-19 00:00:00
18301636 ALARMS-COMMERCIAL (BURGLAR/FIRE) 07-24-2018 CLOSED 2018-07-12 00:00:00
05303294 PAINTING (COM) 07-27-2005 CLOSED 2005-06-21 00:00:00
05306277 XXXCOMMERCIAL MISC 12-07-2005 CLOSED 2005-11-23 00:00:00
07303744 DEMO 09-12-2007 CLOSED 2007-08-27 00:00:00
18301016 COMPONENT COM NEW/REPLACE 05-16-2018 CLOSED 2018-04-23 00:00:00
20300710 TEMP USE/STRUCT PERMIT/TENTS 06-18-2020 VOID 2020-06-03 00:00:00
07305163 SIGNS 12-10-2007 CLOSED 2007-12-06 00:00:00
07305211 ALARMS-COMMERCIAL (BURGLAR/FIRE) 12-12-2007 CLOSED 2007-12-11 00:00:00
05303232 XXXCOMMERCIAL MISC 06-28-2005 CLOSED 2005-06-16 00:00:00
95301807 XXXINTERIOR RENOVATIONS 07-21-1995 CLOSED 1995-07-17 00:00:00
95301843 AIR CONDITIONING 07-19-1995 CLOSED 1995-07-19 00:00:00
15300410 SIGNS 02-25-2015 CLOSED 2015-01-29 00:00:00
02300353 XXXCOMMERCIAL MISC 01-30-2002 CLOSED 2002-01-28 00:00:00
05304988 XXXCOMMERCIAL MISC 10-12-2005 CLOSED 2005-09-16 00:00:00
15305861 ELECTRIC 11-17-2015 CLOSED 2015-11-06 00:00:00
15305913 REMODEL/REPAIR COM INT 06-01-2016 CLOSED 2015-11-10 00:00:00
02300405 XXXPOST CARD A/C PERMIT 01-31-2002 CLOSED 2002-01-31 00:00:00
07301325 XXXBUILDING MISCELLANEOUS 03-22-2007 CLOSED 2007-03-22 00:00:00
03302602 XXXPOST CARD A/C PERMIT 06-09-2003 CLOSED 2003-06-09 00:00:00
99301404 AIR CONDITIONING 06-23-1999 CLOSED 1999-06-23 00:00:00
01303723 SIGNS 10-30-2001 CLOSED 2001-09-28 00:00:00
01303832 REMODEL/REPAIR COM EXT/INT 11-02-2001 CLOSED 2001-10-09 00:00:00
03302806 DEMO 07-02-2003 CLOSED 2003-06-20 00:00:00
14303835 REMODEL/REPAIR COM INT 08-28-2014 CLOSED 2014-08-20 00:00:00
04304295 PAVING/DRIVEWAY/SIDEWALK 09-29-2004 CLOSED 2004-09-16 00:00:00
04300190 XXXCOMMERCIAL MISC 01-23-2004 CLOSED 2004-01-16 00:00:00
Code Cases
Case Number Type Status Status Date Board Init Date
CE03060181 CDF CLOSED CASE 06-19-2003 2003-06-19 00:00:00
CE03080112 CDF CLOSED CASE 08-11-2003 2003-08-11 00:00:00
CE04010042 CDF CLOSED CASE 01-07-2004 2004-01-07 00:00:00
CE04070037 CDF CLOSED CASE 07-06-2004 2004-07-06 00:00:00
CE04080204 CDF CLOSED CASE 09-16-2004 2004-08-24 00:00:00
CE04090147 CDF CLOSED CASE 09-21-2004 2004-09-21 00:00:00
CE05010108 CDF CLOSED CASE 01-11-2005 2005-01-11 00:00:00
CE05050021 PHONE CALL CLOSED CASE 05-03-2005 SM 2005-05-03 00:00:00
CE05050063 PHONE CALL CLOSED CASE 05-04-2005 SM 2005-05-04 00:00:00
CE05060327 CDF CLOSED CASE 06-28-2005 SM 2005-06-28 00:00:00
CE05090110 CDF CLOSED CASE 09-14-2005 SM 2005-09-14 00:00:00
CE05090118 CDF CLOSED CASE 09-14-2005 SM 2005-09-14 00:00:00
CE06010097 PHONE CALL CLOSED CASE 01-09-2006 SM 2006-01-09 00:00:00
CE06010107 CDF CLOSED CASE 01-09-2006 SM 2006-01-09 00:00:00
CE06070113 CDF CLOSED CASE 07-13-2006 SM 2006-07-13 00:00:00
CE09090204 E-MAIL CLOSED 01-06-2010 COMPLAINT 2009-09-29 00:00:00
CE14080009 CDF CLOSED 09-19-2014 COMPLAINT 2014-08-05 00:00:00
CE14110116 E-MAIL CLOSED 11-26-2014 COMPLAINT 2014-11-24 00:00:00
CE15050073 CDF CLOSED 06-05-2015 COMPLAINT 2015-05-15 00:00:00