Parcel ID | 00209590000000 |
---|---|
Permit Number | 01100851 |
Permit Type | 07 - SINGLE FAMILY RES-CONVENTIONAL |
Property Address | BK LT 4 RAMROD SHORES S |
Status | CLOSED |
Application Date | 03-12-2001 | Operator | allenj |
---|---|---|---|
Issue Date | 06-12-2002 | Operator | koppelr |
Certificate Date | 11-05-2008 | Operator | benderd |
Certificate Type | C.O. | Project Number | |
Applied Value | $250,000.00 | Usage Class | RES |
Contractor ID | OWNER | Sq Ft | 2044 |
Name | KENNETH STEPHEN | ||
---|---|---|---|
Address | 712 NE 22ND DRIVE | ||
City/State/Zip | WILTON MANORS , FL 33305 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
1-I F - * DON'T USE FIRE/EMS SFR/NEW | $1.00 | $105.00 | $105.00 | $0.00 | |
1-I L - * DON'T USE LIBRARY SFR/LOWER | $1.00 | $242.00 | $242.00 | $0.00 | |
1-I P - * DON'T USE PARKS SFR/NEW LOWE | $1.00 | $340.00 | $340.00 | $0.00 | |
1-I R - * DON'T USE ROADS SFR/NEW LOW | $1.00 | $633.00 | $633.00 | $0.00 | |
1-I S - * DON'T USE SHERIFF SFR/LOWER | $1.00 | $150.00 | $150.00 | $0.00 | |
1-I W - * DON'T USE WASTE SFR/ LOWER | $1.00 | $64.00 | $64.00 | $0.00 | |
B- A PLAN- XXXPLAN REVIEW BLD NEW SFR | $1.00 | $50.00 | $50.00 | $0.00 | |
B- F TRNF- EXT PERMIT FOR 180 DAYS | $1.00 | $250.00 | $250.00 | $0.00 | |
B- 0 EDUC - BLDG. EDUCATION FEE | $2.00 | $3.00 | $3.00 | $0.00 | |
B- 2B APPL- XXXBLDG SFR APPL FEE | $1.00 | $750.00 | $750.00 | $0.00 | |
B- 3 BLDG - XXXBUILDINGS | $3,302.00 | $.00 | $0.00 | $680.00 | APP FEE PD $750.00 RECPT 23789 3/12/01 |
B- 7 FLATW- XXXALL FLATWORK/DECKS GRD | $2,350.00 | $60.00 | $60.00 | $0.00 | |
B- BIO EDU- BIO EDUCATION RIRAP/CAN RS/RS | $2.00 | $2.00 | $2.00 | $0.00 | |
B- REVIS-E- XXXREVISED BLD. MINOR ROGO (E) | $1.00 | $100.00 | $100.00 | $0.00 | |
B-11A CIST- XXXCISTERNS- RESID. | $1.00 | $5.00 | $5.00 | $70.00 | APP FEE PD $750.00 RECPT 23789 3/12/01 |
B-21A FILL- XXXFILL- LAND &/OR WATER | $1.00 | $35.00 | $35.00 | $0.00 | |
B-21B FILL- XXXSEAWAL/RIPRAP/FIL/DCK APPL | $1.00 | $80.00 | $80.00 | $0.00 | |
B-22B L/C - XXXCLERING/GRUBBING APPL | $1.00 | $35.00 | $35.00 | $0.00 | |
B-22C L/C - XXXL/C PERMIT FEE | $1.00 | $35.00 | $35.00 | $0.00 | |
BI-0 EDUC - XXXDO NOT USE THIS FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
CO-RES - XXXC.O.FEE- RESIDENTIAL | $1.00 | $100.00 | $100.00 | $0.00 | |
E- 0 EDUC - ELECTRIC EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
ELECT - XXXELEC. FEE | $1.00 | $728.00 | $728.00 | $0.00 | |
LDR FEMA - XXXPLAN REVIEW FLOODPLAIN MAJ | $1.00 | $40.00 | $40.00 | $0.00 | |
M- 0 EDUC - MECH/GAS EDUCATION FEE | $2.00 | $1.00 | $1.00 | $0.00 | |
M- 2 2A/C - XXXOVER 2 TON TO 5 TON | $2.00 | $100.00 | $100.00 | $0.00 | |
M- 3 DUCTW- XXXDUCT WORK | $12.00 | $84.00 | $84.00 | $0.00 | |
P- 0 EDUC - PLUMBING EDUCATION FEE | $2.00 | $3.00 | $3.00 | $0.00 | |
P- REVIS-F- XXXREVISED PLBG MINOR ROGO (F) | $1.00 | $100.00 | $100.00 | $0.00 | |
PLBG - XXXPLUMBING FEE | $1.00 | $271.00 | $271.00 | $0.00 | |
R- 0 EDUC - XXXROOFING EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
R- 9A ROOF- XXXROOFING- REPAIRS/NEW | $3,841.00 | $117.00 | $117.00 | $0.00 | |
RADON/NEW - NEW RADON FEE | $1.00 | $15.16 | $15.16 | $0.00 | |
RECOV/NEW - NEW RECOVERY FEE | $3,033.00 | $15.17 | $15.17 | $0.00 | |
ROGO - SFR ROGO FEE | $1.00 | $.00 | $0.00 | $100.00 | |
T- 1 - XXXTECHNOLOGY FEE <$500 | $1.00 | $3.00 | $3.00 | $0.00 | |
TOTAL |
Onwer / Contractor | KENNETH STEPHEN |
---|---|
Address | 712 NE 22ND DRIVE WILTON MANORS FL, 33305 |
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
04132 | ELLIS ALUMINUM & SCREEN INC | ELLIS, BILL CHRYSLER | |
05985 | SURFSIDE ALUM OF THE FL KEYS INC | VERLEYEN, ERIK | |
01808 | RUDY KRAUSE CONSTRUCTION | KRAUSE, RUDOLPH GERALD (RUDY) | |
07088 | KEYS ROOFING INC | SAMPLE, JAMES ANTHONY IV |