Monroe County Florida

Property Information

Summary
Parcel ID
00193070000000
Address
230 CARIBBEAN DR
City / State / Zip
SUMMERLAND KEY FL, 33042
Units
2
Owner
MEYER ELIZABETH L LIVING TRUST 07/2

Click here to be taken to the GIS Web Application to view additional information on this property.

NOTE: The GIS Web Application is a separate application from MCeSearch. Any questions regarding the Web Map Application or its content should be directed to the GIS Department.

Permits
Number Type Issued Status Apply Date
98100770 DOCK/DOCKING FACILITY 05-28-1998 CLOSED 1998-05-20 00:00:00
98100794 XXXBUILDING MISCELLANEOUS 06-18-1998 CLOSED 1998-05-27 00:00:00
99102382 SEAWALL (WITHOUT DOCK) 09-30-1999 CLOSED 1999-09-30 00:00:00
98100960 PAVING/DRIVEWAY/SIDEWALK 07-07-1998 CLOSED 1998-06-25 00:00:00
20101210 GENERATOR AUXILIARY VOID 2020-06-05 00:00:00
91103706 DOCK/DOCKING FACILITY 11-21-1991 CLOSED 1991-11-08 00:00:00
09102387 RIPRAP 06-23-2009 CLOSED 2009-06-23 00:00:00
17107225 AC REPLACEMENTS(RES) 01-22-2018 CLOSED 2017-12-12 00:00:00
20102244 LP GAS 10-07-2020 CLOSED 2020-09-02 00:00:00
98102348 ROOFING-RESIDENTIAL 11-23-1998 CLOSED 1998-11-20 00:00:00
21103225 REMODEL/REPAIR RES EXT/INT 12-10-2021 CLOSED 2021-10-22 00:00:00
97100926 SHUTTERS 06-10-1997 CLOSED 1997-06-09 00:00:00
97101445 SHUTTERS 09-25-1997 CLOSED 1997-09-22 00:00:00
18101421 FENCE 03-29-2018 CLOSED 2018-02-23 00:00:00
16105380 COMPONENT RES NEW/REPLACE 07-26-2016 VOID 2016-07-14 00:00:00
89101703 SINGLE FAMILY RES-CONVENTIONAL 11-14-1989 CLOSED 1989-07-14 00:00:00
18101579 PORCH-ENCLOSE 11-13-2018 CLOSED 2018-02-28 00:00:00
16102968 PLUMBING-SEWER TIE-IN(ONE SFR) 05-03-2016 CLOSED 2016-04-27 00:00:00
20101540 ELECTRIC 08-12-2020 CLOSED 2020-07-02 00:00:00
99100200 SEAWALL (WITHOUT DOCK) 02-12-1999 CLOSED 1999-01-16 00:00:00
96101626 ENCLOSURE-V-ZONE 01-14-1997 CLOSED 1996-11-05 00:00:00
04103181 XXXPOST CARD A/C PERMIT 07-06-2004 CLOSED 2004-07-06 00:00:00
15100542 RIPRAP 02-27-2015 CLOSED 2015-02-05 00:00:00
89101942 DOCK/DOCKING FACILITY 11-14-1989 CLOSED 1989-08-17 00:00:00
91102164 XXXCOMPLETE SFR - PROJECT STARTED 02-05-1991 CLOSED 1991-01-31 00:00:00
89102170 FILL 11-14-1989 CLOSED 1989-09-22 00:00:00
94100717 FENCE 06-06-1994 CLOSED 1994-06-03 00:00:00
02101846 REMODEL/REPAIR RES EXT/INT 05-09-2002 CLOSED 2002-04-30 00:00:00
Code Cases
Case Number Type Status Status Date Board Init Date
CE07010185 CDF CLOSED CASE 01-16-2007 SM 2007-01-16 00:00:00
CE08020091 E-MAIL CLOSED 04-17-2008 COMPLAINT 2008-02-21 00:00:00