Parcel ID | 00166973008200 |
---|---|
Permit Number | 00103725 |
Permit Type | 07 - SINGLE FAMILY RES-CONVENTIONAL |
Property Address | BK LT 82 REV PLAT OF SUG |
Status | CLOSED |
Application Date | 08-18-2000 | Operator | vanyop |
---|---|---|---|
Issue Date | 04-01-2002 | Operator | koppelr |
Certificate Date | 01-30-2004 | Operator | masta |
Certificate Type | Project Number | ||
Applied Value | $200,000.00 | Usage Class | RES |
Contractor ID | OWNER | Sq Ft | 2974 |
Name | SHIMER JEFFREY | ||
---|---|---|---|
Address | 3228 EAGLE AVENUE | ||
City/State/Zip | KEY WEST , FL 33040 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
1-I F - * DON'T USE FIRE/EMS SFR/NEW | $1.00 | $105.00 | $105.00 | $0.00 | |
1-I L - * DON'T USE LIBRARY SFR/LOWER | $1.00 | $242.00 | $242.00 | $0.00 | |
1-I P - * DON'T USE PARKS SFR/NEW LOWE | $1.00 | $340.00 | $340.00 | $0.00 | |
1-I R - * DON'T USE ROADS SFR/NEW LOW | $1.00 | $633.00 | $633.00 | $0.00 | |
1-I S - * DON'T USE SHERIFF SFR/LOWER | $1.00 | $150.00 | $150.00 | $0.00 | |
1-I W - * DON'T USE WASTE SFR/ LOWER | $1.00 | $64.00 | $64.00 | $0.00 | |
B- A PLAN- XXXPLAN REVIEW BLD NEW SFR | $1.00 | $50.00 | $50.00 | $0.00 | |
B- 0 EDUC - BLDG. EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
B- 2B APPL- XXXBLDG SFR APPL FEE | $1.00 | $750.00 | $750.00 | $0.00 | |
B- 3 BLDG - XXXBUILDINGS | $4,636.00 | $190.00 | $190.00 | $750.00 | APP FEE PD $75.00 RECPT 18165, 8/18/00 |
B- 7 FLATW- XXXALL FLATWORK/DECKS GRD | $353.00 | $20.00 | $20.00 | $0.00 | |
B-21A FILL- XXXFILL- LAND &/OR WATER | $455.00 | $50.00 | $50.00 | $0.00 | |
B-21B FILL- XXXSEAWAL/RIPRAP/FIL/DCK APPL | $1.00 | $80.00 | $80.00 | $0.00 | |
BI-0 EDUC - XXXDO NOT USE THIS FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
E- REVISD- XXXREVISED ELEC. FEE | $1.00 | $50.00 | $50.00 | $0.00 | |
E- 0 EDUC - ELECTRIC EDUCATION FEE | $2.00 | $3.00 | $3.00 | $0.00 | |
ELECT - XXXELEC. FEE | $1.00 | $819.00 | $819.00 | $0.00 | |
M- REVISD- XXXREVISED MECH. FEE | $1.00 | $50.00 | $50.00 | $0.00 | |
M- 0 EDUC - MECH/GAS EDUCATION FEE | $2.00 | $3.00 | $3.00 | $0.00 | |
M- 2 2A/C - XXXOVER 2 TON TO 5 TON | $2.00 | $100.00 | $100.00 | $0.00 | |
M- 3 DUCTW- XXXDUCT WORK | $19.00 | $133.00 | $133.00 | $0.00 | |
P- 0 EDUC - PLUMBING EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
PLBG - XXXPLUMBING FEE | $1.00 | $226.00 | $226.00 | $0.00 | |
R- 0 EDUC - XXXROOFING EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
R- 9A ROOF- XXXROOFING- REPAIRS/NEW | $2,700.00 | $81.00 | $81.00 | $0.00 | |
RADON/NEW - NEW RADON FEE | $4,989.00 | $24.95 | $24.95 | $0.00 | |
RECOV/NEW - NEW RECOVERY FEE | $4,989.00 | $24.95 | $24.95 | $0.00 | |
ROGO - SFR ROGO FEE | $1.00 | $100.00 | $100.00 | $0.00 | |
TOTAL |
Onwer / Contractor | SHIMER JEFFREY |
---|---|
Address | 3228 EAGLE AVENUE KEY WEST FL, 33040 |
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
02391 | MORSE BUILDERS, INC. | MORSE, ROGER B | |
00683 | OLD TOWN ELECTRIC INC | SHIMER, JEFFREY | |
05084 | MORSE BUILDERS INC | MORSE, ROGER B | |
04644 | TOTAL TEMPERATURE CONTROL INC | CURRY, LEO M III | |
04437 | PARADISE PLUMBING OF KEY WEST INC | STANLEY, SCOTT DAVID |