Parcel ID | 00155860000000 |
---|---|
Permit Number | 10105365 |
Permit Type | 16-A - GAS/FUEL TANKS - ABOVE GROUND |
Property Address | 10 DIAMOND DR |
Status | CLOSED |
Application Date | 09-09-2010 | Operator | ramireze |
---|---|---|---|
Issue Date | 11-22-2010 | Operator | partingm |
Certificate Date | Operator | ||
Certificate Type | Project Number | ||
Applied Value | $6,000.00 | Usage Class | RES |
Contractor ID | OWNER | Sq Ft | 0 |
Name | WELTER RICHARD C | ||
---|---|---|---|
Address | 10 DIAMOND DR | ||
City/State/Zip | KEY WEST , FL 33040 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
B- 1 MIN - XXXBUILDING MINIMUM ADJ | $1.00 | $50.00 | $50.00 | $0.00 | |
B- 3 BLDG - XXXBUILDINGS | $60.00 | $30.00 | $30.00 | $0.00 | |
E- 0 EDUC - ELECTRIC EDUCATION FEE | $2.00 | $4.00 | $4.00 | $0.00 | |
B-15B TANK- XXXTANKS- MIN.FEE @TANK | $2.00 | $150.00 | $150.00 | $0.00 | |
E- 4B SERV- XXXSINGLE PH 0-300 AMP | $1.00 | $50.00 | $50.00 | $0.00 | |
E- 6A GEN - XXXGENERATOR 0-25 KW | $2.00 | $100.00 | $100.00 | $0.00 | |
B- 0 EDUC - BLDG. EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
E- 1 MIN - XXXELECT. MINIMUM ADJ FEE | $1.00 | $50.00 | $50.00 | $0.00 | |
E-20 MISC - XXXMISCELLANEOUS | $1.00 | $50.00 | $50.00 | $0.00 | |
B- BIO EDU- BIO EDUCATION RIRAP/CAN RS/RS | $1.00 | $10.00 | $10.00 | $0.00 | |
G- 1A SERV- XXXLP GAS SERVICE FEE | $2.00 | $100.00 | $100.00 | $0.00 | |
G- 2 FIXTU- XXXLP GAS FIXTURES | $1.00 | $15.00 | $15.00 | $0.00 | |
LDR FEMA - XXXPLAN REVIEW FLOODPLAIN MAJ | $1.00 | $140.00 | $140.00 | $0.00 | |
G- 0 EDUC - XXXGAS EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
E- REVIS-A- XXXREVISED ELEC MINOR ROGO (A) | $1.00 | $150.00 | $150.00 | $0.00 | |
G- 1 MIN - XXXGAS MINIMUM ADJ | $1.00 | $50.00 | $50.00 | $0.00 | |
T- 1 - XXXTECHNOLOGY FEE <$500 | $1.00 | $3.00 | $3.00 | $0.00 | |
T- 2 - XXXTECHNOLOGY FEE >$500 | $1.00 | $20.00 | $20.00 | $0.00 | |
LDR 2-ACC- BIO REVIEW ACCES/OTHER | $1.00 | $60.00 | $60.00 | $0.00 | |
CONT-INVES- CONTRACTOR INVESTIGATO | $1.00 | $11.00 | $11.00 | $0.00 | |
DCA RE ED - SURCHARGE DCA(.10%)BLDG FEE | $645.00 | $.97 | $0.97 | $0.00 | |
DCA - SURCHARGE DCA(.90%)BLDG FEE | $645.00 | $8.71 | $8.71 | $0.00 | |
DBPR - SURCHARGE DBPR(1.35%)BLDG FEE | $645.00 | $8.71 | $8.71 | $0.00 | |
DBPR RE ED- RETAINED DBPR ED(.15%)BLDG FEE | $645.00 | $.97 | $0.97 | $0.00 | |
DBPR ED 1 - RETAINED DBPR ED(.15%)BLDG FEE | $150.00 | $.23 | $0.23 | $0.00 | |
DBPR 1 - SURCHARGE DBPR(1.35%)BLDG FEE | $150.00 | $2.03 | $2.03 | $0.00 | |
DCA 1 - SURCHARGE DCA(.90%)BLDG FEE | $150.00 | $2.03 | $2.03 | $0.00 | |
DCA ED 1 - SURCHARGE DCA(.10%)BLDG FEE | $150.00 | $.23 | $0.23 | $0.00 | |
TOTAL |
Onwer / Contractor | WELTER RICHARD C |
---|---|
Address | 10 DIAMOND DR KEY WEST FL, 33040 |
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
EC | 09098 | KRISTOF ELECTRIC TECHNOLOGIES INC | MADRO, KRZYSZTOF W. |
MC | 09099 | SUBURBAN PROPANE, LIMITED PRTNRSHP | ACQUAVIVA, JOHN |