Parcel ID | 00141110000000 |
---|---|
Permit Number | 13103040 |
Permit Type | 77 - REMODEL/REPAIR RES EXT/INT |
Property Address | 94 DRIFTWOOD DRIVE |
Status | CLOSED |
Application Date | 08-01-2013 | Operator | benderd |
---|---|---|---|
Issue Date | 08-27-2013 | Operator | ramireze |
Certificate Date | Operator | ||
Certificate Type | Project Number | ||
Applied Value | $76,000.00 | Usage Class | RES |
Contractor ID | 07045 | Sq Ft | 0 |
Name | KELLY GREGORY GENE FAMILY TRUST 10/ | ||
---|---|---|---|
Address | 3610 AMERCAN RIVER DR | ||
City/State/Zip | SACRAMENTO , CA 95864-5999 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
P- 0 EDUC - PLUMBING EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
P-10 REPAI- XXXPLUMB. REPAIRS/REMODEL | $1.00 | $50.00 | $50.00 | $0.00 | |
B- 1 MIN - XXXBUILDING MINIMUM ADJ | $1.00 | $50.00 | $50.00 | $0.00 | |
B- 4A STRU- XXXSTRUCTURES-OTHER | $12,000.00 | $360.00 | $360.00 | $0.00 | |
B- 4B STRU- XXXSEALCOATING/PAINTING | $50,000.00 | $900.00 | $900.00 | $100.00 | CREDIT FROM APP FEE PD REC #02-13647 |
B- 7 FLATW- XXXALL FLATWORK/DECKS GRD | $120.00 | $25.00 | $25.00 | $0.00 | |
E- 0 EDUC - ELECTRIC EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
B- 0 EDUC - BLDG. EDUCATION FEE | $1.00 | $2.00 | $2.00 | $0.00 | |
E- 1 MIN - XXXELECT. MINIMUM ADJ FEE | $1.00 | $50.00 | $50.00 | $0.00 | |
P- ATF-MIN- XXXAFTER THE FACT-PLUMBG. | $1.00 | $100.00 | $100.00 | $0.00 | |
B- 1D APPL- XXXBLD RES REPAIR>$10000 | $1.00 | $100.00 | $100.00 | $0.00 | |
P- P PLAN- XXXPLAN REVIEW PLBG SFR REMOD | $1.00 | $50.00 | $50.00 | $0.00 | |
LDR 1P SFR- XXXNEW PLAN REVIEW SFR/MH | $1.00 | $75.00 | $75.00 | $0.00 | |
T- 2 - XXXTECHNOLOGY FEE >$500 | $1.00 | $20.00 | $20.00 | $0.00 | |
ATF -CE - AFTER-FACT-CODE ENF | $1.00 | $3800.00 | $3,800.00 | $0.00 | |
CONT-INVES- CONTRACTOR INVESTIGATO | $1.00 | $11.00 | $11.00 | $0.00 | |
PLAN ED - XXXPLANNING EDUCATION FEE | $1.00 | $10.00 | $10.00 | $0.00 | |
ATF - BAPP- XXXAFTER THE FACT BLDG APPL | $1.00 | $100.00 | $100.00 | $0.00 | |
DCA RE ED - SURCHARGE DCA(.10%)BLDG FEE | $2,490.00 | $3.74 | $3.74 | $0.00 | |
DCA - SURCHARGE DCA(.90%)BLDG FEE | $2,490.00 | $33.62 | $33.62 | $0.00 | |
DBPR - SURCHARGE DBPR(1.35%)BLDG FEE | $2,490.00 | $33.62 | $33.62 | $0.00 | |
DBPR RE ED- RETAINED DBPR ED(.15%)BLDG FEE | $2,490.00 | $3.74 | $3.74 | $0.00 | |
E- E PLAN - XXXPLAN REVIEW ELECT SFR REMOD | $1.00 | $50.00 | $50.00 | $0.00 | |
ATF - BLD - AFTER THE FACT BLD FEE | $1.00 | $755.00 | $755.00 | $0.00 | |
TOTAL |
General Contractor | KEYS CONSTRUCTION SERVICES INC | Contractor ID | 07045 |
---|---|---|---|
Address | 107 GARDEN STREET # 2 | Status | H |
City / State / Zip | TAVERNIER FL, 33070 | ||
Phone | (305) 852-5550 | ||
Bus Tax Receipts Exp | 09-30-2023 | COC Expires | |
State Expires | 08-31-2024 | ||
Workers Comp Expires | 01-01-2023 | Liability Ins Expires | 08-13-2023 |
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
EC | 10672 | M & C ELECTRIC OF KEY WEST INC | SAUNDERS, CHRISTOPHER JOHN |
MASONRY | 09244 | ANDY ARNOLD MASONRY | ARNOLD, ANDREW |
PC | 00295 | ERNEST LIZ PLUMBING | LIZ, ERNESTO |