Parcel ID | 00139640000000 |
---|---|
Permit Number | 01100815 |
Permit Type | 07 - SINGLE FAMILY RES-CONVENTIONAL |
Property Address | BK 1 LT 3 KEY HAVEN TENTH |
Status | CLOSED |
Application Date | 03-08-2001 | Operator | allenj |
---|---|---|---|
Issue Date | 09-11-2001 | Operator | vanyop |
Certificate Date | 07-18-2002 | Operator | tuckerm |
Certificate Type | Project Number | ||
Applied Value | $400,000.00 | Usage Class | RES |
Contractor ID | OWNER | Sq Ft | 3168 |
Name | BLOUNT THOMAS E JR & | ||
---|---|---|---|
Address | 6810 FRONT STREET | ||
City/State/Zip | KEY WEST , FL 33040 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
P- 0 EDUC - PLUMBING EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
RADON/NEW - NEW RADON FEE | $1.00 | $22.72 | $22.72 | $0.00 | |
RECOV/NEW - NEW RECOVERY FEE | $1.00 | $22.71 | $22.71 | $0.00 | |
M- 0 EDUC - MECH/GAS EDUCATION FEE | $2.00 | $2.00 | $2.00 | $0.00 | |
B- 2B APPL- XXXBLDG SFR APPL FEE | $1.00 | $750.00 | $750.00 | $0.00 | |
B- 3 BLDG - XXXBUILDINGS | $4,585.00 | $190.00 | $190.00 | $750.00 | APP FEE PD $750.00 RECPT 23704 3/8/01 |
B- 8 FENCE- XXXFENCES/RETAINING WALLS | $143.00 | $40.00 | $40.00 | $0.00 | |
B- 7 FLATW- XXXALL FLATWORK/DECKS GRD | $2,001.00 | $60.00 | $60.00 | $0.00 | |
E- 0 EDUC - ELECTRIC EDUCATION FEE | $3.00 | $3.00 | $3.00 | $0.00 | |
B-10A POOL- XXXSWIMMING POOLS- RESID. | $1.00 | $100.00 | $100.00 | $0.00 | |
B-21B FILL- XXXSEAWAL/RIPRAP/FIL/DCK APPL | $1.00 | $80.00 | $80.00 | $0.00 | |
B-21A FILL- XXXFILL- LAND &/OR WATER | $100.00 | $35.00 | $35.00 | $0.00 | |
B- 0 EDUC - BLDG. EDUCATION FEE | $2.00 | $2.00 | $2.00 | $0.00 | |
M- 2 2A/C - XXXOVER 2 TON TO 5 TON | $2.00 | $100.00 | $100.00 | $0.00 | |
M- 3 DUCTW- XXXDUCT WORK | $21.00 | $147.00 | $147.00 | $0.00 | |
B- A PLAN- XXXPLAN REVIEW BLD NEW SFR | $1.00 | $50.00 | $50.00 | $0.00 | |
B- B PLAN- XXXPLAN REVIEW BLD SFR REMODEL | $1.00 | $75.00 | $75.00 | $0.00 | |
ROGO - SFR ROGO FEE | $1.00 | $100.00 | $100.00 | $0.00 | |
R- 9A ROOF- XXXROOFING- REPAIRS/NEW | $3,885.00 | $117.00 | $117.00 | $0.00 | |
R- 0 EDUC - XXXROOFING EDUCATION FEE | $2.00 | $2.00 | $2.00 | $0.00 | |
1-I F - * DON'T USE FIRE/EMS SFR/NEW | $1.00 | $105.00 | $105.00 | $0.00 | |
1-I R - * DON'T USE ROADS SFR/NEW LOW | $1.00 | $633.00 | $633.00 | $0.00 | |
1-I P - * DON'T USE PARKS SFR/NEW LOWE | $1.00 | $340.00 | $340.00 | $0.00 | |
B- 20NOFEE- XXXNO FEE BUILDING | $1.00 | $.00 | $0.00 | $0.00 | |
R- REVISD- XXXREVISED ROOFING FEE | $1.00 | $35.00 | $35.00 | $0.00 | |
E- REVISD- XXXREVISED ELEC. FEE | $2.00 | $70.00 | $70.00 | $0.00 | |
M- REVISD- XXXREVISED MECH. FEE | $1.00 | $35.00 | $35.00 | $0.00 | |
B- BIO EDU- BIO EDUCATION RIRAP/CAN RS/RS | $1.00 | $1.00 | $1.00 | $0.00 | |
1-I L - * DON'T USE LIBRARY SFR/LOWER | $1.00 | $242.00 | $242.00 | $0.00 | |
1-I S - * DON'T USE SHERIFF SFR/LOWER | $1.00 | $150.00 | $150.00 | $0.00 | |
1-I W - * DON'T USE WASTE SFR/ LOWER | $1.00 | $64.00 | $64.00 | $0.00 | |
ELECT - XXXELEC. FEE | $1.00 | $651.00 | $651.00 | $0.00 | |
PLBG - XXXPLUMBING FEE | $1.00 | $281.00 | $281.00 | $0.00 | |
TOTAL |
Onwer / Contractor | BLOUNT THOMAS E JR & |
---|---|
Address | 6810 FRONT STREET KEY WEST FL, 33040 |
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
00755 | K I T PLUMBING INC | TUCKER, DAVID | |
05802 | CARBONE ELECTRIC INC(INACTIVE) | SILVERS, HARRY(INACTIVE) | |
04644 | TOTAL TEMPERATURE CONTROL INC | CURRY, LEO M III | |
04835 | LOWER KEYS VINYL & ALUM INC | MOREAU, CLAUDE E |