Parcel ID | 00127420000000 |
---|---|
Permit Number | 01102657 |
Permit Type | 04 - COMMERCIAL BLDG-NEW |
Property Address | STOCK ISLAND MALONEY #18 |
Status | CLOSED |
Application Date | 07-13-2001 | Operator | allenj |
---|---|---|---|
Issue Date | 12-19-2001 | Operator | tuckerm |
Certificate Date | 08-06-2003 | Operator | masta |
Certificate Type | Project Number | ||
Applied Value | $3,000,000.00 | Usage Class | COM |
Contractor ID | 01406 | Sq Ft | 0 |
Name | OCEANSIDE DEVELOPMENT CORP | ||
---|---|---|---|
Address | 5950 PENINSULAR AVENUE | ||
City/State/Zip | KEY WEST , FL 33040 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
P- 0 EDUC - PLUMBING EDUCATION FEE | $2.00 | $2.00 | $2.00 | $0.00 | |
RADON/NEW - NEW RADON FEE | $1,339.00 | $6.70 | $6.70 | $0.00 | |
RECOV/NEW - NEW RECOVERY FEE | $1,339.00 | $6.70 | $6.70 | $0.00 | |
P- 6 APIPE- XXXCONN.TO SUPPLY SYST. | $1.00 | $15.00 | $15.00 | $0.00 | |
P- 6 CPIPE- XXXELEC OR GAS HW HEATER | $1.00 | $10.00 | $10.00 | $0.00 | |
M- 0 EDUC - MECH/GAS EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
P- 2 FIXTU- XXXPLUMBING FIXTURES | $10.00 | $100.00 | $100.00 | $0.00 | |
P- 6 EPIPE- XXXFIRE PROTECT-SPRINKLRS | $4,000.00 | $36.00 | $36.00 | $0.00 | |
B- 3 BLDG - XXXBUILDINGS | $4,027.00 | $820.00 | $820.00 | $0.00 | |
P- 3A SEWE- XXXSEWER CONNECTIONS | $1.00 | $35.00 | $35.00 | $0.00 | |
E- 0 EDUC - ELECTRIC EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
B- 0 EDUC - BLDG. EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
M- 2 2A/C - XXXOVER 2 TON TO 5 TON | $1.00 | $50.00 | $50.00 | $0.00 | |
M- 3 DUCTW- XXXDUCT WORK | $14.00 | $98.00 | $98.00 | $0.00 | |
B- C PLAN- XXXREVIEW NEW COMM/REMOD. | $1.00 | $100.00 | $100.00 | $0.00 | |
R- 9A ROOF- XXXROOFING- REPAIRS/NEW | $1,725.00 | $54.00 | $54.00 | $0.00 | |
R- 0 EDUC - XXXROOFING EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
1-I F - * DON'T USE FIRE/EMS SFR/NEW | $1.00 | $105.00 | $105.00 | $0.00 | |
1-I R - * DON'T USE ROADS SFR/NEW LOW | $1.00 | $633.00 | $633.00 | $0.00 | |
1-I P - * DON'T USE PARKS SFR/NEW LOWE | $1.00 | $340.00 | $340.00 | $0.00 | |
1-I L - * DON'T USE LIBRARY SFR/LOWER | $1.00 | $242.00 | $242.00 | $0.00 | |
1-I S - * DON'T USE SHERIFF SFR/LOWER | $1.00 | $150.00 | $150.00 | $0.00 | |
1-I W - * DON'T USE WASTE SFR/ LOWER | $1.00 | $64.00 | $64.00 | $0.00 | |
ELECT - XXXELEC. FEE | $1.00 | $427.00 | $427.00 | $0.00 | |
TOTAL |
General Contractor | D L PORTER CONSTRUCTION INC | Contractor ID | 01406 |
---|---|---|---|
Address | 6574 PALMER PARK CIRCLE | Status | H |
City / State / Zip | SARASOTA FL, 34238 | ||
Phone | (941) 929-9400 | ||
Bus Tax Receipts Exp | 01-01-1901 | COC Expires | |
State Expires | 01-01-1901 | ||
Workers Comp Expires | 01-01-2014 | Liability Ins Expires | 01-01-2014 |
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
05859 | WILLIAM BENSON INC | BENSON, WILLIAM NELSON | |
03363 | GARY'S PLUMBING INC | CENTONZE, GARY | |
07085 | CAMPBELL ROOF&SHEET METAL INC (INAC | CAMPBELL, JOSHUA WAYNE (INACTIVE) | |
01309 | POWER AIR CONDITIONING INC | CASTIGLIONE, ROBERT P | |
04893 | ALERT FIRE SPRINKLERS INC | LUTHER, WARD LAWRENCE III |