Parcel ID | 00127420000000 |
---|---|
Permit Number | 01102635 |
Permit Type | 04 - COMMERCIAL BLDG-NEW |
Property Address | STOCK ISLAND MALONEY SUB PB1-5 |
Status | CLOSED |
Application Date | 07-13-2001 | Operator | allenj |
---|---|---|---|
Issue Date | 08-24-2001 | Operator | tuckerm |
Certificate Date | Operator | ||
Certificate Type | Project Number | ||
Applied Value | $3,000,000.00 | Usage Class | COM |
Contractor ID | 01406 | Sq Ft | 0 |
Name | OCEANSIDE DEVELOPMENT CORP | ||
---|---|---|---|
Address | 5950 PENINSULAR AVENUE | ||
City/State/Zip | KEY WEST , FL 33040 |
Plan Review activity is sorted to display the most recent review activities completed; sorted descending by Sent Date. Therefore all pending or incomplete review activities will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Review Stop | Number | Status | Status Date | Received By | Received Date | Sent To | Sent Date |
---|
Inspection activity is sorted to display the most recent completed inspection; sorted descending by Inspection Date. Therefore all pending or incomplete inspections will appear at the top of the list. You may also change the sort order, by any one column, by selecting the Up or Down arrow displayed next to the column title.
Select at the top of each section to see/print all notes
Inspection Code - Description | Number | Result | Fail Code - Description | Inspector | Scheduled Date | Inspection Date |
---|
Fees subject to change during permit application or inspection processing. The Fee Amount displayed reflects applied credits noted in the Credit Amount column.
"*" indicates balance due on fee.
Fee ID - Description | Quantity | Fee Amount | Paid to date | Credit Amount | Credit Remark |
---|---|---|---|---|---|
P- 0 EDUC - PLUMBING EDUCATION FEE | $1.00 | $1.00 | $1.00 | $0.00 | |
P- 6 APIPE- XXXCONN.TO SUPPLY SYST. | $1.00 | $15.00 | $15.00 | $0.00 | |
E- 2 SITEW- XXXSITEWORK | $52,000.00 | $1300.00 | $1,300.00 | $0.00 | |
P- 6 DPIPE- XXXIRRIGATION SYSTEM | $30,000.00 | $270.00 | $270.00 | $0.00 | |
P- 3B SITE- XXXSITEWORK-SEWER &/STORM | $1.00 | $2800.00 | $2,800.00 | $0.00 | |
P- 2 FIXTU- XXXPLUMBING FIXTURES | $6.00 | $60.00 | $60.00 | $0.00 | |
P- 4 MANHL- XXXMANHOLES FIXTURES | $2.00 | $70.00 | $70.00 | $0.00 | |
P- 5 STP - XXXSEWAGE TREATMENT PLANT | $2.00 | $100.00 | $100.00 | $0.00 | |
P- 7 MAIN&- XXXWATER MAINS/DISTR.LINE | $1.00 | $2800.00 | $2,800.00 | $0.00 | |
P- 3A SEWE- XXXSEWER CONNECTIONS | $1.00 | $35.00 | $35.00 | $0.00 | |
B- 7 FLATW- XXXALL FLATWORK/DECKS GRD | $142,000.00 | $2840.00 | $2,840.00 | $0.00 | |
E- 0 EDUC - ELECTRIC EDUCATION FEE | $2.00 | $2.00 | $2.00 | $0.00 | |
E- 3C OUT - XXXELECT LIGHT EXTERIOR | $50.00 | $250.00 | $250.00 | $0.00 | |
E- 4B SERV- XXXSINGLE PH 0-300 AMP | $3.00 | $105.00 | $105.00 | $0.00 | |
E- 4F SERV- XXXTHREE PH 0-300 AMP | $5.00 | $250.00 | $250.00 | $0.00 | |
E-11 SIGN - XXXSIGNAGE | $1.00 | $35.00 | $35.00 | $0.00 | |
E- 4H SERV- XXXTHREE PH 401-600 AMP | $1.00 | $75.00 | $75.00 | $0.00 | |
E- 5B MOTO- XXXMOTOR 11-25 HP | $1.00 | $80.00 | $80.00 | $0.00 | |
E- 5A MOTO- XXXMOTOR 0-10 HP | $8.00 | $280.00 | $280.00 | $0.00 | |
E- 6C GEN - XXXGENERATOR OVER 50 KW | $3.00 | $300.00 | $300.00 | $0.00 | |
B- 0 EDUC - BLDG. EDUCATION FEE | $2.00 | $2.00 | $2.00 | $0.00 | |
B- C PLAN- XXXREVIEW NEW COMM/REMOD. | $1.00 | $100.00 | $100.00 | $0.00 | |
E- 4M SUB - XXXSINGLE PH OVER 600 AMP | $2.00 | $200.00 | $200.00 | $0.00 | |
ELECT - XXXELEC. FEE | $1.00 | $105.00 | $105.00 | $0.00 | |
TOTAL |
General Contractor | D L PORTER CONSTRUCTION INC | Contractor ID | 01406 |
---|---|---|---|
Address | 6574 PALMER PARK CIRCLE | Status | H |
City / State / Zip | SARASOTA FL, 34238 | ||
Phone | (941) 929-9400 | ||
Bus Tax Receipts Exp | 01-01-1901 | COC Expires | |
State Expires | 01-01-1901 | ||
Workers Comp Expires | 01-01-2014 | Liability Ins Expires | 01-01-2014 |
Category | ID | Company/DBA | Owner/Qualifier |
---|---|---|---|
05859 | WILLIAM BENSON INC | BENSON, WILLIAM NELSON | |
03363 | GARY'S PLUMBING INC | CENTONZE, GARY | |
05554 | B & L BENEWAY INC | BENEWAY, CHARLES | |
01388 | D & J INDUSTRIES ETC., INC. | JORDAN, RANDOLPH G |