Monroe County Florida

Property Information

Summary
Parcel ID
00127420000000
Address
5950 PENINSULAR AVE
City / State / Zip
STOCK ISLAND FL, 33040
Units
2
Owner
KEY WEST 2016 LLC

Click here to be taken to the GIS Web Application to view additional information on this property.

NOTE: The GIS Web Application is a separate application from MCeSearch. Any questions regarding the Web Map Application or its content should be directed to the GIS Department.

Permits
Number Type Issued Status Apply Date
13100535 DEMO 02-28-2013 CLOSED 2013-02-12 00:00:00
13100536 TEMP USE/STRUCT PERMIT/TENTS 02-28-2013 CLOSED 2013-02-12 00:00:00
95100422 XXXCOMMERCIAL MISC 03-23-1995 CLOSED 1995-03-21 00:00:00
10104979 POOL & SPA 08-19-2010 EXPIRED 2010-08-19 00:00:00
06106750 FENCE 03-15-2007 CLOSED 2006-12-05 00:00:00
10105254 XXXELECTRIC WALK THRU 09-02-2010 CLOSED 2010-09-02 00:00:00
15103624 COMMERCIAL BLDG-NEW 10-01-2015 CLOSED 2015-06-30 00:00:00
15103626 COMMERCIAL BLDG-NEW 10-01-2015 CLOSED 2015-06-30 00:00:00
02101355 XXXVOIDED PERMIT 05-17-2002 VOID 2002-04-01 00:00:00
02101758 DOCK/DOCKING FACILITY 05-14-2002 CLOSED 2002-04-24 00:00:00
16108675 LND DEV - CHICKEE BY MICCOSUKEE/SEMINOLE 12-28-2016 CLOSED 2016-12-08 00:00:00
02102525 ADDITION-COMMERCIAL 07-12-2002 CLOSED 2002-06-10 00:00:00
04101801 ELECTRIC 05-28-2004 CLOSED 2004-04-20 00:00:00
16104857 COMMERCIAL BLDG-NEW 08-30-2016 CLOSED 2016-06-27 00:00:00
11105132 SIGNS 10-25-2011 CLOSED 2011-10-18 00:00:00
05104135 DEMO 08-05-2005 CLOSED 2005-08-05 00:00:00
99102394 ELECTRIC 10-04-1999 CLOSED 1999-10-04 00:00:00
18106238 GENERATOR AUXILIARY 05-10-2019 CLOSED 2018-12-10 00:00:00
16107903 RE# OPEN/EXPIRED PERMIT INVESTIGATION CLOSED 2016-11-02 00:00:00
03104331 SIGNS VOID 2003-09-24 00:00:00
03104453 ELECTRIC 10-22-2003 CLOSED 2003-10-02 00:00:00
07101628 XXXINTERIOR RENOVATIONS 06-05-2007 CLOSED 2007-04-09 00:00:00
98101173 SEAWALL (WITHOUT DOCK) 08-21-1998 CLOSED 1998-08-14 00:00:00
07101221 SIGNS 05-03-2007 CLOSED 2007-03-16 00:00:00
18104831 COMMERCIAL BLDG-NEW 05-13-2019 CLOSED 2018-08-15 00:00:00
95101650 ADDITION-COMMERCIAL CLOSED 1995-11-17 00:00:00
19101016 ROOFING-COMMERCIAL 05-03-2019 CLOSED 2019-03-19 00:00:00
95101770 PLUMBING 03-28-1996 CLOSED 1995-12-08 00:00:00
96100118 XXXBIO MISCELLANEOUS 04-01-1996 CLOSED 1996-01-19 00:00:00
02103096 FIRE PROTECTION SYSTEM 08-15-2002 CLOSED 2002-07-10 00:00:00
21100031 REMODEL/REPAIR COM EXT/INT OPEN 2021-01-05 00:00:00
14103337 DEMO 08-07-2014 CLOSED 2014-07-22 00:00:00
19100264 DOCK/SEAWALL REPAIR 06-07-2019 CLOSED 2019-01-23 00:00:00
19100935 REMODEL/REPAIR COM EXT/INT 09-09-2019 CLOSED 2019-03-14 00:00:00
11105821 SEAWALL (WITHOUT DOCK) 12-15-2011 EXPIRED 2011-11-29 00:00:00
00105372 COMMERCIAL BLDG-NEW 08-24-2001 CLOSED 2000-12-21 00:00:00
14105243 GAS/FUEL TANKS - IN GROUND 12-10-2014 CLOSED 2014-11-13 00:00:00
15106770 POOL & SPA 02-23-2016 CLOSED 2015-12-21 00:00:00
15106772 POOL & SPA 02-23-2016 CLOSED 2015-12-21 00:00:00
15106773 POOL & SPA 02-23-2016 CLOSED 2015-12-21 00:00:00
15106774 POOL & SPA 02-23-2016 CLOSED 2015-12-21 00:00:00
15106775 POOL & SPA 02-23-2016 CLOSED 2015-12-21 00:00:00
15106776 POOL & SPA 02-23-2016 CLOSED 2015-12-21 00:00:00
15106778 COMMERCIAL BLDG-NEW 03-17-2016 CLOSED 2015-12-21 00:00:00
16102136 GAZEBO 04-25-2016 CLOSED 2016-03-30 00:00:00
19102238 LP GAS 12-20-2019 CLOSED 2019-06-11 00:00:00
01102634 COMMERCIAL BLDG-NEW 12-19-2001 OPEN 2001-07-13 00:00:00
01102635 COMMERCIAL BLDG-NEW 08-24-2001 CLOSED 2001-07-13 00:00:00
01102636 COMMERCIAL BLDG-NEW 12-19-2001 CLOSED 2001-07-13 00:00:00
01102637 COMMERCIAL BLDG-NEW 08-24-2001 CLOSED 2001-07-13 00:00:00
01102638 COMMERCIAL BLDG-NEW 12-19-2001 EXPIRED 2001-07-13 00:00:00
01102639 COMMERCIAL BLDG-NEW 12-19-2001 CLOSED 2001-07-13 00:00:00
16105150 FIRE PROTECTION SYSTEM 07-22-2016 CLOSED 2016-07-07 00:00:00
01102640 COMMERCIAL BLDG-NEW 12-19-2001 CLOSED 2001-07-13 00:00:00
01102641 COMMERCIAL BLDG-NEW 12-19-2001 CLOSED 2001-07-13 00:00:00
01102642 COMMERCIAL BLDG-NEW 12-19-2001 CLOSED 2001-07-13 00:00:00
01102643 COMMERCIAL BLDG-NEW 12-19-2001 CLOSED 2001-07-13 00:00:00
01102645 COMMERCIAL BLDG-NEW 12-19-2001 CLOSED 2001-07-13 00:00:00
01102646 COMMERCIAL BLDG-NEW 12-19-2001 CLOSED 2001-07-13 00:00:00
01102647 COMMERCIAL BLDG-NEW 12-19-2001 CLOSED 2001-07-13 00:00:00
01102648 COMMERCIAL BLDG-NEW 12-19-2001 CLOSED 2001-07-13 00:00:00
01102649 COMMERCIAL BLDG-NEW 12-19-2001 CLOSED 2001-07-13 00:00:00
01102650 COMMERCIAL BLDG-NEW 12-19-2001 CLOSED 2001-07-13 00:00:00
01102651 COMMERCIAL BLDG-NEW 12-19-2001 CLOSED 2001-07-13 00:00:00
01102652 COMMERCIAL BLDG-NEW 12-19-2001 CLOSED 2001-07-13 00:00:00
01102653 COMMERCIAL BLDG-NEW 12-19-2001 CLOSED 2001-07-13 00:00:00
01102654 COMMERCIAL BLDG-NEW 12-19-2001 CLOSED 2001-07-13 00:00:00
01102655 COMMERCIAL BLDG-NEW 12-19-2001 CLOSED 2001-07-13 00:00:00
01102656 COMMERCIAL BLDG-NEW 12-19-2001 CLOSED 2001-07-13 00:00:00
01102657 COMMERCIAL BLDG-NEW 12-19-2001 CLOSED 2001-07-13 00:00:00
01102658 COMMERCIAL BLDG-NEW 12-19-2001 CLOSED 2001-07-13 00:00:00
01102659 COMMERCIAL BLDG-NEW 12-19-2001 CLOSED 2001-07-13 00:00:00
01102660 COMMERCIAL BLDG-NEW 12-19-2001 CLOSED 2001-07-13 00:00:00
01102661 COMMERCIAL BLDG-NEW 12-19-2001 CLOSED 2001-07-13 00:00:00
16105268 PLUMBING 09-01-2016 CLOSED 2016-07-11 00:00:00
19100402 DECK 04-02-2019 CLOSED 2019-02-01 00:00:00
92104112 XXXBIO MISCELLANEOUS 02-13-1992 CLOSED 1992-02-06 00:00:00
06104082 XXXCOMMERCIAL MISC 03-12-2007 CLOSED 2006-06-29 00:00:00
96101063 XXXCOMMERCIAL MISC 07-30-1996 CLOSED 1996-07-05 00:00:00
14105725 INVASIVE EXOTICS OR HAZARDOUS TREES 01-16-2015 CLOSED 2014-12-18 00:00:00
14103480 INVASIVE EXOTICS OR HAZARDOUS TREES 07-30-2014 CLOSED 2014-07-30 00:00:00
96101198 PLUMBING 09-16-1996 CLOSED 1996-08-06 00:00:00
21100290 PAVING/DRIVEWAY/SIDEWALK 03-04-2021 CLOSED 2021-01-28 00:00:00
15105603 DEMO 11-13-2015 CLOSED 2015-10-26 00:00:00
18103695 ELECTRIC 06-27-2018 OPEN 2018-05-31 00:00:00
18103680 ELECTRIC 07-25-2018 OPEN 2018-05-30 00:00:00
16105898 FIRE PROTECTION SYSTEM 08-25-2016 CLOSED 2016-08-02 00:00:00
93107240 ELECTRIC 12-28-1993 CLOSED 1993-12-21 00:00:00
94100025 XXXCOMMERCIAL MISC 02-01-1994 CLOSED 1994-01-06 00:00:00
07103478 DOCK/SEAWALL REPAIR 09-13-2007 CLOSED 2007-08-10 00:00:00
15104716 RETAINING WALLS 09-25-2015 CLOSED 2015-09-02 00:00:00
03102651 PILINGS 06-12-2003 EXPIRED 2003-06-12 00:00:00
99100571 ELECTRIC CLOSED 1999-02-11 00:00:00
15100466 TRAILER-CONSTRUCT/SALES 03-03-2015 CLOSED 2015-02-02 00:00:00
14104551 HOTEL/MOTEL 07-22-2015 CLOSED 2014-09-30 00:00:00
07101893 DEMO VOID 2007-04-26 00:00:00
16106298 ALARMS-COMMERCIAL (BURGLAR/FIRE) 08-25-2016 CLOSED 2016-08-17 00:00:00
94100279 FENCE 04-22-1994 CLOSED 1994-03-07 00:00:00
00102271 SEAWALL (WITHOUT DOCK) 05-24-2000 CLOSED 2000-05-18 00:00:00
01104666 XXXCOMMERCIAL MISC 12-21-2001 CLOSED 2001-12-19 00:00:00
98100125 ELECTRIC 02-04-1998 CLOSED 1998-02-02 00:00:00
01104681 XXXCOMMERCIAL MISC 12-26-2001 EXPIRED 2001-12-20 00:00:00
94100501 FENCE 05-23-1994 CLOSED 1994-04-19 00:00:00
92105470 GAS/FUEL TANKS - IN GROUND 01-08-1993 CLOSED 1992-12-14 00:00:00
03100335 XXXBIO MISCELLANEOUS 02-20-2003 EXPIRED 2003-01-27 00:00:00
07102478 LP GAS 07-26-2007 CLOSED 2007-06-06 00:00:00
03100487 XXXVOIDED PERMIT 02-10-2003 VOID 2003-02-06 00:00:00
94100659 COMMERCIAL BLDG-NEW 08-23-1994 CLOSED 1994-05-19 00:00:00
07102762 FIRE PROTECTION SYSTEM 08-13-2007 CLOSED 2007-06-26 00:00:00
19103515 DECK 02-20-2020 CLOSED 2019-10-08 00:00:00
14105631 SITE WORK 06-18-2015 CLOSED 2014-09-30 00:00:00
14105633 FENCE 01-16-2015 CLOSED 2014-12-11 00:00:00
14105634 DEMO 02-05-2015 CLOSED 2014-12-11 00:00:00
13102543 DEMO 06-27-2013 CLOSED 2013-06-27 00:00:00
13102737 ALARMS-COMMERCIAL (BURGLAR/FIRE) 07-22-2013 CLOSED 2013-07-11 00:00:00
15106133 COMMERCIAL BLDG-NEW 03-17-2016 CLOSED 2015-11-19 00:00:00
94101012 ELECTRIC 08-11-1994 CLOSED 1994-08-05 00:00:00
10104631 DOCK/DOCKING FACILITY 09-24-2010 CLOSED 2010-08-03 00:00:00
94101044 ELECTRIC 09-07-1994 CLOSED 1994-08-15 00:00:00
94101101 SIGNS 05-17-1995 CLOSED 1994-08-26 00:00:00
99101605 ROOFING-COMMERCIAL 06-23-1999 OPEN 1999-05-26 00:00:00
95100206 ELECTRIC 02-14-1995 CLOSED 1995-02-09 00:00:00
05105320 XXXINTERIOR RENOVATIONS 04-28-2006 CLOSED 2005-09-30 00:00:00
16104471 LAWN SPRINKLER SYSTEM 07-05-2016 CLOSED 2016-06-14 00:00:00
94101251 XXXBUILDING MISCELLANEOUS 10-20-1994 CLOSED 1994-09-28 00:00:00
02100583 XXXVOIDED PERMIT 03-18-2002 VOID 2002-02-12 00:00:00
95100276 ENCLOSURE-V-ZONE 03-15-1995 CLOSED 1995-02-27 00:00:00
17104619 ELECTRIC 07-21-2017 OPEN 2017-07-11 00:00:00
Code Cases
Case Number Type Status Status Date Board Init Date
CE04080016 REFERRAL CLOSED 07-07-2005 COMPLAINT 2004-08-03 00:00:00
CE05020272 REFERRAL CLOSED CASE 04-26-2007 OSTDS 2005-02-16 00:00:00
CE11120115 PHONE CALL CLOSED CASE 03-28-2012 SM 2011-12-30 00:00:00
CE13080015 PHONE CALL CLOSED 09-16-2013 COMPLAINT 2013-08-05 00:00:00
CE16060045 E-MAIL CLOSED 05-19-2017 COMPLAINT 2016-06-13 00:00:00